reason is for dick riding uyoj lol 


name: aiden johnson
age: 16 
xbox gt: NT
instagram: wga
discord: bubbles#1337
Address: 7471 E Random Ridge Dr  
Tucson AZ   85710-5756 

Lat. & Long.	32.198747    -110.833849 

Postal Carrier Route	C019      Map
Census Block	040190040763005      Map
Census Entities	County 04019 Pima      Map
County Subdivision 93570 Tucson      Map
Tract 0040.76      Map
Block 3005      Map      Block Parcels
City 0477000 Tucson        Map
School District	Unified: 08800 Tucson Unified District         Map & School
State Upper District	010      Map
State Lower District	010      Map
Property	Property Information

Delivery Post Office	Rincon
1099 S Pantano Rd
Tucson AZ 85710      Map
520-296-1279


Property Information
YS07,YC01,GS05 
Property Address	7471 E Random Ridge Dr
Tucson AZ 85710-5756
MAK (Melissa Address Key)	2589960968
Parcel Number (APN)	135102520
County (FIPS Code)	Pima (04019)
Census FIPS+Tract+Block	04019+004076+3005     Block Parcels
Owner's Name	Frankie Armenta   
2nd Owner's Name	Gonzales Armenta
Owner's Address	7471 E Random Ridge Dr
Tucson AZ 85710-5756
Owner's Address MAK	2589960968
Estimated Market Value	$316,000
Year Assessed	2023
Assessed Value Total	$21,421
Assessed Value Land	$0
Assessed Value Improvements	$0
Tax Bill Amount	$1,777
Year Built	1966
Building Area (sf)	1,540
Area Lot (acres)	0.1820
Area Lot (sf)	7,930
Deed Transactions (9 credits/record)	5 records (45 credits)





Transactions of Property MAK ( 2589960968 )

7471 E Random Ridge Dr Tucson, AZ 85710-5756    View Google Map
Type	Date	Seller	Buyer	Sale
Amount	Mortgage
Amount
Warranty Deed	03/22/2018	M Gilmore	Frankie Armenta	$185,000	$175,750
Warranty Deed	07/09/2015	Blue Horizon Investments Llc	Gavin Gilmore	$158,440	$155,569
08/08/2013	Bayview Loan Servicing Llc	Blue Horizons Investments Llc	$111,000	$0
Deed in Lieu of Foreclosure	10/29/2012	Cheryl L Driggers	Bayview Loan Servicing Llc	$0	$0
Warranty Deed	09/22/1999	Rosemary Sanford	Cheryl L Driggers	$113,000	$115,260




Census Block 040190040763005 in Tucson AZ 85710
Base MAK	MAK	Address	Suite / Apt	City	State	Zip Code	RBDI	Company	Results
8342780465	7302 E Calle Lugo		Tucson	AZ	85710	Residential		
2757198253	7308 E Calle Lugo		Tucson	AZ	85710	Residential		
8632732288	7314 E Calle Lugo		Tucson	AZ	85710	Residential		
2664482211	7320 E Calle Lugo		Tucson	AZ	85710	Residential		
3482679477	7326 E Calle Lugo		Tucson	AZ	85710	Residential	Sonoran PC Services	
5107331263	7332 E Calle Lugo		Tucson	AZ	85710	Residential		
3071071657	7338 E Calle Lugo		Tucson	AZ	85710	Residential		
5941833961	7344 E Calle Lugo		Tucson	AZ	85710	Residential		
3800459906	7350 E Calle Lugo		Tucson	AZ	85710	Residential		
9537710844	7356 E Calle Lugo		Tucson	AZ	85710	Residential		
3145354800	7362 E Calle Lugo		Tucson	AZ	85710	Residential	SALTECH ENTERPRISES LLC	
8099050421	7368 E Calle Lugo		Tucson	AZ	85710	Residential		
5994784270	7374 E Calle Lugo		Tucson	AZ	85710	Residential		
9906949547	7380 E Calle Lugo		Tucson	AZ	85710	Residential		
6793571678	7301 E Random Ridge Dr		Tucson	AZ	85710	Residential		
5136995786	7311 E Random Ridge Dr		Tucson	AZ	85710	Residential		
7317943434	7321 E Random Ridge Dr		Tucson	AZ	85710	Residential		
6817120318	7331 E Random Ridge Dr		Tucson	AZ	85710	Residential		
6845102818	7341 E Random Ridge Dr		Tucson	AZ	85710	Residential		
2594743757	7351 E Random Ridge Dr		Tucson	AZ	85710	Residential		
1343387044	7405 E Random Ridge Dr		Tucson	AZ	85710	Residential		
8865200788	7415 E Random Ridge Dr		Tucson	AZ	85710	Residential		
1813953318	7423 E Random Ridge Dr		Tucson	AZ	85710	Residential		
8966743202	7431 E Random Ridge Dr		Tucson	AZ	85710	Residential		
1023356527	7439 E Random Ridge Dr		Tucson	AZ	85710	Residential		
5820114334	7447 E Random Ridge Dr		Tucson	AZ	85710	Residential		
6637204997	7455 E Random Ridge Dr		Tucson	AZ	85710	Residential		
3943365721	7463 E Random Ridge Dr		Tucson	AZ	85710	Residential		
2589960968	7471 E Random Ridge Dr		Tucson	AZ	85710	Residential		



Blocks in Tract 004076
Click Block # for Map and Address List
Blocks	Population 	Housing Units 
Block 1000	288	103
Block 1001	47	24
Block 1002	58	30
Block 1003	43	7
Block 1004	28	17
Block 1005	76	33
Block 1006	43	14
Block 1007	64	33
Block 1008	73	21
Block 1009	97	36
Block 1010	88	28
Block 1011	50	18
Block 1012	113	50
Block 1013	96	39
Block 1014	104	42
Block 2000	1,066	408
Block 2001	38	10
Block 3000	60	21
Block 3001	57	26
Block 3002	56	19
Block 3003	80	28
Block 3004	60	22
Block 3005	82	29
Block 3006	27	9
Block 3007	26	9
Block 3008	69	28
Block 3009	118	41
Block 3010	45	17
Block 3011	37	18
Block 3012	111	45
Block 3013	50	20
Block 3014	81	28
Block 3015	75	29
Block 3016	86	27
Block 3017	23	6
Block 3018	145	52
Block 3019	0	0
Block 4000	108	46
Block 4001	82	35
Block 4002	50	20
Block 4003	83	34
Block 4004	206	94
Block 4005	70	22
Block 4006	59	10
Block 4007	73	33
Block 4008	213	94
Block 4009	86	59
Block 4010	61	28
Block 4011	0	0
Block 4012	32	17
Block 4013	42	20
Block 4014	33	17
Block 4015	44	16
Block 4016	55	18
Block 4017	59	22
Block 4018	52	19
Block 4019	96	51
Block 4020	0	0
Block 4021	13	1








29 Addresses in Census Block 3005
Base MAK	Address	Suite / Apt	City, State, ZIP	RBDI	Company
7302 E Calle Lugo		Tucson AZ 85710	Residential	
7308 E Calle Lugo		Tucson AZ 85710	Residential	
7314 E Calle Lugo		Tucson AZ 85710	Residential	
7320 E Calle Lugo		Tucson AZ 85710	Residential	
7326 E Calle Lugo		Tucson AZ 85710	Residential	Sonoran PC Services
7332 E Calle Lugo		Tucson AZ 85710	Residential	
7338 E Calle Lugo		Tucson AZ 85710	Residential	
7344 E Calle Lugo		Tucson AZ 85710	Residential	
7350 E Calle Lugo		Tucson AZ 85710	Residential	
7356 E Calle Lugo		Tucson AZ 85710	Residential	
7362 E Calle Lugo		Tucson AZ 85710	Residential	SALTECH ENTERPRISES LLC
7368 E Calle Lugo		Tucson AZ 85710	Residential	
7374 E Calle Lugo		Tucson AZ 85710	Residential	
7380 E Calle Lugo		Tucson AZ 85710	Residential	
7301 E Random Ridge Dr		Tucson AZ 85710	Residential	
7311 E Random Ridge Dr		Tucson AZ 85710	Residential	
7321 E Random Ridge Dr		Tucson AZ 85710	Residential	
7331 E Random Ridge Dr		Tucson AZ 85710	Residential	
7341 E Random Ridge Dr		Tucson AZ 85710	Residential	
7351 E Random Ridge Dr		Tucson AZ 85710	Residential	
7405 E Random Ridge Dr		Tucson AZ 85710	Residential	
7415 E Random Ridge Dr		Tucson AZ 85710	Residential	
7423 E Random Ridge Dr		Tucson AZ 85710	Residential	
7431 E Random Ridge Dr		Tucson AZ 85710	Residential	
7439 E Random Ridge Dr		Tucson AZ 85710	Residential	
7447 E Random Ridge Dr		Tucson AZ 85710	Residential	
7455 E Random Ridge Dr		Tucson AZ 85710	Residential	
7463 E Random Ridge Dr		Tucson AZ 85710	Residential	
7471 E Random Ridge Dr		Tucson AZ 85710	Residential	






Tract 004076 in PIMA County, Arizona
2020 Demographics
Population by Race
Total Population	5,177
Population of one race:	4,335
  • White alone	2,989
  • Black or African American alone	463
  • American Indian and Alaska Native alone	95
  • Asian alone	195
  • Native Hawaiian and Other Pacific Islander alone	30
  • Some Other Race alone	563
Population of two or more races	842
Hispanic or Latino	1,670
Not Hispanic or Latino	3,507
Occupancy Status
Total Housing Units	2,043
Occupied	1,937
Vacant	106




HIS STEP MOM >3

Name & Address Verified
DA00,DA10,DA30,DA40 
Climate · Contributors · Home Sales · Nonprofits · Street Detail
Name at Address	Alyssa Chavoya     Name Appended (DA10)
MIK (Melissa Identity Key)	10233159261
Birth Month-Year	12-1983      Age: 39
Address	7471 E Random Ridge Dr
Tucson AZ 85710-5756    Address Appended (DA00)
Property Information	Owner: Show Details (20180327 )
Email	achavoya@yahoo.com     Email Appended (DA40)
Phone	520-979-5022     Phone Appended (DA30)
MAK (Melissa Address Key)	2589960968      Personator Search by MAK
Lat. & Long.	32.198747 -110.833849 Geocoded to Rooftop Level (GS05)
Address Type	Residential
Postal Carrier Route	C019      (DPC: 71-8 )      Map
U.S. Representative	Raúl Grijalva (D) (07)      Map
Census Entities	County 04019 Pima      Map
County Subdivision 93570 Tucson CCD     Map
Tract 0040.76      Map
Block 3005      Map      Block Parcels
City, Place or Town 0477000 Tucson         Map
Unified School District 08800 Tucson Unified District         Map
State Upper District	021      Map
State Lower District	021      Map
Delivery Post Office	Rincon
1099 S Pantano Rd
Tucson AZ 85710      Map
520-296-1279






Phone Numbers
(520) 245-4234 - Wireless
Possible Primary Phone
Last reported Apr 2023
T-Mobile USA
(520) 609-6546 - Wireless
Last reported Nov 2015
Verizon Wireless
(520) 979-5022 - Wireless
Last reported Jan 2007
Sprint Spectrum
(520) 390-5838 - Wireless
Last reported Apr 2021
Sprint Spectrum
(520) 808-6766 - Wireless
Last reported Apr 2020
AT&T



Also Known As
Alyssa R Gilmore, Alyssa R Chavoya, Alyssa R Onavoya, Alyssa Cevallos



Email Addresses
achavoya143@yahoo.com
alyssa.chavoya@yahoo.com





Previous Addresses
432 E Croydon Park Rd
Tucson, AZ 85704
Pima County
(Jul 2022 - Apr 2023)
9249 E 28th St
Tucson, AZ 85710
Pima County
(Mar 2018 - Aug 2022)
1217 S Avenida Sirio
Tucson, AZ 85710
Pima County
(May 2012 - Mar 2022)
9555 E Shiloh St #11204
Tucson, AZ 85748
Pima County
(Nov 2006 - Apr 2021)
260 S Pantano Rd #141
Tucson, AZ 85710
Pima County
(Jun 2004 - Apr 2020)




Possible Relatives
Gavin M Gilmore
Born 1983
Leonna Chavoya
Born Aug 1987
Matilde Rivera
Born Mar 1960
Beau G Gilmore
Born Jun 1957
Barbara A Gilmore
Born Jul 1955


Possible Associates
Michele R Doughty
Born Jan 1968
William H Pennix
Born May 1983
Bayram Bicak
Born 1970
Benjamin Jacob Reyes
Born Sep 1984
Richard E Tuten
Born Apr 1948
Tifiney N Reyes
Born 1983
Alejandro Rivera
Born Jun 1975
Barbara A Baston Sr
Born Jul 1955
Barbara A Bounds
Born May 1968
Jennifer Ann Bounds
Born Mar 1985
Joseph R Bounds
Born 1986
Joseph B Bounds
Born Mar 1965
Joseph O Bounds
Born Dec 1934
Matilde T Toledo
Born May 1983
Nancy P Rodriguez
Born Dec 1959
Reina A Gibson
Born Oct 1981
Rosa E Toledo
Born Nov 1981






Relatives
of Alyssa Chavoya in Tucson, AZ
Gavin Gilmore
Age 40 (Mar 1983)
Leonna Chavoya
Age 35 (Aug 1987)
Matilde Rivera
Age 63 (Mar 1960)
Alejandro Rivera
Age 47 (Jun 1975)
Alfredo Rivera
Age 36 (Jun 1986)
Barbara Baston
Age 67 (Jul 1955)
Barbara Bounds
Age 54 (May 1968)
Beau Gilmore
Age 65 (Jun 1957)
Jennifer Bounds
Age 38 (Mar 1985)
Joseph Bounds
Age 37 (May 1986)
Joseph Bounds
Age 58 (Mar 1965)
Joseph Bounds
Age 37 (May 1986)
Joseph Bounds
Age 88 (Dec 1934)
Matilde Toledo
Age 40 (May 1983)
Nancy Rodriguez
Age 63 (Dec 1959)
Reina Gibson
Age 41 (Oct 1981)
Rosa Toledo
Age 42 (Jan 1981)
Alyse Gutierrez
Age 32 (Aug 1990)
Angela Gaxiola
Age 58 (Dec 1964)
Barbara Gilmore
Age 67 (Jul 1955)
Bernadette Arich
Age 59 (Aug 1963)
Show Less...
David Posey
Age 54 (Mar 1969)
Elena Gaxiola
Age 34 (Oct 1988)
Frank Profita
Age 58 (Mar 1965)
Heather Hayes
Age 49 (Sep 1973)
John Utley
Age 63 (Sep 1959)
Kambreea Gibson
Age 41 (Aug 1981)
Mario Gaxiola
Age 49 (Mar 1974)
Mario Profita
Age 28 (Mar 1995)
Martin Gaxiola
Age 52 (Mar 1971)
Paul Reyes
Age 37 (Oct 1985)
Paul Reyes
Age 61 (Jan 1962)
Ralph Gaxiola
Age 82 (Oct 1940)
Susan Reyes
Age 34 (Oct 1988)
Susan Reyes
Age 62 (Dec 1960)
Terry Lee
Age 67 (Mar 1956)
Theresa Gaxiola
Age 79 (Oct 1943)
William Gibson
Age 42 (Aug 1980)