names	myspeld | bonbibonkers groomer
lastName	WATERS
firstName	SETH
middleName	D
firstDate	06/28/2019
lastDate	07/03/2023
sharingSSNs	
lastName	COOK
firstName	LACIE
middleName	L
firstDate	07/04/2018
lastDate	01/04/2022
SSNRecord	
SSNPlaceOfIssue	OHIO
SSNIssueYears	1999
akalist	
firstName	SETH
middleName	D
lastName	WATERS
SSNs	
SSNState	OHIO
SSNYears	1999
deceased	No
DOBs	

    07/10/1999
    06/01/2000

addresses	

    fullStreet	149 N BARKSDALE ST APT 301
    houseNumber	149
    preDirection	N
    streetName	BARKSDALE
    streetType	ST
    apt	301
    city	MEMPHIS
    county	SHELBY
    state	TN
    zip	38104
    plusFour	0003
    phonelist	
    phoneNumber	9013081117
    listingName	COLLEGE OF ARTS MEMPHIS
    phoneType	ActiveLandLine
    carrier	COMCAST IP PHONE LLC
    carrierType	VOIP
    city	MEMPHIS
    state	TN
    county	SHELBY
    timeZone	CT
    listingType	Unknown
    score	100
    phones	
    phoneNumber	9013081117
    listingName	COLLEGE OF ARTS MEMPHIS
    phoneType	ActiveLandLine
    carrier	COMCAST IP PHONE LLC
    carrierType	VOIP
    city	MEMPHIS
    state	TN
    county	SHELBY
    timeZone	CT
    listingType	Unknown
    score	100
    firstDate	05/07/2023
    lastDate	09/15/2023
    fullStreet	2311 PRATT ST
    houseNumber	2311
    streetName	PRATT
    streetType	ST
    city	MEMPHIS
    county	SHELBY
    state	TN
    zip	38106
    plusFour	8040
    firstDate	10/27/2021
    lastDate	04/17/2023
    fullStreet	1361 HILLCREST DR
    houseNumber	1361
    streetName	HILLCREST
    streetType	DR
    city	MUSKEGON
    county	MUSKEGON
    state	MI
    zip	49442
    plusFour	3723
    phonelist	
    phoneNumber	2317739008
    listingName	OMAR HUTCHERSON
    phoneType	ActiveLandLine
    carrier	FRONTIER NORTH INC - MI
    carrierType	LANDLINE
    city	MUSKEGON
    state	MI
    county	MUSKEGON
    timeZone	ET
    listingType	Unknown
    score	67
    phones	
    phoneNumber	2317739008
    listingName	OMAR HUTCHERSON
    phoneType	ActiveLandLine
    carrier	FRONTIER NORTH INC - MI
    carrierType	LANDLINE
    city	MUSKEGON
    state	MI
    county	MUSKEGON
    timeZone	ET
    listingType	Unknown
    score	67
    firstDate	02/07/2022
    lastDate	02/07/2022
    fullStreet	21290 JUDGE SMILEY RD
    houseNumber	21290
    streetName	JUDGE SMILEY
    streetType	RD
    city	LIVINGSTON
    county	LIVINGSTON
    state	LA
    zip	70754
    plusFour	4124
    firstDate	06/23/2020
    lastDate	10/14/2021
    fullStreet	96 KINNE ST
    houseNumber	96
    streetName	KINNE
    streetType	ST
    city	STEARNS
    county	MCCREARY
    state	KY
    zip	42647
    plusFour	6188
    firstDate	06/28/2019
    lastDate	07/06/2019

relatives	
firstName	middleName	lastName	DOB
GARY	R	WATERS	00/00/1947
JASON	D	WATERS	00/00/1973
RHONDA	L	WATERS	00/00/1970
otherPhones	
phoneNumber	listingName	phoneType	carrier	carrierType	city	state	county	timeZone
6064074809	SETH WATERS	Mobile	POWERTEL KENTUCKY LICENSES INC (T-MOBILE)	WIRELESS	MAYSVILLE	KY	MASON	ET
6063769482	SETH WATERS	LandLine	HIGHLAND TELEPHONE COOPERATIVE INC - KY	LANDLINE	STEARNS-WHITLEY CITY	KY	MCCREARY	ET
6065166228	SETH WATERS	Mobile	NEW CINGULAR WIRELESS PCS LLC - GA (AT&T MOBILITY)	WIRELESS	STEARNS-WHITLEY CITY	KY	MCCREARY	ET
4074804809	SETH WATERS	LandLine	NUVOX COMMUNICATIONS	LANDLINE	ORLANDO	FL	ORANGE	ET
emails	watersdarren24@gmail.com
bankruptcies	0
bankruptcyRecords	0
liens	0
judgements	0
timesreported	1
firstDate	05/07/2023
lastDate	09/15/2023