|                      Name at Address                      |                    Marian Crowell                     |  Name Appended (DA10)  |       |
+-----------------------------------------------------------+-------------------------------------------------------+------------------------+-------+
| Address                                                   | 2948 Summitop Rd NE                                   |                        |       |
| Marietta GA 30066-1631                                    | Address Appended (DA00)                               |                        |       |
| Property Information                                      | Owner: Show Details (20220706 )                       |                        |       |
| Email                                                     | poolamtigpup@aol.com                                  |  Email Appended (DA40) |       |
| Phone                                                     | +1(608)729-2304                                       | Phone Appended (DA30)  |       |
| MAK (Melissa Address Key)                                 | 4348451413                                            |                        |       |
| Lat. & Long.                                              | 34.065634 -84.456598 Geocoded to Rooftop Level (GS05) |                        |       |
| Address Type                                              | Residential                                           |                        |       |
| Postal Carrier Route                                      | R029                                                  |   (DPC: 48-2 )         |   Map |
| U.S. Representative                                       | Rich McCormick (R) (06)                               |   Map                  |       |
| Census Entities                                           | County 13067 Cobb                                     |   Map                  |       |
| County Subdivision 92202 Northeast Cobb CCD               |  Map                                                  |                        |       |
| Tract 0303.26                                             |   Map                                                 |                        |       |
| Block 1001                                                |   Map                                                 |   Block Parcels        |       |
| City, Place or Town Not within a Census Place             |                                                       |                        |       |
| Unified School District 01290 Cobb County School District |   Map                                                 |                        |       |
| State Upper District                                      | 032                                                   |   Map                  |       |
| State Lower District                                      | 046                                                   |   Map                  |       |
| Delivery Post Office                                      | Sprayberry                                            |                        |       |
| 2886 Sandy Plains Rd                                      |                                                       |                        |       |
| Marietta GA 30066                                         |   Map                                                 |                        |       |
| 770-321-9136                                              |                                                       |                        |       |
| '                                                         |                                                       |                        |       |
+-----------------------------------------------------------+-------------------------------------------------------+------------------------+-------+

 ____o__ __o____   o__ __o__/_          o           o          o          o__ __o      o              o        o    ____o__ __o____ 
  /   \   /   \   <|    v              <|>         <|\        /|>        /v     v\    <|>            <|>      <|>    /   \   /   \  
       \o/        < >                  / \         / \\o    o// \       />       <\   / \            / \      / \         \o/       
        |          |                 o/   \o       \o/ v\  /v \o/      _\o____        \o/            \o/    o/   \o        |        
       < >         o__/_            <|__ __|>       |   <\/>   |            \_\__o__   |              |    <|__ __|>      < >       
        |          |                /       \      / \        / \                 \   < >            < >   /       \       |        
        o         <o>             o/         \o    \o/        \o/       \         /    \o    o/\o    o/  o/         \o     o        
       <|          |             /v           v\    |          |         o       o      v\  /v  v\  /v  /v           v\   <|        
       / \        / \  _\o__/_  />             <\  / \        / \        <\__ __/>       <\/>    <\/>  />             <\  / \       
                                                                                                                                    
                                                                                                                                    
  KAI CENAT INFO                   
+-------------------+
| December 16, 2001 |
+-------------------+
| BIRTHPLACE        |
| Bronx, NY         |
| AGE               |
| 21 years old      |
| BIRTH SIGN        |
| Sagittarius       |
+-------------------+
  


+---------------+-------------------+
    Kai Cenat   |    INFO TABLE      
+---------------+-------------------+
| Real Name     | Kai Cenat         |
| Profession(s) | Instagram Star,   |
| Birthday      | ,                 |
| Age           | N/A (As in 2023)  |
| Gender        |                   |
| Birthplace    | , United States   |
| Hometown      | , , United States |
| Nationality   | American          |
| Food Habit    | Non-Vegetarian    |
| Family        |                   |
| Parents       | Father: NA        |
| Mother: NA    |                   |
| Sibling(s)    | Brother(s): NA    |
| Sister(s): NA |                   |
+---------------+-------------------+