-- Adminer 4.8.1 MySQL 11.4.2-MariaDB dump

SET NAMES utf8;
SET time_zone = '+00:00';
SET foreign_key_checks = 0;
SET sql_mode = 'NO_AUTO_VALUE_ON_ZERO';

SET NAMES utf8mb4;

DROP TABLE IF EXISTS `aduit_log`;
CREATE TABLE `aduit_log` (
  `staff_uid` int(11) NOT NULL,
  `summary` text NOT NULL,
  `logged_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

INSERT INTO `aduit_log` (`staff_uid`, `summary`, `logged_at`) VALUES
(1,	'Granted user (1) 0 coins',	'2024-08-15 10:31:18'),
(605,	'Granted user (605) item (93)',	'2024-08-15 21:19:08'),
(605,	'Granted user (605) 1000 Bucks',	'2024-08-15 21:21:28'),
(605,	'Granted user (605) 1000 coins',	'2024-08-15 21:21:35'),
(605,	'Granted user (605) item (121)',	'2024-08-16 00:00:00'),
(605,	'Granted user (605) item (57)',	'2024-08-16 12:38:51'),
(1,	'',	'2024-08-21 12:29:52'),
(1,	'',	'2024-08-21 12:30:33'),
(1,	'',	'2024-08-21 17:24:05'),
(1,	'',	'2024-08-21 17:27:45'),
(1,	'',	'2024-08-21 20:56:39'),
(1,	'',	'2024-08-22 17:25:08'),
(1,	'',	'2024-08-23 09:52:04'),
(1,	'',	'2024-08-23 10:40:24'),
(1,	'',	'2024-08-23 10:45:53'),
(1,	'',	'2024-08-23 10:50:00'),
(1,	'',	'2024-08-23 10:54:30'),
(1,	'',	'2024-08-23 11:03:37'),
(1,	'',	'2024-08-23 11:04:48'),
(1,	'',	'2024-08-23 11:07:18'),
(1,	'',	'2024-08-23 11:12:33'),
(8,	'',	'2024-08-23 12:37:28'),
(8,	'',	'2024-08-23 13:02:21'),
(1,	'',	'2024-08-23 16:02:52'),
(1,	'',	'2024-08-23 16:02:55'),
(1,	'',	'2024-08-23 16:03:08'),
(1,	'',	'2024-08-23 16:03:09'),
(1,	'',	'2024-08-23 16:03:10'),
(1,	'',	'2024-08-23 16:04:31'),
(1,	'',	'2024-08-23 16:04:33'),
(1,	'',	'2024-08-23 16:06:25'),
(1,	'',	'2024-08-23 16:06:38'),
(1,	'',	'2024-08-23 16:06:40'),
(605,	'',	'2024-08-23 16:49:20'),
(8,	'',	'2024-08-23 17:02:40'),
(1,	'',	'2024-08-23 20:06:48'),
(1,	'',	'2024-08-23 21:59:30'),
(8,	'',	'2024-08-23 22:14:39'),
(10,	'',	'2024-08-23 22:15:00'),
(1,	'',	'2024-08-23 22:27:15'),
(1,	'',	'2024-08-23 22:27:16'),
(1,	'',	'2024-08-24 11:58:28'),
(1,	'',	'2024-08-24 11:59:11'),
(1,	'',	'2024-08-24 12:58:35'),
(1,	'',	'2024-08-24 13:18:05'),
(1,	'',	'2024-08-24 13:20:44'),
(1,	'',	'2024-08-24 13:43:32'),
(1,	'',	'2024-08-24 14:24:37'),
(1,	'Disapproved group (8)',	'2024-08-24 23:00:24'),
(605,	'Approved group (9)',	'2024-08-24 23:06:32'),
(1,	'Give user (615) 50 Coins',	'2024-08-24 23:30:20'),
(605,	'Added punishment of type Warning for 624',	'2024-08-25 15:00:21'),
(8,	'Added punishment of type Account Deleted for 624',	'2024-08-25 15:01:09'),
(605,	'Added punishment of type Warning for 623',	'2024-08-25 15:11:23'),
(622,	'Approved item (142)',	'2024-08-26 11:39:01'),
(622,	'Disapproved item (144)',	'2024-08-26 11:42:32'),
(622,	'Disapproved item (145)',	'2024-08-26 11:43:47'),
(1,	'Disapproved item (146)',	'2024-08-26 20:10:51'),
(8,	'Give user (8) 10 Bucks',	'2024-08-26 21:16:06'),
(8,	'Approved group (10)',	'2024-08-27 09:27:32'),
(8,	'Approved item (148)',	'2024-08-27 09:27:37'),
(1,	'Approved group (11)',	'2024-08-27 10:42:57'),
(1,	'Disapproved group (1)',	'2024-08-27 10:56:51'),
(1,	'Disapproved group (1)',	'2024-08-27 11:00:11'),
(1,	'Approved group (1)',	'2024-08-27 12:00:17'),
(1,	'Approved group (9)',	'2024-08-27 13:05:05'),
(8,	'Take user (605) 960 Bucks',	'2024-08-27 15:06:55'),
(8,	'Take user (605) 548 Coins',	'2024-08-27 15:07:20'),
(622,	'Disapproved item (152)',	'2024-08-28 11:23:27'),
(622,	'Disapproved item (153)',	'2024-08-28 11:23:29'),
(1,	'Approved group (10)',	'2024-08-28 12:14:17'),
(1,	'Give user (603) 69 Bucks',	'2024-08-28 12:27:50'),
(1,	'Give user (603) 31 Bucks',	'2024-08-28 12:28:48'),
(8,	'Approved item (154)',	'2024-08-28 15:44:57'),
(8,	'Approved item (155)',	'2024-08-28 15:46:49'),
(8,	'Take user (18) 1288492932 Bucks',	'2024-08-28 16:52:32'),
(8,	'Give user (18) 300 Coins',	'2024-08-28 16:52:45'),
(8,	'Give user (18) 1288492931 Bucks',	'2024-08-28 16:53:37'),
(8,	'Take user (18) 1288493000 Coins',	'2024-08-28 16:53:55'),
(8,	'Give user (18) 30 Bucks',	'2024-08-28 16:54:03'),
(8,	'Take user (1) 2000 Coins',	'2024-08-28 16:57:33'),
(1,	'Added punishment of type Warning for 622',	'2024-08-28 16:57:37'),
(8,	'Take user (603) 100 Bucks',	'2024-08-28 17:00:25'),
(8,	'Take user (18) 15 Bucks',	'2024-08-28 18:22:36'),
(8,	'Take user (603) 25 Bucks',	'2024-08-28 18:22:48'),
(8,	'Take user (12) 1500 Bucks',	'2024-08-28 18:23:04'),
(8,	'Give user (12) 1500 Bucks',	'2024-08-28 18:23:12'),
(8,	'Take user (12) 1500 Coins',	'2024-08-28 18:23:18'),
(8,	'Give user (12) 30 Coins',	'2024-08-28 18:23:31'),
(8,	'Take user (604) 30 Bucks',	'2024-08-28 18:24:44'),
(8,	'Take user (23) 100 Bucks',	'2024-08-28 18:25:14'),
(8,	'Take user (1) 50 Bucks',	'2024-08-28 18:26:25'),
(1,	'Added punishment of type Warning for 622',	'2024-08-28 23:54:15'),
(1,	'Added punishment of type Warning for 622',	'2024-08-29 00:16:00'),
(8,	'Take user (603) 33 Bucks',	'2024-08-29 09:06:46'),
(8,	'Give user (603) 58 Bucks',	'2024-08-29 09:06:49'),
(1,	'Added punishment of type Account Deleted for 624',	'2024-08-29 09:40:00'),
(1,	'Added punishment of type Banned for 3 Days for 622',	'2024-08-29 11:02:24'),
(1,	'Added punishment of type Banned for 3 Days for 622',	'2024-08-29 11:07:00'),
(1,	'Give user (603) 2 Badge',	'2024-08-29 11:38:16'),
(1,	'Give user (12) 2 Badge',	'2024-08-29 11:50:39'),
(1,	'Blocked Ip Address 84.68.111.203',	'2024-08-29 11:59:01'),
(1,	'Approved group (1)',	'2024-08-29 16:36:17'),
(1,	'Added punishment of type Account Deleted for 608',	'2024-08-29 20:34:56'),
(1,	'Added punishment of type Account Deleted for 35',	'2024-08-29 22:00:46'),
(1,	'Added punishment of type Account Deleted for 50',	'2024-08-30 14:52:49'),
(1,	'Added punishment of type Account Deleted for 54',	'2024-08-30 19:40:16'),
(8,	'Take user (18) 45 Item',	'2024-08-30 20:24:49'),
(1,	'Approved item (156)',	'2024-08-30 21:18:40'),
(1,	'Approved item (157)',	'2024-08-31 00:11:22'),
(1,	'Approved item (157)',	'2024-08-31 00:11:35'),
(1,	'Approved item (157)',	'2024-08-31 00:14:21'),
(1,	'Approved group (12)',	'2024-08-31 00:14:51'),
(1,	'Approved group (13)',	'2024-08-31 00:14:53'),
(1,	'Approved item (158)',	'2024-08-31 00:17:39'),
(1,	'Approved item (159)',	'2024-08-31 00:40:59'),
(1,	'Approved item (161)',	'2024-08-31 10:28:55'),
(1,	'Disapproved item (162)',	'2024-08-31 11:51:30'),
(1,	'Disapproved item (163)',	'2024-08-31 11:53:55'),
(1,	'Disapproved item (164)',	'2024-08-31 11:54:20'),
(1,	'Disapproved item (165)',	'2024-08-31 12:03:18'),
(1,	'Disapproved item (166)',	'2024-08-31 12:04:26'),
(1,	'Approved item (167)',	'2024-08-31 12:04:42'),
(1,	'Approved item (168)',	'2024-08-31 12:31:32'),
(10,	'Give user (6) 25 Bucks',	'2024-08-31 19:54:28'),
(8,	'Take user (8) 200 Coins',	'2024-08-31 21:13:15'),
(1,	'Approved group (14)',	'2024-09-01 20:46:22'),
(1,	'Approved item (169)',	'2024-09-02 08:39:27'),
(1,	'Approved item (170)',	'2024-09-02 15:23:21'),
(1,	'Approved item (171)',	'2024-09-02 21:32:26'),
(1,	'Added punishment of type Account Deleted for 57',	'2024-09-03 10:05:28'),
(1,	'Added punishment of type Account Deleted for 59',	'2024-09-03 10:05:54'),
(1,	'Approved group (3)',	'2024-09-04 19:16:39'),
(1,	'Disapproved group (9)',	'2024-09-04 19:16:45'),
(23,	'Added punishment of type Account Deleted for 53',	'2024-09-05 02:50:24'),
(23,	'Added punishment of type Account Deleted for 53',	'2024-09-05 02:50:25'),
(1,	'Approved item (172)',	'2024-09-08 09:15:46'),
(1,	'Approved item (173)',	'2024-09-08 09:15:49'),
(1,	'Give user (1) 2147483647 Bucks',	'2024-09-08 10:10:11'),
(1,	'Give user (1) 2147483647 Coins',	'2024-09-08 10:10:16'),
(1,	'Give user (1) 2147483647 Bucks',	'2024-09-08 10:10:32'),
(1,	'Give user (1) -588 Coins',	'2024-09-08 14:46:06'),
(1,	'Take user (1) 632 Bucks',	'2024-09-08 14:46:17'),
(1,	'Purged comment (#1)',	'2024-09-08 20:16:37'),
(1,	'Disapproved item (#175)',	'2024-09-09 17:27:50'),
(1,	'Disapproved item (#174)',	'2024-09-09 17:28:00'),
(10,	'Give user (10) 25 Badge',	'2024-09-09 21:30:45'),
(10,	'Give user (10) 0 Badge',	'2024-09-09 21:32:02'),
(10,	'Take user (10) 25 Badge',	'2024-09-09 21:32:31'),
(10,	'Give user (10) 0 Bucks',	'2024-09-09 21:32:34'),
(32,	'Blocked Ip Address 1',	'2024-09-10 17:01:13'),
(1,	'Added punishment of type Warning for 48',	'2024-09-10 19:32:27'),
(32,	'Approved group (15)',	'2024-09-10 23:05:24'),
(32,	'Purged comment (#9)',	'2024-09-10 23:22:30'),
(32,	'Purged comment (#9)',	'2024-09-10 23:22:33'),
(1,	'Added punishment of type Banned for 1 Day for 48',	'2024-09-11 06:58:50'),
(1,	'Added punishment of type Banned for 1 Day for 48',	'2024-09-11 07:00:08'),
(1,	'Added punishment of type Account Deleted for 48',	'2024-09-11 07:00:13'),
(1,	'Added punishment of type Banned for 1 Day for 48',	'2024-09-11 07:02:34'),
(1,	'Added punishment of type Banned for 1 Days for 48',	'2024-09-11 07:02:40'),
(32,	'Purged item (#179)',	'2024-09-11 12:05:28'),
(1,	'Give user (12) 494148 Coins',	'2024-09-11 15:16:35'),
(1,	'Give user (12) 426956 Bucks',	'2024-09-11 15:16:42'),
(1,	'Give user (29) -26380599 Coins',	'2024-09-11 15:17:17'),
(1,	'Give user (29) 5383 Bucks',	'2024-09-11 15:17:25'),
(1,	'Give user (1) 455456543 Coins',	'2024-09-11 15:20:43'),
(1,	'Take user (1) 41405182 Bucks',	'2024-09-11 15:20:49'),
(32,	'Disapproved item (#180)',	'2024-09-11 22:53:09'),
(32,	'Disapproved item (#181)',	'2024-09-11 23:11:39'),
(32,	'Approved item (#181)',	'2024-09-11 23:16:00'),
(32,	'Disapproved item (#181)',	'2024-09-11 23:17:13'),
(1,	'Give user (1) 39 Coins',	'2024-09-12 22:00:38'),
(1,	'Give user (7) 14 Item',	'2024-09-13 07:01:25'),
(1,	'Give user (7) 60 Item',	'2024-09-13 07:01:31'),
(32,	'Approved group (15)',	'2024-09-13 12:27:01'),
(32,	'Approved group (15)',	'2024-09-13 12:30:38'),
(8,	'Give user (8) 0 Badge',	'2024-09-13 17:04:10'),
(8,	'Give user (8) 0 Badge',	'2024-09-13 17:04:44'),
(12,	'Approved item (193)',	'2024-09-13 20:13:17'),
(32,	'Approved group (15)',	'2024-09-13 21:34:08'),
(10,	'Give user (41) 2147483647 Bucks',	'2024-09-13 23:06:18'),
(10,	'Give user (41) 2147483647 Coins',	'2024-09-13 23:06:25'),
(1,	'Approved ad (0)',	'2024-09-13 23:08:51'),
(1,	'Approved ad (6)',	'2024-09-13 23:09:06');

DROP TABLE IF EXISTS `avatar`;
CREATE TABLE `avatar` (
  `userID` int(11) NOT NULL,
  `headColor` text NOT NULL,
  `torsoColor` text NOT NULL,
  `leftArmColor` text NOT NULL,
  `rightArmColor` text NOT NULL,
  `leftLegColor` text NOT NULL,
  `rightLegColor` text NOT NULL,
  `shirt` int(11) NOT NULL,
  `face` int(11) NOT NULL,
  `hat` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

INSERT INTO `avatar` (`userID`, `headColor`, `torsoColor`, `leftArmColor`, `rightArmColor`, `leftLegColor`, `rightLegColor`, `shirt`, `face`, `hat`) VALUES
(1,	'Yellow',	'Orange',	'Yellow',	'Yellow',	'Dark Orange',	'Dark Orange',	3,	95,	45),
(4,	'Yellow',	'Blue',	'Yellow',	'Yellow',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(5,	'Yellow',	'Blue',	'Yellow',	'Yellow',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(6,	'Yellow',	'Blue',	'Yellow',	'Yellow',	'Dark Blue',	'Dark Blue',	3,	41,	53),
(7,	'White',	'White',	'White',	'White',	'Bright Green',	'Bright Green',	14,	0,	60),
(8,	'Light Nougat',	'White',	'Light Nougat',	'Light Nougat',	'Black',	'Black',	12,	39,	86),
(9,	'Yellow',	'White',	'Yellow',	'Yellow',	'Black',	'Black',	0,	0,	49),
(10,	'White',	'Black',	'Black',	'Black',	'Black',	'Black',	117,	95,	86),
(11,	'Yellow',	'Blue',	'Yellow',	'Yellow',	'Dark Blue',	'Dark Blue',	12,	97,	86),
(12,	'White',	'Flat Silver',	'White',	'White',	'Flat Silver',	'Flat Silver',	33,	50,	86),
(13,	'Yellow',	'Red',	'Yellow',	'Yellow',	'Dark Green',	'Dark Green',	0,	0,	93),
(14,	'Yellow',	'Blue',	'Yellow',	'Yellow',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(15,	'Yellow',	'Blue',	'Yellow',	'Yellow',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(16,	'Yellow',	'Flat Silver',	'Bright Light Yellow',	'Bright Light Yellow',	'Medium Blue',	'Medium Blue',	5,	0,	47),
(17,	'Yellow',	'Medium Green',	'Yellow',	'Yellow',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(18,	'White',	'Orange',	'White',	'White',	'White',	'White',	157,	56,	160),
(21,	'Light Gray',	'Light Gray',	'Light Gray',	'Light Gray',	'Light Gray',	'Light Gray',	32,	0,	0),
(22,	'Light Yellow',	'Dark Azure',	'Light Yellow',	'Light Yellow',	'Dark Blue',	'Dark Blue',	0,	79,	49),
(23,	'Black',	'Red',	'Black',	'Black',	'Dark Blue',	'Dark Blue',	12,	39,	55),
(24,	'Very Light Gray',	'Sienna Brown',	'Brown',	'Brown',	'Green',	'Green',	0,	74,	66),
(25,	'Red',	'Red',	'Red',	'Red',	'Red',	'Red',	9,	0,	60),
(27,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(28,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(29,	'Very Light Gray',	'Black',	'Medium Azure',	'Medium Azure',	'Black',	'Black',	115,	56,	86),
(30,	'White',	'Black',	'White',	'White',	'White',	'White',	124,	61,	53),
(31,	'White',	'Light Yellow',	'White',	'White',	'Light Yellow',	'Light Yellow',	7,	0,	93),
(32,	'Light Nougat',	'Dark Azure',	'Light Nougat',	'Light Nougat',	'Dark Red',	'Dark Red',	12,	42,	126),
(33,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(34,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	32,	0,	57),
(35,	'White',	'Medium Blue',	'White',	'White',	'White',	'White',	125,	37,	86),
(36,	'Bright Light Blue',	'Blue',	'Bright Light Blue',	'Bright Light Blue',	'Dark Blue',	'Dark Blue',	123,	39,	55),
(37,	'Very Light Gray',	'Black',	'Black',	'Black',	'Black',	'Black',	115,	0,	47),
(38,	'Very Light Gray',	'Black',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	61,	52),
(39,	'Light Nougat',	'Black',	'Light Nougat',	'Light Nougat',	'Light Gray',	'Light Gray',	0,	0,	0),
(40,	'Very Light Gray',	'Umber Brown',	'Very Light Gray',	'Very Light Gray',	'Black',	'Black',	0,	37,	69),
(41,	'Bright Light Yellow',	'Dark Azure',	'Bright Light Yellow',	'Bright Light Yellow',	'Bright Green',	'Bright Green',	33,	99,	130),
(42,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(43,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	53),
(44,	'Yellow',	'Dark Azure',	'Yellow',	'Yellow',	'Red',	'Red',	0,	96,	52),
(45,	'Red',	'Red',	'Red',	'Red',	'Red',	'Red',	0,	0,	60),
(45,	'Very Light Gray',	'Black',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	37,	53),
(47,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(48,	'White',	'Dark Bluish Gray',	'White',	'White',	'Dark Blue',	'Dark Blue',	142,	0,	0),
(49,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	123,	187,	113),
(50,	'Brown',	'Brown',	'Brown',	'Brown',	'Brown',	'Brown',	0,	0,	0),
(51,	'Pink',	'Black',	'Pink',	'Pink',	'Yellow',	'Yellow',	0,	0,	0),
(52,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(53,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(54,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(55,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(56,	'Yellow',	'Dark Azure',	'Yellow',	'Yellow',	'Lime',	'Lime',	0,	0,	0),
(57,	'Dark Red',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	169,	0,	0),
(58,	'Light Orange',	'Blue',	'Blue',	'Blue',	'Blue',	'Blue',	0,	0,	0),
(59,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(60,	'Red',	'Red',	'Red',	'Red',	'Red',	'Red',	171,	0,	0),
(61,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(62,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	168,	0,	0),
(63,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(64,	'Very Light Gray',	'Bright Light Blue',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	12,	150,	0),
(65,	'White',	'White',	'White',	'White',	'White',	'White',	173,	61,	0),
(66,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	178,	0),
(67,	'Very Light Gray',	'Black',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	168,	95,	0),
(68,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(69,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(70,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	32,	0,	0),
(71,	'Very Light Gray',	'Dark Turquoise',	'Very Light Gray',	'Very Light Gray',	'Magenta',	'Magenta',	193,	0,	0),
(72,	'Light Nougat',	'Black',	'Light Nougat',	'Light Nougat',	'Black',	'Black',	12,	95,	0),
(73,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0),
(74,	'Very Light Gray',	'Dark Azure',	'Very Light Gray',	'Very Light Gray',	'Dark Blue',	'Dark Blue',	0,	0,	0);

DROP TABLE IF EXISTS `badges`;
CREATE TABLE `badges` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `badgeID` int(11) NOT NULL,
  `userID` int(11) NOT NULL,
  `awardedAt` timestamp NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

INSERT INTO `badges` (`id`, `badgeID`, `userID`, `awardedAt`) VALUES
(2,	1,	-1,	'2024-07-30 12:17:09'),
(3,	1,	1,	'2024-07-30 12:17:09'),
(4,	1,	5,	'2024-07-30 12:17:09'),
(5,	1,	6,	'2024-07-30 12:17:09'),
(6,	1,	7,	'2024-07-30 12:17:09'),
(7,	1,	8,	'2024-07-30 12:17:09'),
(8,	1,	9,	'2024-07-30 12:17:09'),
(9,	1,	10,	'2024-07-30 12:17:09'),
(10,	1,	11,	'2024-07-30 12:17:09'),
(11,	1,	18,	'2024-07-30 12:17:09'),
(12,	1,	23,	'2024-08-06 15:45:02'),
(13,	1,	32,	'2024-08-09 17:30:03'),
(14,	1,	29,	'2024-08-10 09:55:02'),
(15,	1,	48,	'2024-08-24 21:05:04'),
(16,	2,	30,	'2024-08-29 11:38:16'),
(17,	2,	12,	'2024-08-29 11:50:39'),
(18,	25,	10,	'2024-09-09 21:30:45'),
(19,	0,	10,	'2024-09-09 21:32:02'),
(20,	0,	8,	'2024-09-13 17:04:10'),
(21,	0,	8,	'2024-09-13 17:04:44');

DROP TABLE IF EXISTS `badges_data`;
CREATE TABLE `badges_data` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `name` text NOT NULL,
  `desc` text NOT NULL,
  `image` text NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

INSERT INTO `badges_data` (`id`, `name`, `desc`, `image`) VALUES
(1,	'Staff Member',	'People with this badge are working as staff members at Brixus. If another person is claiming to be a staff member but does not bear this badge, please report it to a member of staff who does have this badge.',	'https://www.brixus.net/images/badge/staff.png'),
(2,	'Bug Hunter',	'This site is still in the early stages of development and is not known for its stability. If you see somebody with this badge, thank them for helping Brixus maintain a safe and enjoyable environment and keeping it fun!',	'https://www.brixus.net/images/badge/bug.png'),
(3,	'Supporter',	'We give this badge to individuals who have kindly contributed to Brixus\' growth by purchasing an account upgrade. We deeply appreciate your support and commitment to the community. Thank you for helping us build a better future together.',	'https://www.brixus.net/images/badges/supporter.png');

DROP TABLE IF EXISTS `banners`;
CREATE TABLE `banners` (
  `text` text NOT NULL,
  `color` text NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;


DROP TABLE IF EXISTS `currency_exchange`;
CREATE TABLE `currency_exchange` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `creatorID` int(11) NOT NULL DEFAULT 0,
  `currency` enum('Coins','Bucks') NOT NULL,
  `from` int(11) NOT NULL DEFAULT 0,
  `to` int(11) NOT NULL DEFAULT 0,
  `isValid` enum('Y','N') NOT NULL DEFAULT 'Y',
  PRIMARY KEY (`id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_general_ci;

INSERT INTO `currency_exchange` (`id`, `creatorID`, `currency`, `from`, `to`, `isValid`) VALUES
(1,	1,	'Bucks',	5,	50,	'N'),
(2,	1,	'Coins',	5,	5,	'N'),
(3,	1,	'Bucks',	2,	2,	'N'),
(4,	1,	'Bucks',	4,	2,	'N'),
(5,	1,	'Bucks',	4,	4,	'N'),
(6,	1,	'Coins',	5,	5,	'N'),
(7,	1,	'Coins',	5,	5,	'N'),
(8,	20,	'Coins',	5,	5,	'N'),
(9,	10,	'Coins',	100,	0,	'N'),
(10,	10,	'Coins',	45,	0,	'N'),
(11,	10,	'Bucks',	10000,	45,	'N'),
(12,	10,	'Coins',	10,	0,	'N'),
(13,	1,	'Coins',	10,	1,	'N'),
(14,	12,	'Bucks',	5000,	5,	'N'),
(15,	12,	'Bucks',	10,	10,	'N'),
(16,	12,	'Bucks',	1,	10,	'N'),
(17,	1,	'Coins',	20,	2,	'N'),
(18,	8,	'Coins',	25,	2,	'N'),
(19,	8,	'Bucks',	5,	55,	'N'),
(20,	18,	'Bucks',	9999,	1,	'N'),
(21,	18,	'Bucks',	5,	50,	'N'),
(22,	1,	'Coins',	40,	4,	'N'),
(23,	1,	'Coins',	40,	4,	'N'),
(24,	1,	'Coins',	40,	4,	'N'),
(25,	1,	'Coins',	40,	4,	'N'),
(26,	1,	'Coins',	40,	4,	'N'),
(27,	8,	'Bucks',	3,	35,	'N'),
(28,	8,	'Coins',	45,	4,	'N'),
(29,	1,	'Coins',	10,	1,	'N'),
(30,	8,	'Coins',	55,	6,	'N'),
(31,	8,	'Coins',	35,	3,	'N'),
(32,	8,	'Bucks',	4,	50,	'N'),
(33,	8,	'Bucks',	2,	25,	'N'),
(34,	8,	'Coins',	50,	4,	'N'),
(35,	12,	'Coins',	150,	10,	'N'),
(36,	1,	'Coins',	15,	1,	'N'),
(37,	12,	'Coins',	1,	2,	'N'),
(38,	12,	'Bucks',	2,	1,	'N'),
(39,	12,	'Bucks',	2,	1,	'N'),
(40,	12,	'Bucks',	2,	1,	'N'),
(41,	12,	'Bucks',	2,	1,	'N'),
(42,	12,	'Coins',	140,	14,	'N'),
(43,	12,	'Coins',	140,	14,	'N'),
(44,	12,	'Coins',	20,	2,	'N'),
(45,	12,	'Coins',	20,	2,	'N'),
(46,	12,	'Coins',	15,	1,	'N'),
(47,	12,	'Bucks',	15,	1,	'N'),
(48,	31,	'Coins',	500,	50,	'N'),
(49,	36,	'Bucks',	284747392,	10,	'N'),
(50,	18,	'Bucks',	5,	50,	'N'),
(51,	18,	'Bucks',	5,	50,	'N'),
(52,	10,	'Bucks',	20,	1,	'N'),
(53,	10,	'Bucks',	10,	100,	'N'),
