/$$      /$$ /$$$$$$$$ /$$        /$$$$$$   /$$$$$$  /$$      /$$ /$$$$$$$$       /$$$$$$$$ /$$$$$$        
| $$  /$ | $$| $$_____/| $$       /$$__  $$ /$$__  $$| $$$    /$$$| $$_____/      |__  $$__//$$__  $$       
| $$ /$$$| $$| $$      | $$      | $$  \__/| $$  \ $$| $$$$  /$$$$| $$               | $$  | $$  \ $$       
| $$/$$ $$ $$| $$$$$   | $$      | $$      | $$  | $$| $$ $$/$$ $$| $$$$$            | $$  | $$  | $$       
| $$$$_  $$$$| $$__/   | $$      | $$      | $$  | $$| $$  $$$| $$| $$__/            | $$  | $$  | $$       
| $$$/ \  $$$| $$      | $$      | $$    $$| $$  | $$| $$\  $ | $$| $$               | $$  | $$  | $$       
| $$/   \  $$| $$$$$$$$| $$$$$$$$|  $$$$$$/|  $$$$$$/| $$ \/  | $$| $$$$$$$$             | $$  |  $$$$$$//$$ /$$
|__/     \__/|________/|________/ \______/  \______/ |__/     |__/|________/         |__/   \______/|__/|__/
                                                                                                            
                                                                                                            
                                                                                                            
                  /$$$$$$$$ /$$$$$$$$ /$$   /$$  /$$$$$$        /$$$$$$$  /$$$$$$$$ /$$      /$$ /$$$$$$  /$$$$$$  /$$$$$$$$
                  |__  $$__/| $$_____/| $$  /$$/ /$$__  $$      | $$__  $$| $$_____/| $$$    /$$$|_  $$_/ /$$__  $$| $$_____/
                     | $$   | $$      | $$ /$$/ | $$  \__/      | $$  \ $$| $$      | $$$$  /$$$$  | $$  | $$  \__/| $$      
                     | $$   | $$$$$   | $$$$$/  |  $$$$$$       | $$  | $$| $$$$$   | $$ $$/$$ $$  | $$  |  $$$$$$ | $$$$$   
                     | $$   | $$__/   | $$  $$   \____  $$      | $$  | $$| $$__/   | $$  $$$| $$  | $$   \____  $$| $$__/   
                     | $$   | $$      | $$\  $$  /$$  \ $$      | $$  | $$| $$      | $$\  $ | $$  | $$   /$$  \ $$| $$      
                     | $$   | $$$$$$$$| $$ \  $$|  $$$$$$/      | $$$$$$$/| $$$$$$$$| $$ \/  | $$ /$$$$$$|  $$$$$$/| $$$$$$$$
                     |__/   |________/|__/  \__/ \______/       |_______/ |________/|__/     |__/|______/ \______/ |________/
                                                                                                           

       Tek/Kaydon is a larp, filthy discord packer who tries to ego people and say he’s “untouchable” online, all we have to say is, checkmate...

        +------------------------------------------------------------------------------------------------+
        | |                                                                                            | |
        | |                                                                                            | |
        | |           Name // Kaydon Johns                                                             | |
        | |           Pseudonyms // Tek, Nanity Niron, Trey                                            | |
        | |           Age // 15                                                                        | |
        | |           Sex // Male                                                                      | |
        | |           SSN //663-20-XXXX                                                                | |
        | |                                                                                            | |
        | |           Social(s) :                                                                      | |
        | |                                                                                            | |
        | |           Snapchat // https://www.snapchat.com/add/theyfwtrey2x                            | |
        | |           Facebook // Kaydon Johns [ Deactivated ]                                         | |                                      
        | |           Twitter // https://twitter.com/JohnsKaydon                                       | |
        | |                                                                                            | |
        | |           D.O.B // 25.09.2006                                                              | |
        | |           Race // African American & Caucasian                                             | |    
        | |           Phone Number // +1 (318) 572 5229                                                | |
        | |                                                                                            | |
        | |           Carrier //                                                                       | |
        | |           Sprint PCS/2                                                                     | |
        | |                                                                                            | |
        | |           Is Wireless:                                                                     | |
        | |           y                                                                                | |
        | |                                                                                            | |
        | |           SMS Gateway Address:                                                             | |
        | |           3185725229@tmomail.net                                                           | | 
        | |                                                                                            | |
        | |           MMS Gateway Address:                                                             | |
        | |           3185725229@tmomail.net                                                           | |
        | |                                                                                            | |
        | |           Images of Kaydon //                                                              | |
        | |                                                                                            | |
        | |           https://ibb.co/m9Xbjch                                                           | |
        | |           https://ibb.co/kJRctSn		                                               | |
        | |           https://ibb.co/qrH44Cf                                                           | |
        | |                                                                                            | |
        | |   +--------------------------------------------------------------------------+             | |
        | |                                                                                            | |
        | |          /$$      /$$  /$$$$$$  /$$$$$$$$ /$$   /$$ /$$$$$$$$ /$$$$$$$                     | |
        | |         | $$$    /$$$ /$$__  $$|__  $$__/| $$  | $$| $$_____/| $$__  $$                    | |
        | |         | $$$$  /$$$$| $$  \ $$   | $$   | $$  | $$| $$      | $$  \ $$                    | |
        | |         | $$ $$/$$ $$| $$  | $$   | $$   | $$$$$$$$| $$$$$   | $$$$$$$/                    | |
        | |         | $$  $$$| $$| $$  | $$   | $$   | $$__  $$| $$__/   | $$__  $$                    | |
        | |         | $$\  $ | $$| $$  | $$   | $$   | $$  | $$| $$      | $$  \ $$                    | |
        | |         | $$ \/  | $$|  $$$$$$/   | $$   | $$  | $$| $$$$$$$$| $$  | $$                    | |
        | |         |__/     |__/ \______/    |__/   |__/  |__/|________/|__/  |__/                    | |
        | |                                                                                            | |
        | |                                                                                            | |
        | |           Name // Lakeesha Laschell [ Williams & Johns ]                                   | |
        | |           Age // 47                                                                        | |
        | |           Sex // Female                                                                    | |
        | |           Race // African American                                                         | |
        | |           SSN // 434-02-XXXX                                                               | |
        | |                                                                                            | |
        | |           Social(s):                                                                       | |
        | |           Facebook // https://facebook.com/keesha.johns.1                                  | |
        | |           Twitter // https://twitter.com/mama_keesha                                       | |
        | |                                                                                            | |
        | |           Emails & Passwords //                                                            | |
        | |           shreveportgurl1770@gmail.com                                                     | |
        | |           keeshajohns@gmail.com:alwa****                                                   | |
        | |           keeshajohns@yahoo.com:keeshaj1                                                   | |
        | |           keeshajohns@live.com:Alwa****                                                    | |
        | |                                                                                            | |
        | |           Email Reputation //                                                              | |
        | |                                                                                            | |
        | |           {                                                                                | |
        | |            "email": "shreveportgurl1770@gmail.com",                                        | |
        | |            "reputation": "high",                                                           | |
        | |           "suspicious": false,                                                             | |
        | |            "references": 12,                                                               | |
        | |            "details": {                                                                    | |
        | |               "blacklisted": false,                                                        | |
        | |               "malicious_activity": false,                                                 | |
        | |               "malicious_activity_recent": false,                                          | |
        | |                "credentials_leaked": true,                                                 | |
        | |                "credentials_leaked_recent": false,                                         | |
        | |                "data_breach": true,                                                        | |
        | |                "first_seen":                                                               | |
        | |                "last_seen": "06/29/2020",                                                  | |
        | |                 "domain_exists": true,                                                     | |
        | |                "domain_reputation": "n/a",                                                 | |
        | |                "new_domain": false,                                                        | |
        | |                "days_since_domain_creation": 9581,                                         | |
        | |                "suspicious_tld": false,                                                    | |
        | |                "spam": false,                                                              | |
        | |                "free_provider": true,                                                      | |
        | |                "disposable": false,                                                        | |
        | |                "deliverable": true,                                                        | |
        | |                "accept_all": false,                                                        | |
        | |                "valid_mx": true,                                                           | |
        | |                "primary_mx": "gmail-smtp-in.l.google.com",                                 | |
        | |                "spoofable": true,                                                          | |
        | |               "spf_strict": true,                                                          | |
        | |                "dmarc_enforced": false,                                                    | |
        | |                "profiles": [                                                               | |
        | |                    "twitter",                                                              | | 
        | |                    "gravatar",                                                             | |
        | |                    "linkedin"                                                              | |
        | |                ]                                                                           | |
        | |            }                                                                               | |
        | |        }                                                                                   | |
        | |                                                                                            | |
        | |          {                                                                                 | |
        | |            "email": "keeshajohns@gmail.com",                                               | |
        | |             "reputation": "high",                                                          | |
        | |            "suspicious": false,                                                            | |
        | |            "references": 12,                                                               | |
        | |            "details": {                                                                    | |
        | |               "blacklisted": false,                                                        | |
        | |                "malicious_activity": false,                                                | |
        | |                "malicious_activity_recent": false,                                         | |
        | |                "credentials_leaked": true,                                                 | |
        | |                "credentials_leaked_recent": false,                                         | |
        | |                "data_breach": true,                                                        | |
        | |                "first_seen": "09/16/2015",                                                 | |
        | |                 "last_seen": "01/26/2021",                                                 | |
        | |                "domain_exists": true,                                                      | |
        | |                "domain_reputation": "n/a",                                                 | |
        | |                "new_domain": false,                                                        | |
        | |                "days_since_domain_creation": 9581,                                         | |
        | |                "suspicious_tld": false,                                                    | |
        | |                "spam": false,                                                              | |
        | |                "free_provider": true,                                                      | |
        | |                "disposable": false,                                                        | |
        | |                "deliverable": true,                                                        | |
        | |                "accept_all": false,                                                        | |
        | |                "valid_mx": true,                                                           | |
        | |                "primary_mx": "gmail-smtp-in.l.google.com",                                 | |
        | |                "spoofable": true,                                                          | |
        | |               "spf_strict": true,                                                          | |
        | |                "dmarc_enforced": false,                                                    | |
        | |                "profiles": []                                                              | |
        | |            }                                                                               | |
        | |         }                                                                                  | |
        | |                                                                                            | |
        | |         {                                                                                  | |
        | |            "email": "keeshajohns@yahoo.com",                                               | |
        | |            "reputation": "high",                                                           | |
        | |             "suspicious": false,                                                           | |
        | |            "references": 5,                                                                | |
        | |            "details": {                                                                    | |
        | |                "blacklisted": false,                                                       | |
        | |                "malicious_activity": false,                                                | |
        | |               "malicious_activity_recent": false,                                          | |
        | |                "credentials_leaked": true,                                                 | |
        | |               "credentials_leaked_recent": false,                                          | |
        | |                "data_breach": true,                                                        | |
        | |                "first_seen": "10/07/2015",                                                 | |
        | |                "domain_exists": true,                                                      | |
        | |               "domain_reputation": "n/a",                                                  | |
        | |                "new_domain": false,                                                        | |
        | |                "days_since_domain_creation": 9788,                                         | |
        | |                "suspicious_tld": false,                                                    | |
        | |                "spam": false,                                                              | |
        | |                "free_provider": true,                                                      | |
        | |                "disposable": false,                                                        | |
        | |                "deliverable": true,                                                        | |
        | |                "accept_all": false,                                                        | | 
        | |                "valid_mx": true,                                                           | |
        | |                "primary_mx": "mta7.am0.yahoodns.net",                                      | |
        | |                "spoofable": true,                                                          | |
        | |                "spf_strict": false,                                                        | |
        | |                "dmarc_enforced": true,                                                     | |
        | |                ]                                                                           | |
        | |            }                                                                               | |
        | |         }                                                                                  | |
        | |                                                                                            | |
        | |         {                                                                                  | |
        | |            "email": "keeshajohns@live.com",                                                | |
        | |            "reputation": "high",                                                           | |
        | |            "suspicious": false,                                                            | |
        | |            "references": 4,                                                                | |
        | |            "details": {                                                                    | |
        | |                "blacklisted": false,                                                       | |
        | |                "malicious_activity": false,                                                | |
        | |                "malicious_activity_recent": false,                                         | |
        | |               "credentials_leaked": true,                                                  | |
        | |                "credentials_leaked_recent": false,                                         | |
        | |                "data_breach": true,                                                        | |
        | |                "first_seen": "09/22/2013",                                                 | |
        | |                "last_seen": "01/07/2019",                                                  | |
        | |               "domain_exists": true,                                                       | |
        | |                "domain_reputation": "n/a",                                                 | |
        | |                "new_domain": false,                                                        | |
        | |                "days_since_domain_creation": 9808,                                         | |
        | |                "suspicious_tld": false,                                                    | |
        | |                "spam": false,                                                              | |
        | |                "free_provider": true,                                                      | |
        | |                "disposable": false,                                                        | |
        | |                "deliverable": false,                                                       | |
        | |                "accept_all": false,                                                        | |
        | |                "valid_mx": true,                                                           | |
        | |                "primary_mx": "live-com.olc.protection.outlook.com",                        | |
        | |                "spoofable": true,                                                          | |
        | |                "spf_strict": true,                                                         | |
        | |                "dmarc_enforced": false,                                                    | |
        | |                "profiles": []                                                              | |
        | |            }                                                                               | |
        | |         }                                                                                  | |
        | |  	                                                                                       | |
        | |                                                                                            | |
        | |   +--------------------------------------------------------------------------+             | |
        | |                                                                                            | |
        | |           /$$$$$$  /$$$$$$  /$$$$$$  /$$$$$$$$ /$$$$$$$$ /$$$$$$$                          | |
        | |          /$$__  $$|_  $$_/ /$$__  $$|__  $$__/| $$_____/| $$__  $$                         | |
        | |         | $$  \__/  | $$  | $$  \__/   | $$   | $$      | $$  \ $$                         | |
        | |         |  $$$$$$   | $$  |  $$$$$$    | $$   | $$$$$   | $$$$$$$/                         | |
        | |          \____  $$  | $$   \____  $$   | $$   | $$__/   | $$__  $$                         | |
        | |          /$$  \ $$  | $$   /$$  \ $$   | $$   | $$      | $$  \ $$                         | |
        | |         |  $$$$$$/ /$$$$$$|  $$$$$$/   | $$   | $$$$$$$$| $$  | $$                         | |
        | |          \______/ |______/ \______/    |__/   |________/|__/  |__/                         | |
        | |                                                                                            | |
        | |           Name // Sarah Semone Johns                                                       | |
        | |           Age // 31                                                                        | |
        | |           Sex // Female                                                                    | |
        | |           Race // African American                                                         | |
        | |           SSN // 438-61-XXXX                                                               | |
        | |                                                                                            | |
        | |           Social(s):                                                                       | |
        | |           Facebook // https://www.facebook.com/srhpff                                      | |
        | |           Twitter // https://twitter.com/SARAHPUFFY                                        | |
        | |           https://www.byrdie.com/bipoc-luxury-skincare-social-media-community-5074658      | |
        | |                                                                                            | |
        | |           Registered Cell Numbers/LandLine/Wireless for Sarah Johns //                     | |
        | |           (318) 636-1345                                                                   | |
        | |           (318) 686-1345                                                                   | |
        | |           (318) 742-1655                                                                   | |
        | |           (318) 779-0650                                                                   | |
        | |                                                                                            | |
        | |           Current Address // 3201 Knight St, Unit 1903 Shreveport LA 71105                 | |
        | |                                                                                            | |
        | |            Past Address(s) & Apartments, Condos //                                         | |
        | |            1101 Violet Ave Bossier City LA 71112                                           | |
        | |            2791 Amherst St Shreveport LA 71108                                             | |
        | |            3309 Thunderbird Ln Bossier City LA 71112                                       | |
        | |            8525 Chalmette Dr, Unit S15 Shreveport LA 71115                                 | |
        | |            8042 Line Ave, Unit 109 Shreveport LA 71106                                     | |
        | |            3454 Penick St Shreveport LA 71109                                              | |
        | |                                                                                            | |
        | |                                                                                            | |
        | |                                                                                            | |
        | |   +--------------------------------------------------------------------------+             | |                                                                                                                                                                 | |
        | |                                                                                            | |
        | |           /$$   /$$  /$$$$$$  /$$      /$$ /$$$$$$$$                                       | |
        | |          | $$  | $$ /$$__  $$| $$$    /$$$| $$_____/                                       | |
        | |          | $$  | $$| $$  \ $$| $$$$  /$$$$| $$                                             | |
        | |          | $$$$$$$$| $$  | $$| $$ $$/$$ $$| $$$$$                                          | |
        | |          | $$__  $$| $$  | $$| $$  $$$| $$| $$__/                                          | |
        | |          | $$  | $$| $$  | $$| $$\  $ | $$| $$                                             | |
        | |          | $$  | $$|  $$$$$$/| $$ \/  | $$| $$$$$$$$                                       | |
        | |          |__/  |__/ \______/ |__/     |__/|________/                                       | |
        | |                                                                                            | |
        | |                                                                                            | |
        | |           Address // 4518 Shed Rd, Bossier City, LA                                        | |
        | |           Country // United States of America                                              | |
        | |           ZIP // 71111                                                                     | |
        | |           Home Info:                                                                       | |
        | |           Floors // 1                                                                      | |
        | |           Rooms // 3                                                                       | |
        | |           Area (sqft) // 934                                                               | |
        | |           Bedrooms // 3                                                                    | |
        | |           Kitchen // 1                                                                     | |
        | |           Bathroom // 1                                                                    | |
        | |           Garage // Yes                                                                    | |
        | |                                                                                            | |
        | |           Rent (pcm) // $921                                                               | |
        | |           Buy // $69,900                                                                   | |
        | |           Tax // $5,292 to $6330                                                           | |
        | |           Property Photo // https://ibb.co/XxVRfrz                                         | |
        | |                                                                                            | |
        | |                                                                                            | |
        | |                                                                                            | |
        | |                 Public Tax                                                                 | |
        | |                                                                                            | |
        | |           Year    Property Taxes    Tax Assessment                                         | |
        | |           2020    $686 (-12.8%)     $5,292 (-11.2%)                                        | |
        | |           2019    $787 (-0.1%)      $5,960                                                 | |
        | |           2018    $788 (+465.9%)    $5,960                                                 | |
        | |           2017    $139 (+1.9%)      $5,960                                                 | |
        | |           2016    $137              $5,960 (-5.8%)                                         | |
        | |           2015    $137 (-5.1%)      $6,330                                                 | |
        | |           2014    $144 (-80.7%)     $6,330                                                 | |
        | |           2013    $745              $6,330                                                 | |
        | |           2012    $745 (+6.8%)      $6,330 (+5.5%)                                         | |
        | |           2011    $697 (+1%)        $6,000                                                 | |
        | |           2010    $690              $6,000                                                 | |                                                              
        |+|--------------------------------------------------------------------------------------------|+|





 ________  __    __  ________  __      __   ______         __    __        _______    ______   ______  __    __ 
|        \|  \  |  \|        \|  \    /  \ /      \       |  \  |  \      |       \  /      \ |      \|  \  |  \
 \$$$$$$$$| $$  | $$| $$$$$$$$ \$$\  /  $$|  $$$$$$\      | $$  | $$      | $$$$$$$\|  $$$$$$\ \$$$$$$| $$\ | $$
    /  $$ | $$__| $$| $$__      \$$\/  $$ | $$  | $$       \$$\/  $$      | $$  | $$| $$__| $$  | $$  | $$$\| $$
   /  $$  | $$    $$| $$  \      \$$  $$  | $$  | $$        >$$  $$       | $$  | $$| $$    $$  | $$  | $$$$\ $$
  /  $$   | $$$$$$$$| $$$$$       \$$$$   | $$  | $$       /  $$$$\       | $$  | $$| $$$$$$$$  | $$  | $$\$$ $$
 /  $$___ | $$  | $$| $$_____     | $$    | $$__/ $$      |  $$ \$$\      | $$__/ $$| $$  | $$ _| $$_ | $$ \$$$$
|  $$    \| $$  | $$| $$     \    | $$     \$$    $$      | $$  | $$      | $$    $$| $$  | $$|   $$ \| $$  \$$$
 \$$$$$$$$ \$$   \$$ \$$$$$$$$     \$$      \$$$$$$        \$$   \$$       \$$$$$$$  \$$   \$$ \$$$$$$ \$$   \$$