562 - 503 - 9875 - Number
1627 W 68TH ST - Address
Diego Merlos Dias - Full name
Year    Property Tax    Assessment
2020    $2,292 (+3.8%)    $171,533
2019    $2,208 (+3.1%)    $171,533
2018    $2,141 (+2.1%)    $168,171
2017    $2,098 (+2.6%)    $161,642
2016    $2,044 (+1.4%)    $161,642
2015    $2,015 (−0.8%)    $158,474
2014    $2,032 (−1.0%)    $153,037
2012    $2,053 (+3.0%)    $152,346
2011    $1,993 (−1.3%)    $149,360
2010    $2,020 (+3.9%)    $146,433
2009    $1,944 (+4.2%)    $145,340
2008    $1,865    $145,687
7 Residents - Mom, Dad, Him and 4 Siblings
Birds and 3 dogs