I

Postgraduate study / head of postgraduate study | Nikitina Tatyana Alexevna | 400 | 200-07-75
Library(Mol.) | Kolesova Ludmila Michailovna | 410 | 200-07-35
Library(Chap.) | --- | 411 | 200-07-36
Accounting / head of accounting | Emelkina Ludmila Alexandrovna | 421 | 200-06-91 
Accounting / deputy of accounting | Nastina Olga Alexandrovna 420 | 422 | 200-06-92
Accounting / deputy of accounting | Krichinina Svetlana Vladimirovna | 423 | 
Accounting / deputy of accounting | Belova Marina Vladimirovna | 424 |
Accounting / deputy of economist | Oreshko Elena Evgenievna | 425 |
Accounting / cashier | Lukyanova Anshela Alexandrovna | 426 |
Fund | Balashova Galina Anatolievna | 427 | 200-06-93
Office / depute of student OK | Salnikova Svetlana Ivanova | 430 | 200-06-94
Archivist | Sazanova Elena Vladimirovna | 431 | 200-06-99
Medical service(Mol.) | Sivcova Natalia Alexandrovna | 440 | 200-06-95
Medical service(Chap.) | Aristova Daria Nikolaevna | 441 | 200-06-96
Personnel department / chief | Vorobieva Maria Grigorievna | 451 | 200-06-97
Personnel department / specialist | Surdina Irina Alexandrovna 450 | 452 | 200-06-98
Personnel department / specialist | Kamaeva Svetlana Sergeevna | 453 | 
Public relations Department | Sedachev Igor Vladimirovich | 460 | 200-07-65
Management of the quality of education / IDO | Karasev Vladimir Viktorovich | 470 | 200-07-53
Management CO / depute of specialist | Ilyinskaya Tatyana Mitrofanovna | 471 | 200-07-54
Study department / chief | Karaseva Tatyana Borisovna 480 | 481 | 200-07-66
Study department / depute of chief | Berkovskaya Natalya Vasilievna | 482 |
Study department / Methodist | Mukoseeva Olga Nikolaevna | 483 |
Study department / controller | Besuglov Sergey Viktorovich | 484 | 200-07-67

II

IVC / chief | Nayanova Venedikt Vladimirovich 500 | 501 | 200-07-31
IVC / radiotelephone | --- | 502 |
IVC / leading specialist (support) | Zolotuhin Anton Alexandrovich | 503 |
IVC / leading specialist (development) | Knyazev Alexey Nikolaevich | 504 |

CenterCom | Lebedyancev Sergey Viktorovich 510 | 511 | 200-07-34 

Iron century | Shimanov Vladimir Alexandrovich 520 | 521 | 200-06-84
Iron century | Yakovlev Andrey Vladimirovich | 522 |

III

Reception of the rector | Volodina Larisa Viktorovna 100 | 101 | 200-10-10
Reception of the rector | Zaharova Natalya Ivanova | 102 |
First Vice-rector | Henkin Valery Anatolievich | 110 | 200-07-72
Vice-rector for academic Affairs / admissions Committee (UZ) | Sinizkiy Andrey Viktorovich | 120 | 200-07-80
Vice-rector for academic Affairs and quality of education | Rovnova Svetlana Alexeevna | 130 | 200-07-78
Admission Committee (school) | Sorokopud Elena Anatolievna | 131 | 200-07-40
Department of in.yaz / Vice-rector for international relations.p-m | Rogoshina Nadeshda Nikiforovna 150 | 151 | 200-07-73
Department of in.yaz/per. Cabinet | Buranova Nadeshda Vasilievna | 152 |
Vice-rector for research | Simak Sergey Vladimirovich | 160 | 200-07-79
Vice-rector for educational work (UZ) | Petrov Sergey Viktorovich | 170 | 200-07-74
Vice-rector for educational work (school) | Possen Albina Ivanovna | 180 | 200-07-76
Vice-rector for AHC | Egorov Valery Ivanovich 190 | 191 | 200-06-85
AHC / ADM.Manager (Mol) | Ahmetshina Raisa Shamilievna | 192 |
AHC / watch (Mol.) | --- | 193 | 242-48-46
AHC / security (Mol.) | --- | 194 | 200-06-86
AHC / heat node (Mol.) | Mihalkin Boris Alexandrovich | 195 | 200-06-87
AHC / ADM.Manager (Chap.) | Ahmetshina Raisa Shamilievna | 196 | 200-06-88 
AHC / watch (Chap.) | --- | 197 | 333-24-45
AHC / watch (Yarm.) | --- | 198 | 242-09-68

IV

Faculties:
Basic General education / dean | Vishkin Alexandr Lvovich | 200 | 200-07-37
Basic General education / dispatcher | Sabirova Naila Hazbulatovna | 201 | 200-07-38
Basic General education / teacher's newspaper | --- | 202 | 200-07-39
Initial University training / dean | Rovamova Elena Urievna 210 | 211 | 200-07-51
Initial University training / dispatcher | Ermohina Galina Sergeevna | 212 |
(A) Mathematics and computer science | Konopackiy Alexey Vilgelmovich | 220 | 200-07-41
(B) Philosophical | Stepkina Marina Vladimirovna | 230 | 200-07-42
(C) Chemical and biological | --- | 240 | 200-07-43
(D) Economic | Zinovieva Olga Gennadievna | 250 | 200-07-44
(E) Legal | Nikishenko Maria Alexandrovna | 260 | 200-07-45
(E) International relations | Somova Svetlana Vladimirovna | 270 | 200-07-46 
(T) Arts | Zorina Elena Valentinovna | 280 | 200-07-47
(Y) Management | Spirina Tatyana Vladimirovna | 290 | 200-07-48

Correspondence Department / dean | Gorshkov Alexander Alexandrovich | 300 | 200-07-68
Part-time office / methodist | Shuravleva Tatyana Ivanova |

V

Departments:
Informatics | Karbaev Danila Sergeevich | 310 | 200-07-68
Mathematics | Isahanova Viktoria Samsonovna | 320 | 200-07-69

VI

Laboratories:
Population ecology | Simak Sergey Vladimirovich | 330 | 200-07-61
Psychological and pedagogical research / UNESCO | Yanshin Petr Vsevolodovich / Korshikova Ludmila Vasilevna | 340 | 200-07-62
Synthesis and research of Biol.act.soed. | Zemcova Margarita Nikolaevna | 350 | 200-07-63
FHA of multicomponent systems | Trunin Alexander Sergeevich | 360 | 200-07-64