Name:	Majesta Lynn Reno Draayer
Alias(es):	-
Age:	-
Address:	4396 S 2350 W, Roy, UT 84067
Relatives:	
------------------------------------
Current Address

4396 S 2350 W, Roy, UT 84067
Date Reported: 11/2015
Previous Address(es)

3330 W 4000 S Apt E202, Ogden, UT 84401

4808 S 2125 W, Roy, UT 84067
--------------------------------------
Email Addresses
Provider:	Name:	Address:	IP Address:	Email:	Date Reported:
betterinsurancechoice.com	Majesta Draayer	4396 S 2350 W, ROY, UT 84067	66.87.126.92	
majesta6974@gmail.com
Not on File
hotmail.com	Majesta Draayer	4396 S 2350 W, ROY, UT 84067	Not on File	
majesta456@hotmail.com
Not on File
hotmail.com	Majesta Draayer	4396 S 2350 W, ROY, UT 84067	Not on File	
majesta765@hotmail.com
Not on File
-------------------------------------
Assets
Real Estate
    FIPS Code:	49057
    County:	Weber
    Unformatted APN:	08-055-0021
    Formatted APN:	080550021
    Map Page:	055
    CBSA Name:	Ogden-Clearfield, UT Metro Area
    CBSA Code:	36260
    MSA Name:	Ogden-Clearfield, UT
    MSA Code:	36260
    Minor Civil Division Code:	92322
    Neighborhood Code:	0402
    Census Tract:	210600
    Census Block Grp:	2
    Census Block:	2008
    Address:	4396 S 2350 W
    City:	Roy
    State:	UT
    Zip:	84067-2052
    Carrier Route:	C006
    MAK:	2290088734
    Latitude:	41.183680
    Longitude:	-112.036512
    Privacy Info:	Unknown or Not Provided
    Range:	2W
    Pre Directional:	S
    Street Name:	2350
    Post Directional:	W
    Legal Description:	SEC/TWN/RNG/MER:SEC 11 TWN 5N RNG 2W ALL OF LOT 51, LEE-MESA SUBDIVISION, ROY CITY, WEBER COUNTY, UTAH. MAP REF:BK 08 PG 055
    Township:	5N
    Section:	11
    Lot Number1:	51
Property Owner(s)
    Address:	4396 S 2350 W
    City:	Roy
    State:	UT
    Zip:	84067-2052
    Carrier Route:	C006
    MAK:	2290088734
    Format Info:	Standard US
    Privacy Info:	Unknown or Not Provided
    Owner Occupied:	Owner Occupied
    #1. Full Name:	Samantha L Draayer
    #1. First Name:	Samantha
    #1. Middle Name:	L
    #1. Last Name:	Draayer
    Company Flag:	Unknown or Not Provided
Property Value
    Year Assessed:	2023
    Assessed Value Total:	$186,451.00
    Assessed Value Improvements:	$122,744.00
    Assessed Value Land:	$63,707.00
    Assessed Improvements Perc:	65.00
    Market Value Year:	2023
    Market Value Total:	$339,000.00
    Market Value Improvements:	$223,170.00
    Market Value Land:	$115,830.00
    Market Improvements Perc:	65.00
    Tax Fiscal Year:	2023
    Tax Rate Area:	0041
    Tax Billed Amount:	$2,155.09
    Last Tax Roll Update:	09/01/2023
    Assr Last Updated:	09/01/2023
    Tax Exemption Homeowner:	Unknown or Not Provided
    Tax Exemption Disabled:	Unknown or Not Provided
    Tax Exemption Senior:	Unknown or Not Provided
    Tax Exemption Veteran:	Unknown or Not Provided
    Tax Exemption Widow:	Unknown or Not Provided
    Tax Exemption Additional:	Unknown or Not Provided
    Estimated Value:	$370,000.00
    Estimated Min Value:	$329,300.00
    Estimated Max Value:	$410,700.00
    Confidence Score:	89
    Valuation Date:	11/16/2023
    Year Built:	1959
    Property Use Muni:	111
    Property Use Group:	Residential
    Property Use Standardized:	Single Family Residential
Sales History
    Assessor Last Sale Amount:	0
    Assessor Prior Sale Amount:	0
    Last Ownership Transfer Date:	01/10/2008
    Last Ownership Transfer Document Number:	2314902
    Deed Last Document Number:	2314902
    Deed Last Sale Date:	01/10/2008
    Deed Last Sale Price:	0
Mortgage Records
    Mortgage Amount:	$147,682.00
    Mortgage Date:	01/10/2008
    Mortgage Loan Type Code:	8
    Mortgage Due Date:	02/01/2038
    Lender Name:	UNIVERSAL MORTGAGE CORP
    Second Mortgage Amount:	0
    #1. Full Name:	Samantha L Draayer
    #1. First Name:	Samantha
    #1. Middle Name:	L
    #1. Last Name:	Draayer
Property Details
    Area Building:	1,159
    Area Lot Acres:	0.2200
    Area Lot SF:	9,583
    Lot Depth:	0.0
    Lot Width:	0.0
    Basement Area:	609
    Parking Garage:	Unknown or Not Provided
    Parking Carport:	Unknown or Not Provided
    Parking Carport Area:	0
    Pool:	Unknown or Not Provided
    Sauna Flag:	Unknown or Not Provided
    Foundation:	Unknown or Not Provided
    Construction:	Unknown or Not Provided
    Interior Structure:	Unknown or Not Provided
    Plumbing Fixtures Count:	0
    Construction Fire Resistance Class:	Unknown or Not Provided
    Safety Fire Sprinklers Flag:	Unknown or Not Provided
    Flooring Material Primary:	Unknown or Not Provided
    Bath Count:	2
    Bath Partial Count:	0
    Bedrooms Count:	3
    Rooms Count:	9
    Stories Count:	1+B
    Units Count:	1
    Bonus Room Flag:	Unknown or Not Provided
    Breakfast Nook Flag:	Unknown or Not Provided
    Cellar Flag:	Unknown or Not Provided
    Family Code:	Unknown or Not Provided
    Game Flag:	Unknown or Not Provided
    Great Flag:	Unknown or Not Provided
    Hobby Flag:	Unknown or Not Provided
    Laundry Flag:	Unknown or Not Provided
    Media Flag:	Unknown or Not Provided
    Mud Flag:	Unknown or Not Provided
    Office Area:	0
    Office Flag:	Unknown or Not Provided
    Safe Room Flag:	Unknown or Not Provided
    Sitting Flag:	Unknown or Not Provided
    Study Flag:	Unknown or Not Provided
    Sunroom Flag:	Unknown or Not Provided
    Utility Area:	0
    View Description:	Unknown or Not Provided
    Porch Code:	Unknown or Not Provided
    Deck Flag:	Unknown or Not Provided
    Feature Balcony Flag:	Unknown or Not Provided
    Balcony Area:	0
    Breezeway Flag:	Unknown or Not Provided
    Buildings Count:	0
    Bath House Area:	0
    Bath House Flag:	Unknown or Not Provided
    Boat Access Flag:	Unknown or Not Provided
    Boat House Area:	0
    Boat House Flag:	Unknown or Not Provided
    Cabin Area:	0
    Cabin Flag:	Unknown or Not Provided
    Canopy Area:	0
    Canopy Flag:	Unknown or Not Provided
    Gazebo Area:	0
    Gazebo Flag:	Unknown or Not Provided
    Granary Area:	0
    Granary Flag:	Unknown or Not Provided
    Green House Area:	0
    Green House Flag:	Unknown or Not Provided
    Guest House Area:	0
    Guest House Flag:	Unknown or Not Provided
    Kennel Area:	0
    Kennel Flag:	Unknown or Not Provided
    Lean To Area:	0
    Lean To Flag:	Unknown or Not Provided
    Loading Platform Area:	0
    Loading Platform Flag:	Unknown or Not Provided
    Milk House Area:	0
    Milk House Flag:	Unknown or Not Provided
    Outdoor Kitchen Fireplace Flag:	Unknown or Not Provided
    Pool House Area:	0
    Pool House Flag:	Unknown or Not Provided
    Poultry House Area:	0
    Poultry House Flag:	Unknown or Not Provided
    Quonset Area:	0
    Quonset Flag:	Unknown or Not Provided
    Shed Area:	0
    Shed Code:	Unknown or Not Provided
    Silo Area:	0
    Silo Flag:	Unknown or Not Provided
    Stable Area:	0
    Stable Flag:	Unknown or Not Provided
    Storage Building Area:	0
    Storage Building Flag:	Unknown or Not Provided
    Utility Building Flag:	Unknown or Not Provided
    Pole Structure Area:	0
    Pole Structure Flag:	Unknown or Not Provided
    HVAC Cooling Detail:	Unknown or Not Provided
    HVAC Heating Detail:	Zone
    HVAC Heating Fuel:	Unknown or Not Provided
    Sewage Usage:	Unknown or Not Provided
    Water Source:	Unknown or Not Provided
    Mobile Home Hookup Flag:	Unknown or Not Provided
    RV Parking Flag:	Unknown or Not Provided
    Parking Space Count:	0
    Driveway Material:	Unknown or Not Provided
    Topography Code:	Unknown or Not Provided
    Fence Code:	Unknown or Not Provided
    Fence Area:	0
    Courtyard Flag:	Unknown or Not Provided
    Courtyard Area:	0
    Arbor Pergola Flag:	Unknown or Not Provided
    Sprinklers Flag:	Unknown or Not Provided
    Golf Course Green Flag:	Unknown or Not Provided
    Tennis Court Flag:	Unknown or Not Provided
    Sports Court Flag:	Unknown or Not Provided
    Arena Flag:	Unknown or Not Provided
    Water Feature Flag:	Unknown or Not Provided
    Pond Flag:	Unknown or Not Provided
    Boat Lift Flag:	Unknown or Not Provided
    Fireplace:	Unknown or Not Provided
    Fireplace Count:	0
    Accessability Elevator Flag:	Unknown or Not Provided
    Accessability Handicap Flag:	Unknown or Not Provided
    Escalator Flag:	Unknown or Not Provided
    Central Vacuum Flag:	Unknown or Not Provided
    Intercom Flag:	Unknown or Not Provided
    Sound System Flag:	Unknown or Not Provided
    Wet Bar Flag:	Unknown or Not Provided
    Security Alarm Flag:	Unknown or Not Provided
    Structure Style:	Unknown or Not Provided
    Exterior1Code:	Brick Veneer
    Roof Material:	Builtup (Layered Asphalt)
    Roof Construction:	Unknown or Not Provided
    Storm Shutter Flag:	Unknown or Not Provided
    Overhead Door Flag:	Unknown or Not Provided
------------------------------------------------------
Investments
Stock Investments:	No
Real Estate Investments:	No
---------------------------------------------------------