██████╗░░█████╗░██╗░░██╗██╗░░██╗███████╗██████╗░  ██████╗░██╗░░░██╗
██╔══██╗██╔══██╗╚██╗██╔╝╚██╗██╔╝██╔════╝██╔══██╗  ██╔══██╗╚██╗░██╔╝
██║░░██║██║░░██║░╚███╔╝░░╚███╔╝░█████╗░░██║░░██║  ██████╦╝░╚████╔╝░
██║░░██║██║░░██║░██╔██╗░░██╔██╗░██╔══╝░░██║░░██║  ██╔══██╗░░╚██╔╝░░
██████╔╝╚█████╔╝██╔╝╚██╗██╔╝╚██╗███████╗██████╔╝  ██████╦╝░░░██║░░░
╚═════╝░░╚════╝░╚═╝░░╚═╝╚═╝░░╚═╝╚══════╝╚═════╝░  ╚═════╝░░░░╚═╝░░░

░░███╗░░██████╗░░░███╗░░░░░██╗░██╗░░█████╗░░█████╗░░█████╗░░░███╗░░
░████║░░╚════██╗░████║░░██████████╗██╔══██╗██╔══██╗██╔══██╗░████║░░
██╔██║░░░█████╔╝██╔██║░░╚═██╔═██╔═╝██║░░██║██║░░██║██║░░██║██╔██║░░
╚═╝██║░░░╚═══██╗╚═╝██║░░██████████╗██║░░██║██║░░██║██║░░██║╚═╝██║░░
███████╗██████╔╝███████╗╚██╔═██╔══╝╚█████╔╝╚█████╔╝╚█████╔╝███████╗
╚══════╝╚═════╝░╚══════╝░╚═╝░╚═╝░░░░╚════╝░░╚════╝░░╚════╝░╚══════╝
Reasoning for dox: Threatening people although he's harmless, gets police pin pointed (police) on people and overall weird. Big speccy bitch too


Victim Info:
Name: Luke Mcshee
Age: 16
DOB: June 12th 2006
School: Haberdashers Crayford Academy (siblings go there too)
School Photo: https://cdn.discordapp.com/attachments/1057843973487603733/1088616215884333136/image.png

School Info:
School in Dartford, England
Haberdashers Crayford Academy (siblings go there too)
School Photo: https://cdn.discordapp.com/attachments/1057843973487603733/1088616215884333136/image.png
Address: Iron Mill Ln, Dartford DA1 4RS
Hours: 
Friday	8:25 am–3:15 pm
Saturday	Closed
Sunday	Closed
Monday	8:25 am–3:15 pm
Tuesday	8:25 am–3:15 pm
Wednesday	8:25 am–3:15 pm
Thursday	8:25 am–3:15 pm
Principal: Steve Wheatley (Executive Principal)
Founded: 1 September 2009
Local authority: Bexley
Teachers Names: (not absolute)
Mrs Norman
Mr Giles
Miss Sullivan
Miss Fabert
Miss Kappoti
School Contact:
https://twitter.com/habscrayford?lang=en

Wikipedia:
https://en.wikipedia.org/wiki/Haberdashers%27_Crayford_Academy
01322 402180

Reviews:
Fiona O connor	"Wonderful place to work- fantastic and supportive colleagues."
Alessia Solomon	"The food is overpriced"
T R	"My daughter has been at the school since year 7 and has had a good experience."
Eliza Caistorn   'Ex student, always felt comfortable at school. I enjoyed leading different events when in Sixth Form. The teachers are so supportive and helped me during my time at Haberdashers'.
Darleen Cherri 
DO NOT SEND YOUR CHILD HERE!
Would honestly give this school a 0 out of 5 if I really could. It's a terrible school! They claim to be one of the best in the area but really don't deserve to carry the Haberdashers' name.
1 - My child was subject to bullying for 10 years and not a thing would be done about it even though it is "a priority"
2 - Multiple things were stolen from my child and other students - still nothing would be done about it! (CCTV apparently didn't pick up anything!)
3 - I've heard absolutely disgraceful things happening in the classes, i.e students getting harmed and terribly distracted from their work. The teachers aren't even worth the time to speak to as nothing is ever resolved
4 - The food is horrible. My child took pictures of the school meals and I wouldn't even feed them to my dog! Horrible quality, several hairs found and the hygiene rating is only a 2/5!
The only reason I kept my child in the school was because of the convenience of location. If there were any other schools in the area I would have sent my child there.
Lucas McGregor As a former pupil of the school and part of the very first year in this school, I can honestly say you should not send your child here. first 3 years fantastic place. Headteacher left and took all quality in the school with him.
Leigh Quinlan Think.seriously before sending your child here my child was seriously injured in the school on Tuesday taken off in an ambulance and will have months of hospital visits to indure the office staff where great with him but im still waiting to hear from head staff as to what happened and where there staff were when it did.the school has gradually gone downhill over the last few years cannot keep teachers and seem to have no control there duty of care to my child failed miserably

Contact:
Xbox: lukeDAzombie#443
Snapchat: luke_mcshee


Hobbies:
Smokes weed, vape, does smartwhip, gaming, stealing, robbing


Relatives:
Peter Mcshee (Victims dad)
Karen Mcshee (Victims Mother)
Keira Mcshee (Victims Sister)
Sophie Mcshee (Victims Sister)
Millie Mcshee (Victims Sister)


Relatives Contact:
https://www.facebook.com/karenquadmummy.mcshee
https://www.facebook.com/petermcshee


Relative face pictures:
https://cdn.discordapp.com/attachments/1057843973487603733/1088590993802141746/image.png
https://cdn.discordapp.com/attachments/1057843973487603733/1088591078355120198/image.png

Family Photos:
https://cdn.discordapp.com/attachments/1057843973487603733/1088585686925455371/IMG_4303.png
https://cdn.discordapp.com/attachments/1057843973487603733/1088585642562293820/IMG_4300.png


Relative Personal Info:
Karen Went To Howbury Grange School
Karen used to live in Crayford now lives in Slade Green
Peter works at tescos, cannot afford a nice carpet or a nice vacuum cleaner
House is barely cleaned
Cannot afford paracetamol


Address:
24 Craydene Rd, Erith, England
Postcode: DA8 2HR
Picture: https://cdn.discordapp.com/attachments/1057843973487603733/1088592007791915038/image.png


Address Info:
PROPERTY INFORMATION
The last sale of this property was before 1995.

Crime Month 
Jan 2023
Radius: 1 Mile
Crime counts within 1 Mile of DA8 2HR in January 2023

Violent Crime	112
On or near Howbury Lane	3
On or near Shermanbury Close	6
On or near Avenue Road	2
On or near De Luci Road	1
On or near Codd Way	3
On or near Clydon Close	1
On or near Kennet Road	1
On or near Leycroft Gardens	1
On or near Beult Road	1
On or near Hemsted Road	1
On or near Badlow Close	1
On or near Ling Road	1
On or near Twigg Close	1
On or near Limewood Road	4
On or near Holly Gardens	1
On or near Winifred Road	2
On or near	9
On or near Page Crescent	2
On or near Springhead Road	2
On or near Wessex Drive	3
On or near Valence Road	2
On or near Vickers Road	1
On or near Jenningtree Road	1
On or near Adit Road	1
On or near Sun Court	2
On or near Hurstwood Avenue	1
On or near Moreton Court	1
On or near Slade Gardens	2
On or near Shuttle Road	1
On or near Pear Tree Close	1
On or near Downton Mews	2
On or near Medway Road	1
On or near Quartz Close	1
On or near Parkside Avenue	2
On or near Dale View	1
On or near Watermeadow Close	1
On or near Beechfield Road	1
On or near Rodeo Close	3
On or near Park Crescent	1
On or near Chipstead Road	1
On or near Brompton Drive	1
On or near Park Crescent Road	2
On or near Longreach Road	1
On or near Festival Close	2
On or near Chichester Wharf	2
On or near Frinsted Road	1
On or near Saltford Close	1
On or near Chiltern Close	2
On or near Burgate Close	1
On or near Thanet Road	1
On or near St John's Road	1
On or near Chrome Road	1
On or near Cumbrian Avenue	1
On or near Walnut Tree Road	1
Erith (station)	2
On or near Peareswood Road	1
On or near Queens Road	2
On or near Masefield Close	1
On or near Betsham Road	2
On or near Walker Close	1
On or near Pennine Way	1
On or near Snipe Close	1
On or near Taunton Close	1
On or near Hollywood Way	1
On or near Fern Close	1
On or near Bexley Road	1
On or near Moorhen Close	2
On or near Manor Close	1
On or near Clark Close	1
On or near Hazel Road	1
On or near Arthur Street	1


Anti Social Behaviour	50
On or near Hollywood Way	1
On or near Selkirk Drive	3
On or near Elm Grove	2
On or near Slade Green	1
On or near Hurstwood Avenue	3
On or near Emes Road	1
On or near Kennet Road	2
On or near Codd Way	5
On or near Craydene Road	2
On or near Eversley Avenue	1
On or near Norris Way	3
On or near Peareswood Road	4
On or near Festival Close	1
On or near East Holme	1
On or near Hazel Road	1
On or near Clark Close	1
On or near Mayplace Road East	1
On or near The Nursery	2
On or near Stonewood Road	1
On or near Hurst Road	1
On or near Alford Road	1
On or near Garnet Road	1
On or near Cobalt Road	1
On or near	2
On or near South Road	1
On or near Plantation Road	1
On or near Athol Road	1
On or near Rodeo Close	1
On or near Avenue Road	1
On or near Elrick Close	1
On or near Betsham Road	1
On or near Snipe Close	1


Other Theft	40
On or near St John's Road	1
On or near	13
On or near Cornwallis Close	1
On or near Codd Way	2
On or near Twigg Close	1
On or near Newham Way	1
On or near Alford Road	2
On or near Shuttle Road	1
On or near Cedar Road	1
On or near Grange Way	1
On or near Queen Street	1
On or near Selkirk Drive	1
On or near Lydia Road	1
On or near Lincoln Close	2
On or near Old Barn Way	1
On or near Park Crescent Road	1
On or near Dabbling Close	1
On or near Newbery Road	1
On or near Freeland Way	1
On or near Kennet Road	2
On or near Larner Road	1
On or near Chiltern Close	1
On or near Park Crescent	1
On or near Lincoln Road	        1

Vehicle Crime	30
On or near Beechfield Road	2
On or near Birling Road	1
On or near Buxton Road	1
On or near Bilton Road	1
On or near Ambrose Close	1
On or near Dell View Road	1
On or near The Nursery	2
On or near	3
On or near Mildred Road	1
On or near Avenue Road	1
On or near Grange Way	2
On or near Scott Crescent	1
On or near Rainbow Road	1
On or near Lincoln Close	2
On or near Craydene Road	1
On or near Moreton Court	2
On or near Betsham Road	1
On or near Fern Close	1
On or near Ramsden Road	1
On or near Peareswood Road	1
On or near Widgeon Road	1
On or near Kennet Road	1
On or near Raleigh Close	1

Criminal Damage Arson	21
On or near Festival Close	3
On or near Springhead Road	1
On or near Winifred Road	1
On or near Hemsted Road	1
On or near Mayplace Avenue	1
On or near Cornwallis Close	1
On or near Park Crescent	1
On or near The Nursery	1
On or near Betsham Road	2
On or near Crusoe Road	1
On or near Russell Close	1
On or near Northend Road	1
On or near South Road	1
On or near Cricketers Close	1
On or near Moreton Court	2
On or near St John's Road	1
Erith (station)	1

Burglary	14
On or near Walnut Tree Road	1
On or near	2
On or near Christchurch Avenue	1
On or near Colebrook Street	1
On or near Old Barn Way	1
On or near Britannia Close	1
On or near Queens Road	1
On or near Boundary Street	1
On or near Church Road	1
On or near Betsham Road	1
On or near Chiltern Close	1
On or near Erith High Street	1
On or near Reddy Road	1

Public Order	14
On or near Limewood Road	1
On or near Ambrose Close	1
On or near Sun Court	2
On or near Pear Tree Close	1
On or near Saltford Close	1
On or near Alford Road	1
Slade Green (station)	1
On or near Slade Green Road	1
On or near West Holme	1
On or near Slade Green	1
On or near The Nursery	2
On or near Ravensbourne Road	1

Shoplifting	13
On or near	7
On or near Lincoln Close	2
On or near De Luci Road	3
On or near Colebrook Street	1

Drugs	8
On or near Larner Road	2
On or near	1
On or near Sun Court	1
On or near Kennet Road	1
On or near Britannia Close	1
On or near Old Barn Way	1
On or near Athol Road	1

Robbery	6
On or near Boundary Street	2
On or near Colebrook Street	1
On or near South Road	1
On or near Kennet Road	1
On or near Forest Road	1

Other Crime	4
On or near Whitehall Lane	1
On or near Maximfeldt Road	1
On or near Ranworth Close	1
On or near Sun Court	1

Bicycle Theft	1
On or near Erith High Street	1

 ONS Codes
Country	England	E92000001
Electoral Division	Slade Green & Northend	E05011231
Local Authority District	Bexley and Greenwich	E09000004
Parish or Community	Bexley, unparished area	E43000194
Urban/Rural Indicator	(England/Wales) Urban major conurbation	A1
NHS Region	London	E40000003
Region	London	E12000007
Constituency	Bexleyheath and Crayford	E14000558
Travel To Work Area	London	E30000234
Primary Care Trust	Bexley	E17000002
Census 2011 LSOA	Bexley 008E	E01000432
Census 2011 MSOA	Bexley 008	E02000072
Builtup Area	Greater London BUA	E34004707
Builtup Area Sub Division	Bexley BUASD	E35001091
Clinical Commissioning Group	NHS South East London CCG	E38000244
Police Force Area	Metropolitan Police	E23000001
Cancer Alliance	South East London	E56000010

Geography
Latitude	51.470254
Longitude	0.185858
Easting	551918
Northing	176853

Train Stations
Station Name	Distance
Slade Green	0.28 Miles
Erith	0.92 Miles
Barnehurst	1.14 Miles
Crayford	1.55 Miles
Dartford	2.08 Miles
Belvedere	2.09 Miles
Bexleyheath	2.30 Miles
Purfleet	2.31 Miles
Bexley	2.60 Miles
Abbey Wood	3.15 Miles

 Schools
School	Distance
St. Paul's (Slade Green) Church of England Primary School
Primary
0.14 Miles
Peareswood Primary School
Primary
0.17 Miles
Haberdashers' Slade Green Primary
Primary , Slade Green
0.28 Miles
Fairford Academy Barnehurst
Primary , Barnehurst
0.64 Miles
Woodside Academy
0.67 Miles
Christ Church (Erith) CofE Primary School
Primary
0.78 Miles
King Henry School
Secondary
0.89 Miles
Haberdashers' Crayford Academy
Secondary , Crayford
1.04 Miles
Shenstone School
1.27 Miles
Endeavour Academy Bexley
1.29 Miles
Trinity Church of England School, Belvedere
Secondary
1.50 Miles

 Bus Stops
Stop Name	Location	Distance
Slade Green Rail Station	Slade Green	0.26 Miles

Healthcare
GPS                              Distance
Slade Green Medical Centre	0.17 miles
Colyers Lane Medical Centre	0.65 miles
Bexley Medical Group EHC	0.69 miles
Riverside Surgery - Pier Road Branch	0.69 miles
Northumberland Heath Medical Centre	0.97 miles
Riverside Surgery - Mill Road Branch	1.11 miles
Lyndhurst Road Medical Centre	1.32 miles
Crayford Town Surgery	1.40 miles
Bursted Wood Surgery	1.48 miles
The Orchard Practice	1.92 miles
Redwood Practice	1.92 miles
Belvedere Medical Centre	1.98 miles
The Albion Surgery	2.00 miles
Dr Thavapalan	2.00 miles
Station Road Surgery	2.06 miles
Temple Hill Surgery	2.25 miles
The Pickford Surgery	2.27 miles
Horsman's Place Surgery	2.29 miles
Lowfield Medical Centre	2.34 miles
Summerhouse Surgery	2.45 miles
Sidcup Medical Centre - Thanet Road (Branch)	2.49 miles
Sidcup Medical Centre - Crook Log (Branch)	2.51 miles
Bexley Medical Group KHW	2.51 miles
Vh Doctors Ltd - Purfleet Care Centre	2.52 miles
Plas Meddyg Surgery	2.60 miles
Dartford East Health Centre	3.00 miles
Pilgrims Way Surgery	3.00 miles

Pharmacies
                        Distance
WELL	               0.25 miles
Daysol Pharmacy	0.47 miles
Stelling Road Chemist	0.70 miles
Harrisons Pharmacy	0.74 miles
DAY LEWIS PHARMACY	1.02 miles
Ormay Chemist	1.04 miles
Barnehurst Pharmacy	1.25 miles
Davidsons Chemists	1.26 miles
Boots	1.33 miles
Soka Blackmore Pharmacy	1.34 miles
Station Road Pharmacy	1.44 miles
LLOYDSPHARMACY	1.47 miles
M D Moore Pharmacy	1.68 miles
Praise Pharmacy	1.71 miles
OPTIWELL PHARMACY	1.86 miles
NUXLEY VILLAGE PHARMACY	1.88 miles
Knightons Pharmacy	1.92 miles
DAY LEWIS CHEMISTS	1.96 miles
PAYDENS PHARMACY	1.98 miles
Boots	1.98 miles
BROADWAY PHARMACY	2.10 miles
Belvedere Pharmacy	2.10 miles
Daysol Pharmacy	2.24 miles
LLOYDSPHARMACY	2.25 miles
WELL	2.29 miles
BEXLEYHEATH PHARMACY	2.31 miles
Boots	2.31 miles
Paydens	2.34 miles
CROOK LOG PHARMACY	2.43 miles
BOURNE ROAD PHARMACY	2.47 miles
McQueen's Pharmacy	2.52 miles
ALLCURES PLC	2.52 miles
WELL	2.56 miles
Warren Pharmacy	2.59 miles
Hayshine Ltd	2.77 miles
THE BRENT PHARMACY	2.81 miles

Dentists
                                 Distance
North Heath Dental Practice	1.05 miles
Mayor and Tokareva	1.06 miles
Dental Surgery	1.21 miles
2 Green Dental	1.22 miles
Ark-G Dental Centre	1.28 miles
Long Lane Dental Surgery	1.71 miles
Chapel Road Orthodontics	1.87 miles
Photay & Associates	1.98 miles
Picardy Street Dental Surgery	2.10 miles
Highfield Dental Centre	2.19 miles
Miss D M Daly	2.21 miles
Dental Beauty Bexleyheath	2.26 miles
Saimo Ltd	2.29 miles
MR VH PATEL	2.34 miles
Bexleyheath Dental Practice	2.44 miles
Thanet House Dental Care	2.49 miles
Purfleet Dental Surgery	2.52 miles
Crook Log Dental Practice	2.56 miles
Bexley Dental Practice	2.61 miles
Smiledartford Dental Practice	2.81 miles
Karia Dental Practice	2.84 miles
Photay & Associates	2.90 miles
Mr M S Tawana	2.97 miles

Hospitals
                                 Distance
Erith and District Hospital	0.95 miles
Upton Day Hospital	2.50 miles
Livingstone Community Hospital - Virgin Care Adult Community Services	2.62 miles
Littlebrook Hospital	2.91 miles

Opticians
                         Distance
M M Beg Opticians	0.72 miles
L Dollay	1.02 miles
Crayford Opticial Centre	1.29 miles
Specsavers Crayford	1.47 miles
W Johnston	1.91 miles
Boots-Bexleyheath	1.98 miles
Vision Express Ltd	1.98 miles
Linklater Optometrists	1.99 miles
Specsavers Opticians	2.01 miles
Boots-Dartford - High St	2.23 miles
Linklater Opticians	2.29 miles
Specsavers (Dartford)	2.31 miles
Boots-Dartford - High St (in Boots UK)	2.31 miles

Clinics
                                 Distance
Bexley Minor Surgery Des	0.17 miles
Colyers Lane Clinic	0.28 miles
Colyers Lane Medical Centre	0.65 miles
Colyers Lane Medical Centre	0.65 miles
Echo Colyers Medical Centre	0.65 miles
Erith Health Centre (Bexley)	0.69 miles
Erith Health Centre	0.69 miles
Cotter Laubis Partners (Good Health)	0.69 miles
Bexley Dermatology - Erith Health Centre	0.69 miles
Community Dermatology - Erith Health Centre	0.69 miles
Erith Centre (Bexley)	0.95 miles
Urology Edh	0.95 miles
Erith and District Hospital UCC	0.95 miles
Crayford Childrens	1.04 miles
Lyndhurst Medical Centre	1.32 miles
Bexley Dermatology - Crayford Town Surgery	1.40 miles
Community Rehab Services	1.48 miles
Bbg Ophthalmology Referral Service	1.48 miles
Battle Road Surgery	1.52 miles
Bexley Health Neighbourhood Care	1.72 miles
Dartford West Health Centre	1.92 miles
Rubin Clinic - Dartford	1.92 miles
St Lawrence House	1.98 miles
Albion Road Surgery	2.00 miles
Cotter Laubis Partners (Albion Surgery)	2.00 miles
Hearbase The Albion Bexleyheath	2.00 miles
Community Dermatology - The Albion	2.00 miles
Scrivens Hearing Care At The Albion Surgery - Bexleyheath	2.00 miles
Dmc Community Dermatology Service - Bexley - The Albion Surgery	2.00 miles
North Kent Mind	2.04 miles
Hearbase Bexleyheath	2.17 miles
Arndale House	2.19 miles
Bexley Youth Advisory	2.19 miles
Non Obstetric Ultrasound - Temple Hill Surgery	2.25 miles
Hearbase Pickford Lane Surgery	2.27 miles
Rubin Clinic - Overy Street	2.32 miles
Lakeside Medical Diagnostics - Purfleet Care Centre	2.36 miles
Bexleyheath Chiropractic Clinic	2.39 miles
Mind in Bexley	2.40 miles
Mind In Bexley Iapt	2.40 miles
Summerhouse Surgery	2.45 miles
Bexleyheath Centre	2.47 miles
Sycamore House	2.50 miles
Bracken House	2.50 miles
King Harolds Way Surgery	2.51 miles
Echo King Harolds Way Surgery	2.51 miles
Purfleet Care Centre	2.52 miles
Bracton Centre	2.56 miles
Farmhouse	2.56 miles
Sel Chis Office	2.58 miles
Cotter Laubis Partners (Plas Meddyg Surgery)	2.60 miles
Pinewood House	2.61 miles
York Road Language Unit	2.67 miles
Wrotham Clinic	2.73 miles
Tarentfort Centre	2.91 miles
Archery House	2.91 miles
Greenacres	2.91 miles
Archery House (Dartford)	2.91 miles
Dartford, Gravesham and Swanley Mental Health of Learning Disability Service Archery House	2.91 miles
Bostall House	2.93 miles
Bostall House	2.93 miles
Cygnet Bostall House	2.93 miles
Dartford East Health Centre	3.00 miles

Social Care Locations
                                         Distance
Amazin Care Limited - Admin Offices	0.12 miles
ST PAUL CARE SUPPORT LTD	0.15 miles
Shaftesbury Court Residential Care Home	0.25 miles
Independent Living Centre	0.27 miles
Springland Care	0.28 miles
TrinityX Care Services Ltd (Howbury Lane)	0.38 miles
Team Carita Bexley-Heath	0.41 miles
Family Support @ Zone Central	0.44 miles
Femack Training and Recruitment Consultancy Ltd	0.45 miles
London Care-Crayford	0.45 miles
Liznett Care Services Limited	0.45 miles
Peter-Philip Care Ltd	0.45 miles
Mercy Care Limited	0.45 miles
London House Business Centre Thames Road Crayford	0.45 miles
30 Aperfield Road	0.49 miles
Global House Facilities (UK) Ltd	0.50 miles
HD2-1	0.58 miles
Heathfield Court Care Home	0.67 miles
Crossroads Care (South East London)	0.74 miles
De-lighthouseHomes Ltd	0.74 miles
Nayom Care Agency Limited	0.95 miles
Meyer House Care Centre	1.04 miles
Carers 4 U Ltd	1.11 miles
101 Brook Street	1.13 miles
Home Instead	1.17 miles
Oakdene House	1.20 miles
Groveland Park Care Home	1.28 miles
Chapel Hill	1.31 miles
Peace Manor Residential Care Ltd - Pembroke Road Unit - Erith	1.35 miles
Ever Diamond Solution Ltd	1.48 miles
Utmost Solutions Limited	1.51 miles
Sunlite Recruitment Company Limited	1.59 miles
Bexley Shared Lives	1.72 miles
Wadeville	1.75 miles
Parkview	1.82 miles
Chameleon Care (Dartford)	1.86 miles
Figtree Care Services Ltd	1.86 miles
Retons Care and Training Services Ltd	1.86 miles
LANH	1.86 miles
The Base Business Park	1.86 miles
Bethal Manna Care Ltd	1.86 miles
Basepoint	1.86 miles
My Homecare Bexley & Greenwich	1.86 miles
Ezer Care Limited	1.90 miles
Shakti Lodge	1.93 miles
West Hill Care Home	1.96 miles
Adele Care Services Limited	1.97 miles
Westminster Homecare Ltd (Dartford)	2.00 miles
Quality Care	2.01 miles
Savannah Home Care Services	2.02 miles
Courtyard Mews	2.04 miles
Prudent Domiciliary Care Limited (PBG)	2.04 miles
Curant Care Dartford	2.05 miles
Impact Project Solutions Ltd	2.11 miles
St James Mews	2.11 miles
Walfinch Dartford	2.12 miles
Nomase Supported Limited	2.12 miles
St James House	2.12 miles
J.C Michael Groups Ltd Bexley	2.17 miles
Haven Solutionz Ltd.	2.18 miles
Helping Hands Dartford	2.18 miles
SilverBirch Healthcare Ltd	2.19 miles
Perfect Care Solutions UK Ltd	2.23 miles
Harmony Healthcare	2.23 miles
Moniks Care Services Limited	2.23 miles
Joycecare	2.26 miles
Adelaide Care Home	2.28 miles
Exclusive Care Services	2.29 miles
Prestige Nursing & Care (Dartford)	2.30 miles
MC Care	2.31 miles
Advance Bexley and Kent Domicilary Care and Supported Living Services	2.35 miles
Gardenia House Care Home	2.37 miles
Athlone Care	2.41 miles
Abbey M Services	2.42 miles
Carewatch (Bexley)	2.50 miles
Mountview	2.50 miles
Thurrock	2.51 miles
Careinmyhome Kent	2.51 miles
Holistic Care UK	2.52 miles
Maples Care Home	2.52 miles
Eden Ivy Care Ltd	2.55 miles
Austen Allen Homecare - Dartford	2.56 miles
Jamores Homes	2.58 miles
Gateway Care Services	2.58 miles
Abantu Care Services	2.58 miles
Studio 24	2.58 miles
Mulier Care	2.58 miles
Rapid Improvement Care Agency	2.58 miles
Dream Community Personnel Limited (Woolwich)	2.58 miles
Angel Healthcare Professionals Ltd	2.58 miles
Carefocal	2.58 miles
Solutions Embassy Limited	2.58 miles
Lyndhurst Nursing Home	2.60 miles
Enspíra Ltd	2.61 miles
Wilmington Manor Care Home	2.70 miles
Aqua Robson Care Thurrock	2.72 miles
Atman Care	2.77 miles
Here2Care (Dartford)	2.81 miles
TTO Care Services Ltd	2.84 miles
Fam Daily Care Ltd	2.89 miles
Everlasting Arms3327 Care Pvt Ltd	2.89 miles
CARE4U - KENT	2.89 miles
Kaplan Care	2.89 miles
Serenity Supported Living	2.89 miles
Jakky Care Group Limited	2.89 miles
Home Comfort Care	2.89 miles
Unite Highland Care	2.89 miles
London Ondcare Services Limited	2.89 miles
Intrinsic Care- Dartford	2.89 miles
Shore Lodge - Care Home Learning Disabilities	2.91 miles
Littlestone Lodge	2.91 miles
Harlon Healthcare Limited	2.93 miles

GP Practices
                         Distance
Riverside Surgery	0.69 miles
NORTHUMBERLAND HEATH MEDICAL CENTRE	0.97 miles
Lyndhurst Medical Centre	1.32 miles
Crayford Town Surgery	1.40 miles
Bursted Wood Surgery	1.48 miles
The Orchard Practice	1.92 miles
Redwood Practice	1.92 miles
Belvedere Medical & Dental Centre	1.98 miles
The Albion Surgery	2.00 miles
THE SURGERY	2.00 miles
Temple Hill Surgery	2.25 miles
The Pickford Surgery	2.27 miles
Horsmans Place Partnership	2.29 miles
Lowfield Medical Centre	2.34 miles
Crook Log Surgery	2.51 miles
Purfleet Care Centre	2.52 miles
Bexley Medical Group	2.58 miles
Plas Meddyg Surgery	2.60 miles

Social Care Providers
                                 Distance
St Paul Care Support Limited	0.15 miles
Inspire Community Trust	0.27 miles
Springland Care Ltd	0.28 miles
Arthur Morrison Ltd	0.33 miles
TrinityX Care Services Ltd	0.38 miles
Femack Training and Recruitment Consultancy Ltd	0.45 miles
Liznett Care Services Ltd	0.45 miles
Mercy Care Limited	0.45 miles
Peter-Philip Care Ltd	0.45 miles
Smartlinks Care Services UK Ltd	0.45 miles
Fatrok Care Services Ltd	0.49 miles
HD2 Care Support Services Ltd	0.58 miles
Sunlite Recruitment Company Limited	0.62 miles
Bexley Crossroads Care Limited	0.74 miles
De-Lighthouse Homes Ltd	0.74 miles
Nayom Care Agency Limited	0.95 miles
Henderson Health Care Limited	0.97 miles
Amazin Care Limited	1.03 miles
New Beginnings Care Services Limited	1.06 miles
Carers 4 U Ltd	1.11 miles
Dartford Home Care Ltd	1.17 miles
Zenithcare Resources Management Services Ltd	1.26 miles
HLC Care agency Ltd	1.32 miles
Peace Manor Residential Care Limited	1.35 miles
Ever Diamond Solution Ltd	1.48 miles
Utmost Solutions Limited	1.51 miles
Bexley Council	1.72 miles
Figtree Care Services Ltd	1.86 miles
Retons Care and Training Services Ltd	1.86 miles
Lanh Professionals LLP	1.86 miles
Vila Pvt Ltd	1.86 miles
Transform Supported Accommodation Limited	1.86 miles
Bethal Manna Care Ltd	1.86 miles
Conscience Care Limited	1.86 miles
Hope at Hand Limited	1.86 miles
Ezer Care Limited	1.90 miles
Chameleon Care Limited	2.01 miles
Quality Care Limited Company Limited	2.01 miles
Savannah Home Care Services Ltd	2.02 miles
ALD Support Ltd	2.04 miles
Prudent Domiciliary Care Limited	2.04 miles
Impact Project Solutions Ltd	2.11 miles
S & GEE LIMITED	2.12 miles
Nomase Supported Limited	2.12 miles
Haven Solutionz Ltd	2.18 miles
SilverBirch Healthcare Ltd	2.19 miles
Perfect Care Solutions UK Ltd	2.23 miles
Grapecroft Limited	2.23 miles
Chrysalis Care Ltd	2.24 miles
Capital Healthcare Management Services Limited	2.24 miles
RJM Care Services Ltd	2.26 miles
MC Care Services Ltd	2.31 miles
Athlone Care Ltd	2.41 miles
Abbey M Services Ltd	2.42 miles
Bexley Homecare Services Ltd	2.50 miles
Bexley Independent Living Services Limited	2.50 miles
West Hill Care Home LTD	2.50 miles
Holistic Care U K Ltd	2.52 miles
Maples Care Home (Bexleyheath) Limited	2.52 miles
Lakeside Medical Diagnostics Limited	2.52 miles
Eden Ivy Care Limited	2.55 miles
Austen Allen Healthcare Limited	2.56 miles
Tercare Ltd	2.58 miles
Gateway Care Services Limited	2.58 miles
Peculiar Care Homes Limited	2.58 miles
Jamores Limited	2.58 miles
Abantu Healthcare Agency Ltd	2.58 miles
Mulier Care Solutions Limited	2.58 miles
Angel Healthcare Professionals Ltd	2.58 miles
Carefocal Ltd	2.58 miles
Solutions Embassy Limited	2.58 miles
Foat Solutions Ltd	2.58 miles
Gravesend Independent Living Services Limited	2.60 miles
Mr & Mrs R Mahomed	2.60 miles
Enspíra Ltd	2.61 miles
Aqua Robson Care Ltd	2.72 miles
Here to Care Limited	2.81 miles
TTO Care Services Ltd	2.84 miles
Atman Care LTD	2.89 miles
Everlasting Arms3327 Care Pvt Ltd	2.89 miles
Kaplan Care Limited	2.89 miles
Jakky Care Group Limited	2.89 miles
Home Comfort Care Agency Limited	2.89 miles
Unite Highland Care Limited	2.89 miles
London Ondcare Services Limited	2.89 miles
Ophrah Oak Ltd	2.96 miles

Nearby Postcodes
DA8 2HA 
DA8 2DF 
DA8 2FP 
DA8 2HX 
DA8 2HN 
DA8 2EX 
DA8 2FL 
DA8 2FN 
DA8 2FJ 
DA8 2EW 
DA8 2FS 
DA8 2FG 
DA8 3QU 
DA8 2GF 
DA8 2GT 
DA8 2FW 
DA8 2FT 
DA8 2FY 
DA8 2FU 
DA8 2BS

Restaurant / Cafe / Canteen
                                                 Distance
Saint Augustines Slade Green Welcome Cafe	0.19 miles
