Jon cena

14HORK Avenue, Rye, NY 10580
FIPS Code:	36047
    County:	Kings
    Unformatted APN:	01591-0076
    Formatted APN:	015910076
    Account Number:	3-01591-0076
    CBSA Name:	New York-Newark-Jersey City, NY-NJ-PA Metro Area
    CBSA Code:	35620
    MSA Name:	New York-Newark-Jersey City, NY-NJ-PA
    MSA Code:	35620
    Metropolitan Division:	New York-Jersey City-White Plains, NY-NJ Metro Division
    Minor Civil Division Code:	10022
    Census Tract:	028300
    Census Block Grp:	3
    Census Block:	3000
    Address:	281 Hart St
    City:	Brooklyn
    State:	NY
    Zip:	11206-7002
    Carrier Route:	C009
    MAK:	8385094705
    Latitude:	40.694449
    Longitude:	-73.939685
    Privacy Info:	Unknown or Not Provided
    Range:	281
    Street Name:	Hart
    Suffix:	St
    Legal Description:	LOT:76 BLK:1591 SEC:604 DIST:03
    Block1:	1591
    Lot Number1:	76

mrath424@yahoo.com
Property Owner(s)
    Address:	184 Park Ave
    City:	Brooklyn
    State:	NY
    Zip:	11205-3194
    Carrier Route:	C021
    MAK:	7936783341
    Format Info:	Highrise
    Privacy Info:	Unknown or Not Provided
    Owner Occupied:	Unknown or Not Provided
    #1. Full Name:	281 Hart Llc
    #1. First Name:	281
    #1. Middle Name:	Hart
    #1. Last Name:	Llc
    Company Flag:	The Owner is Determined to be a Company
    Vesting Type:	Company
Property Value
    Year Assessed:	2024
    Assessed Value Total:	$72,600.00
    Assessed Value Improvements:	$53,640.00
    Assessed Value Land:	$18,960.00
    Assessed Improvements Perc:	73.00
    Market Value Year:	2024
    Market Value Total:	$1,210,000.00
    Market Value Improvements:	$894,000.00
    Market Value Land:	$316,000.00
    Market Improvements Perc:	73.00
    Tax Fiscal Year:	2024
    Tax Billed Amount:	$3,331.90
    Last Tax Roll Update:	05/01/2024
    Assr Last Updated:	05/01/2024
    Tax Exemption Homeowner:	Unknown or Not Provided
    Tax Exemption Disabled:	Unknown or Not Provided
    Tax Exemption Senior:	Unknown or Not Provided
    Tax Exemption Veteran:	Unknown or Not Provided
    Tax Exemption Widow:	Unknown or Not Provided
    Tax Exemption Additional:	Unknown or Not Provided
    Estimated Value:	$1,403,000.00
    Estimated Min Value:	$1,262,700.00
    Estimated Max Value:	$1,543,300.00
    Confidence Score:	90
    Valuation Date:	11/15/2024
    Year Built:	1899
    Zoned Code Local:	R6B
    Property Use Muni:	B3
    Property Use Group:	Multi-Unit/Multi-Family Residential
    Property Use Standardized:	Duplex (2 Units, Any Combination)

    Area Building:	2,580
    Area Gross:	0
    Area1st Floor:	0
    Area2nd Floor:	0
    Area Upper Floors:	0
    Area Lot Acres:	0.0460
    Area Lot SF:	2,000
    Lot Depth:	100.0
    Lot Width:	20.0
    Attic Area:	0
    Basement Area:	0
    Basement Area Finished:	0
    Basement Area Unfinished:	0
    Parking Garage:	Unknown or Not Provided
    Parking Garage Area:	0
    Parking Carport:	Unknown or Not Provided
    Pool:	Unknown or Not Provided
    Pool Area:	0
    Sauna Flag:	Unknown or Not Provided
    Foundation:	Unknown or Not Provided
    Construction:	Unknown or Not Provided
    Interior Structure:	Unknown or Not Provided
    Plumbing Fixtures Count:	0
    Construction Fire Resistance Class:	Unknown or Not Provided
    Safety Fire Sprinklers Flag:	Unknown or Not Provided
    Flooring Material Primary:	Unknown or Not Provided
    Bath Count:	0
    Bath Partial Count:	0
    Bedrooms Count:	0
    Rooms Count:	0
    Stories Count:	2
    Units Count:	2
    Bonus Room Flag:	Unknown or Not Provided
    Breakfast Nook Flag:	Unknown or Not Provided
    Cellar Flag:	Unknown or Not Provided
    Family Code:	Unknown or Not Provided
    Game Flag:	Unknown or Not Provided
    Great Flag:	Unknown or Not Provided
    Hobby Flag:	Unknown or Not Provided
    Laundry Flag:	Unknown or Not Provided
    Media Flag:	Unknown or Not Provided
    Mud Flag:	Unknown or Not Provided
    Office Flag:	Unknown or Not Provided
    Safe Room Flag:	Unknown or Not Provided
    Sitting Flag:	Unknown or Not Provided
    Study Flag:	Unknown or Not Provided
    Sunroom Flag:	Unknown or Not Provided
    View Description:	Unknown or Not Provided
    Porch Code:	Unknown or Not Provided
    Porch Area:	0
    Patio Area:	0
    Deck Flag:	Unknown or Not Provided
    Deck Area:	0
    Feature Balcony Flag:	Unknown or Not Provided
    Breezeway Flag:	Unknown or Not Provided
    Buildings Count:	1
    Bath House Flag:	Unknown or Not Provided
    Boat Access Flag:	Unknown or Not Provided
    Boat House Flag:	Unknown or Not Provided
    Cabin Flag:	Unknown or Not Provided
    Canopy Flag:	Unknown or Not Provided
    Gazebo Flag:	Unknown or Not Provided
    Granary Flag:	Unknown or Not Provided
    Green House Flag:	Unknown or Not Provided
    Guest House Flag:	Unknown or Not Provided
    Kennel Flag:	Unknown or Not Provided
    Lean To Flag:	Unknown or Not Provided
    Loading Platform Flag:	Unknown or Not Provided
    Milk House Flag:	Unknown or Not Provided
    Outdoor Kitchen Fireplace Flag:	Unknown or Not Provided
    Pool House Flag:	Unknown or Not Provided
    Poultry House Flag:	Unknown or Not Provided
    Quonset Flag:	Unknown or Not Provided
    Shed Code:	Unknown or Not Provided
    Silo Flag:	Unknown or Not Provided
    Stable Flag:	Unknown or Not Provided
    Storage Building Flag:	Unknown or Not Provided
    Utility Building Area:	0
    Utility Building Flag:	Unknown or Not Provided
    Pole Structure Flag:	Unknown or Not Provided
    HVAC Cooling Detail:	Unknown or Not Provided
    HVAC Heating Detail:	Unknown or Not Provided
    HVAC Heating Fuel:	Unknown or Not Provided
    Sewage Usage:	Unknown or Not Provided
    Water Source:	Unknown or Not Provided
    Mobile Home Hookup Flag:	Unknown or Not Provided
    RV Parking Flag:	Unknown or Not Provided
    Parking Space Count:	0
    Driveway Area:	0
    Driveway Material:	Unknown or Not Provided
    Topography Code:	Unknown or Not Provided
    Fence Code:	Unknown or Not Provided
    Courtyard Flag:	Unknown or Not Provided
    Arbor Pergola Flag:	Unknown or Not Provided
    Sprinklers Flag:	Unknown or Not Provided
    Golf Course Green Flag:	Unknown or Not Provided
    Tennis Court Flag:	Unknown or Not Provided
    Sports Court Flag:	Unknown or Not Provided
    Arena Flag:	Unknown or Not Provided
    Water Feature Flag:	Unknown or Not Provided
    Pond Flag:	Unknown or Not Provided
    Boat Lift Flag:	Unknown or Not Provided
    Fireplace:	Unknown or Not Provided
    Fireplace Count:	0
    Accessability Elevator Flag:	Unknown or Not Provided
    Accessability Handicap Flag:	Unknown or Not Provided
    Escalator Flag:	Unknown or Not Provided
    Central Vacuum Flag:	Unknown or Not Provided
    Intercom Flag:	Unknown or Not Provided
    Sound System Flag:	Unknown or Not Provided
    Wet Bar Flag:	Unknown or Not Provided
    Security Alarm Flag:	Unknown or Not Provided
    Structure Style:	Unknown or Not Provided
    Exterior1Code:	Unknown or Not Provided
    Roof Material:	Unknown or Not Provided
    Roof Construction:	Unknown or Not Provided
    Storm Shutter Flag:	Unknown or Not Provided
    Overhead Door Flag:	Unknown or Not Provided

Loan #8
Transaction Mortgage Amount:
$25,000
Mortgage Date:
02/27/2009
Lender Type:
B
Loan Type:
6
Lender:
BANK OF AMERICA
Lender Code:
563715

Loan #9
Transaction Mortgage Amount:
$330,000
Mortgage Date:
12/04/2008
Lender Type:
B
Loan Type:
N/A
Lender:
WASHINGTON MUTUAL BANK
Lender Code:
43283

Loan #10
Transaction Mortgage Amount:
$178,800
Mortgage Date:
10/13/2004
Lender Type:
S
Loan Type:
N/A
Lender:
MIDFIRST BANK STATE SAVINGS BK
Lender Code:
6491

Loan #11
Transaction Mortgage Amount:
$30,000
Mortgage Date:
08/16/2004
Lender Type:
B
Loan Type:
6
Lender:
FLEET NATIONAL BANK
Lender Code:
500690