███▄▄▄▄    ▄██████▄  ████████▄     ▄████████ 
███▀▀▀██▄ ███    ███ ███   ▀███   ███    ███ 
███   ███ ███    ███ ███    ███   ███    █▀  
███   ███ ███    ███ ███    ███  ▄███▄▄▄     
███   ███ ███    ███ ███    ███ ▀▀███▀▀▀     
███   ███ ███    ███ ███    ███   ███    █▄  
███   ███ ███    ███ ███   ▄███   ███    ███ 
 ▀█   █▀   ▀██████▀  ████████▀    ██████████ 

FROM YOUR ONE AND ONLY LOVE NODE.
-------------------------------------------------------------------------------------------------------------
Pedophile information:

Target/Criminal: Edward Lynn Teague also known as Will Breaker.
Age: 39
Address: 4034 Omeara Dr, Houston, TX 77025 / Address: 4014 Osby Dr; Houston, TX 77025 (he moves alot)
Risk level: Low 
City: Houston, TX 
Sex: Male 
Birth Year: 1982
Birth Day: 09
Birth Month: 03
Birth Sign: Virgo
Height: 5'10"
Eyes: HAZEL

Reasoning For Dox + Other details: Pedophile, Rapist, Molester, Proof: https://imgur.com/a/dYv8rxY

Information Gathered Details: 

Information Imported By: Deci/ decievability and Justin Gustavo/ 02

Created Date: 8/01/2021

Tools Used: Data Breaching, Phone Data Gathering, Rainbow tables,Instagram Breach Kit (private/ Justin Gustavo), Court Case Records, Ect...


License Class: C
DL: 08750964
ISSUED: 2018-11-10

Ssn: (private)

Social Media Infomation:

Username: will_breaker_, , thecagerco



Twitter

 https://twitter.com/CagerThe


Instagram

 https://www.instagram.com/will_breaker._/
 https://www.instagram.com/thecagerco/

facebook

 https://m.facebook.com/profile.php?id=100000753921596


Youtube

 https://m.youtube.com/channel/UClGm_ujbKaXAm3gYUjEfJyA


Webistes: 

 Thecager.co
 hangm3n.com

Emails: 
    "Edwardteague82@gmail.com",
    "Andrewcrossover@outlook.com",
    "Sayneosiris@gmail.com",
    "Aitgrunt82@gmail.com",
    "Teagmi@aol.com",
    "edteague82@gmail.com",
    "elteague1982@hotmail.com",
    "pteague1951@live.com"

Phone Numbers: 

Phone Numbers 
(832) 693-8966	Wireless (current)
(713) 660-8470	Landline
(713) 665-6739	Landline
(713) 667-7006	Landline
(281) 501-9377	Landline
(713) 806-1169	Wireless
(281) 337-2555	Landline
(281) 381-4594	Wireless



Current & Past Addresses:

4034 Omeara Dr, Houston, TX 77025  
(Current Address)

1404 Bayou St, Houston, TX 77020  
(Apr 2020 - Apr 2021)

7022 Mikes St, Wallis, TX 77485  
(Apr 1993 - May 2020)

1100 Fm 655 Rd, Rosharon, TX 77583  
(Dec 1969 - Dec 2010)

727 W Holman, Splendora, TX 77025  
(Jun 2007)

727 Holman W, Splendora, TX 77025  
(Jun 2007)

4014 Osby, Houston, TX 77025  
(May 2007)

6139 S Braeswood Blvd, Houston, TX 77096  
(Apr 2007)




Associated Names :

Edward Alyssa Teague Jr
Edward P Teague
Edward J Teague Jr
Edward L Teaguejr
Eddie L Teague Jr
Edwardlynn Teaguejr



Possible Relatives: 

Name	Age	   Birth Year

Dianna L Teague	63	1957
Edward Lynn Teague	70	1951
Edward P Teague	100	1921
Edward L Teague		1984
Harvest L Teague		1976
Hazel H Teague	76	1945
Mildred S Teague	98	1923
Patrick L Teague	70	1951
Shauna L Teague	44	1976
Billy J Teague		1942
Brandon M Teague		1985
Dian Teague	62	1958
Lue Teague	94	1927
John L Teague Jr	88	1932





Possible Associates: 
Name	Age   	Birth Year


Christine Nichole Bates	36	1985
Danielle A Lugo	35	1986
Edward Parker	100	1921
P O Cowart	93	1928
Rozelle S Cowart	93	1928
Christopher J Manka	40	1981
Dan H Martisek Jr	68	1953
Donald J Schumacher	63	1958
Jennifer Christian Kopecky	44	1977
Judy A Lafrance	65	1956
Julie A Lafrance	39	1981
Kemberly J Crawford	53	1968
Lawrence J Kopecky	74	1946
Leann R Martisek	47	1973
Linda J Kopecky	72	1949
Michael T Vestal	64	1957
Sharon A Martisek		1956
Shawnathon P Lafrance	45	1976
Shawnathon P Lafrance		1976
Thomas J Kopecky	50	1971


Active Incidents 


Agency	Address	Cross Street	Key Map	Call Time(Opened)	Incident Type	Combined Response

FD	SCOTT ST	 	533D	08/01/2021 20:19	Ems Event	N
FD	KLECKLEY DR	BLK THERMON ST	576P	08/01/2021 20:19	Fire Event	N
FD	VIRGINIA ST	 	492U	08/01/2021 20:18	Ems Event	N
FD	WISTERIA PARK DR	BLK W BAYBERRY BEND CIRCLE DR	528H	08/01/2021 20:18	Ems Event	N
FD	S WILLOW DR	BLK RICECREST ST	571B	08/01/2021 20:18	Ems Event	N
FD	BERRY RD	BLK JENSEN DR	454E	08/01/2021 20:18	Check Patient*	N
FD	ADELE ST	BLK STUDEWOOD ST	453S	08/01/2021 20:17	Ems Event	N
FD	FS029 GALVESTON RD	BLK ALLENDALE RD	535R	08/01/2021 20:15	Ems Event	N
FD	MCCRAREY DR	BLK BONAZZI ST	411R	08/01/2021 20:14	Ems Event	N
FD	COKE ST	BLK CARROLL OLIVER WAY	494L	08/01/2021 20:13	Ems Event	N
FD	BISSONNET ST	BLK CADAWAC RD	530Q	08/01/2021 20:13	Ems Event	N
FD	HOWTON ST	BLK BACHER ST	455P	08/01/2021 20:12	Ems Event	N
FD	WICKERSHAM LN	BLK BRIARBROOK DR	489V	08/01/2021 20:11	Check for Fire	N
FD	ALMEDA RD	 	533B	08/01/2021 20:08	Ems Event	N
FD	HOPPER RD	BLK EXETER ST	413Q	08/01/2021 20:07	House on Fire	N
FD	CLARIDGE DR	BLK BRAESRIDGE DR	530Y	08/01/2021 20:07	Ems Event	N
FD	ANTOINE DR	BLK HAMMERLY BLVD	451P	08/01/2021 20:06	Ems Event	N
FD	HOLLOWAY DR	BLK SABRA CT	573H	08/01/2021 20:04	Ems Event	N
FD	DAVENPORT ST	BLK DUANE ST	533Y	08/01/2021 20:04	Ems Event	N
FD	HAMMERLY BLVD	BLK BINGLE RD	450R	08/01/2021 20:04	Ems Event	N
FD	GREENS RD	BLK GREENS OPAS	373N	08/01/2021 19:59	Ems Event	N
FD	BARBERRY DR	BLK SCOTT ST	573C	08/01/2021 19:59	Check Patient*	N
FD	PICKFAIR ST	BLK KELLEY ST	454U	08/01/2021 19:59	Ems Event	N
FD	FS031 W CROSSTIMBERS ST	BLK OLD YALE ST	452M	08/01/2021 19:59	Ems Event	N
FD	S KIRKWOOD RD	BLK POPLAR CREEK DR	489N	08/01/2021 19:58	Ems Event	N
FD	IMPERIAL VALLEY DR	BLK SEMINAR DR	373N	08/01/2021 19:57	Ems Event	N
FD	WOOD STORK LN	BLK WOOD STORK CT	377W	08/01/2021 19:54	Ems Event	N
FD	LOCKWOOD DR	 	454Q	08/01/2021 19:52	Ems Event	N
FD	CRESTON DR	BLK TORREON ST	454N	08/01/2021 19:51	Ems Event	N
FD	BLOOMING MEADOW LN	BLK BURNT ORCHID DR	415X	08/01/2021 19:50	Ems Event	N
FD	SPRING GROVE DR	BLK GROVE GLEN DR	529S	08/01/2021 19:49	Ems Event	N
PD	11100 CARVEL LN	BLK BOONE RD	529L	08/01/2021 19:46	CRASH/MAJOR/NON FATAL	N
PD	4698 E OREM DR	 	573M	08/01/2021 19:45	TRAFFIC HAZARD/URGENT	N
FD	QUAIL PARK DR	BLK QUAIL VIEW DR	610C	08/01/2021 19:45	Ems Event	N
FD	KOEHLER ST	BLK BONNER ST	492H	08/01/2021 19:40	Ems Event	N
FD	TANDY PARK WAY	BLK RED HUMMINGBIRD DR	572R	08/01/2021 19:38	Ems Event	N
FD	S GESSNER RD	 	530T	08/01/2021 19:37	Ems Event	N
FD	KIMBLE ST	BLK BROADWAY ST	535K	08/01/2021 19:36	Ems Event	N
PD	1 WAUGH DR	 	492H	08/01/2021 19:35	CRASH/MAJOR/FSRA	N
FD	N TERMINAL RD	S TERMINAL TOWARD N TERMINAL RAMP	374B	08/01/2021 19:31	Hot Fuel	N
FD	RAMBLING TRL	DEAD-END	576S	08/01/2021 19:30	Ems Event	N
FD	N DURHAM DR	BLK NASHUA ST	452Y	08/01/2021 19:22	Ems Event	N
FD	S SAM HOUSTON PKWY E	MONROE ENTR	575X	08/01/2021 19:21	Ems Event	N
PD	3151 S DAIRY ASHFORD RD	BLK RICHMOND AVE	488V	08/01/2021 19:18	CRASH/MINOR/FSGI	N
FD	LEICESTER LN	DEAD-END	617A	08/01/2021 19:13	Ems Event	N
FD	GULF FWY IB	AIRPORT OBIB	575D	08/01/2021 19:11	Ems Event	N
PD	8355 WIER DR	BLK NEAL ST	535U	08/01/2021 19:05	CRASH/MAJOR/NON FATAL	N
FD	LYONS AVE	BLK WORMS ST	494F	08/01/2021 19:04	Ems Event	N
FD	MARCELLA ST	BLK FATIMA LN	452D	08/01/2021 19:00	Ems Event	N
PD	1500 CHARTRES ST	BLK LEELAND ST	493R	08/01/2021 18:56	CRASH/MAJOR/FSRA	N
PD	3308 DUNVALE RD	 	490Y	08/01/2021 18:51	CRASH/MINOR	N
PD	3200 N TERMINAL RD	BLK JOHN F KENNEDY BLVD IB	374A	08/01/2021 18:51	CRASH/MINOR/FSGI	N
FD	MAIN ST	BLK BRAESMAIN DR	532L	08/01/2021 18:51	Ems Event	N
FD	REDFORD ST	BLK GULF FWY IB	575H	08/01/2021 18:46	Ems Event	N
FD	N POST OAK RD	BLK WESTVIEW DR	451Z	08/01/2021 18:40	Ems Event	N
PD	9303 KATY FWY IB	BLK ECHO LN	490C	08/01/2021 18:36	CRASH/MINOR/FSGI	N
FD	WBW8OB-BEECHNUT ST W BW 8 TWY S	BISSONNET EXIT	529M	08/01/2021 18:33	Truck Fire	N
FD	BROWNSVILLE ST	BLK LATHROP ST	494D	08/01/2021 18:31	Ems Event	N
FD	AIRPORT BLVD	HOBBY AIRPORT LOOP RAMP	575B	08/01/2021 18:25	Ems Event	N
FD	WELLINGTON ST	BLK CONNIE ST	413Y	08/01/2021 18:14	Ems Event	N
FD	ORLANDO ST	 	414W	08/01/2021 18:12	Ems Event	N
FD	SOUTHWEST FWY IB	 	530S	08/01/2021 18:10	Motor Vehicle Incident	N
PD	5704 W AIRPORT BLVD	BLK RAMPART ST	571E	08/01/2021 16:52	CRASH/MAJOR/NON FATAL	N
PD	4404 W OREM DR	 	572J	08/01/2021 16:15	CRASH/MAJOR/NON FATAL	N
PD	4410 OXFORD ST	BLK E WHITNEY ST	453J	08/01/2021 15:32	CRASH/MINOR/DISTURBANCE	N

HARRIS COUNTY, TX

COUNTY DETAILS

County Seat:	Houston
Year Organized:	1,836
Total Square Miles:	1,705
2018 Population:	4,698,619
Persons/Square Mile:	2,755
COUNTY STRUCTURE
Government Type:	County
Authority:	Dillon's Rule
Legislative Body:	Commisioners Court
Size of Legislative Body:	5
DEMOGRAPHICS
2018 Population:	4,698,619
25 to 64 Years of Age	53.56%
65 Years of Age and Older	10.52%
ECONOMY, 2018
Gross Domestic Product (GDP):	$361.4 B
Labor Force	2,304,397
Unemployment Rate	4.40%

New/Old Passwords: 

Passwords      Last Used

Great0n3       2019-09	
outlaw21       2008-07
Paetricartus   2019-01
winchester	   2019-07	
April1997	   Unknown		
prizn2go	   2017-01	
thecager	   Unknown		
tru5ter	       2008-07	
wc2010         2011-03

Websites Breached Logins:

Username         Passwords           Websites                           Last Used