CONTENTS
        
                                                             ____________________________
                                                             ϟ        Introduction      ϟ
                                                             ϟ                          ϟ
                                                             ϟ       Victim's Info      ϟ
                                                             ϟ                          ϟ
                                                             ϟ       Parent's Info      ϟ
                                                             ‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
























                                                                                          ϟ                 
                                                                                        ϟ+ϟϟϟ     ϟ         
                                                                                         ϟϟϟϟϟ ϟϟϟ++        
                                                                                   ϟ       ϟϟϟϟ ϟϟϟ         
                                                                                ϟ   ϟϟ       ϟϟϟϟϟϟϟϟϟ      
                                                                              ϟ ϟ ϟ ϟϟϟϟϟϟ      ϟ ϟϟϟϟϟ     
                                                                            ϟϟ ϟ  ϟϟ ϟϟϟ+ϟϟϟ      ϟ ϟ       
                                                                         ϟ ϟ ϟϟϟ  ϟϟϟ ϟϟϟ ϟϟ ϟ              
                                                                       +ϟ ϟϟ ϟϟ  ϟϟϟϟϟϟϟϟϟϟϟ ϟ ϟ            
                                                                    ϟ ϟ ϟ+ϟϟϟϟϟ  ϟϟϟ ϟϟ ϟϟ+ϟϟ               
                                                                  ϟϟ ϟϟ ϟϟ ϟϟϟ  ϟϟϟϟϟϟϟ ϟ ϟϟ+               
                                                                 ϟ ϟϟϟϟϟϟϟϟ ϟϟϟ ϟϟ ϟϟϟϟϟ +++++++++++++++    
                                                                   ϟϟ ϟϟϟ ϟϟϟϟ  ϟϟ ϟ ϟϟ++++++++++++++ ++    
                                                          ϟ ϟ ϟ      ϟϟϟϟϟ ϟϟ  ϟ ϟ+ ++++++++++++++++ ++     
                                                        ϟϟϟϟϟ ϟϟ ϟ      ϟϟϟϟϟ   ϟ  +++++++++++++++++++      
                                                     ϟ ϟ ϟϟϟϟϟϟϟϟϟϟϟ      ϟ ϟ       +++++++++++++++++       
                                                   ϟϟϟϟϟ ϟϟ ϟϟϟ ϟϟϟϟϟϟ               +++++++++ ++++         
                                                ϟ ϟ ϟϟϟϟϟϟϟϟϟϟϟϟ ϟϟ ϟϟ ϟ             +++++ +++++            
                                              ϟϟϟϟϟ ϟϟ ϟϟϟ ϟϟϟ                       +++++++                
                                           ϟ          +ϟϟϟϟ ϟϟϟϟϟ ϟ ϟ                                       
                                         ϟϟϟϟϟ ϟϟ ϟϟϟ ϟϟϟϟϟϟ ϟϟϟϟϟ             
                                           ϟϟϟϟϟϟϟϟϟϟϟ ϟϟϟϟϟ ϟ ϟ                                     
                                    ϟϟϟ      ϟϟϟ ϟϟϟ ϟϟ ϟϟϟϟϟ                                           
                                   ϟ ϟϟϟϟ       ϟ ϟϟϟϟϟ ϟ ϟ                        DOX BY COURTBOX AND 4ZWC
                                     ϟϟ ϟϟϟ        ϟϟϟϟϟ                                                                                
                                      ϟϟϟϟϟϟϟϟ       ϟ                                                         
                                    ϟ+++ϟϟ ϟϟ ϟϟϟ                                                                
                                  ++++     ϟϟ ϟ ϟ                                                     
                                  ++










































                   ╔═════════════════════════════════════════════════════════════════════════════════════════════════════════════════╗
             
                                        8b           d8  88    ,ad8888ba,  888888888888  88  88b           d88  
                                        `8b         d8'  88   d8"'    `"8b      88       88  888b         d888  
                                         `8b       d8'   88  d8'                88       88  88`8b       d8'88  
                                          `8b     d8'    88  88                 88       88  88 `8b     d8' 88  
                                           `8b   d8'     88  88                 88       88  88  `8b   d8'  88  
                                            `8b d8'      88  Y8,                88       88  88   `8b d8'   88  
                                             `888'       88   Y8a.    .a8P      88       88  88    `888'    88  
                                              `8'        88    `"Y8888Y"'       88       88  88     `8'     88  
        
                                        NAME ϟ Derek DiMaggio

                                        AGE ϟ 15

                                        EMAIL ϟ glitzygirlz@comcast.net

                                        HOUSE ADDRESS ϟ 3001 Park Ct, Rolling Meadows, IL 60008
						HOUSE ADDRESS ~ 3001 Park Ct, Rolling Meadows, IL 60008-1858
							ADDRESS ~ 3001 Park Ct
							CITY ~ Rolling Meadows
							STATE ~ IL
							ZIP ~ 60008-1858
						COORDINATES:
							LATITUDE ~ 42.07856
							LONGITUDE ~ -88.00781
						APN ~ 
						COUNTY ~ Cook
						FIPS ~ 17031
						TRACT ~ 803902
						BLOCK ~ 2010
						OWNER INFORMATION:
							TYPE OF OWNER ~ INDIVIDUAL
							OWNER'S NAME ~ BRIAN FORD
							OWNER'S ADDRESS ~ 3001 Park Ct, Rolling Mdws, IL, 60008-1858
								ADDRESS ~ 3001 Park Ct
								CITY ~ Rolling Mdws
								STATE ~ IL
								ZIP ~ 60008-1858

							SECONDARY OWNER ~ N/A
						ESTIMATED HOUSE VALUE ~ 358100.0 USD
						ASSESSED VALUE TOTAL ~ 29040.0 USD
							YEAR ASSESSED ~ 2019
							LAND ~ 4018.0 USD
							IMPROVEMENTS ~ 25022.0 USD
						BILLED TAX AMOUNT ~ 7450.92 USD
						YEAR BUILT ~ 1955
						AREA:
							ENTIRE BUILDING ~ 1939.0
							FIRST FLOOR AREA ~ 0.0
							SECOND FLOOR AREA ~ 0.0
							LOT AREA ~ 12365.0 SQUARE FEET (0.2839 ACRES)
							GARAGE AREA ~ 0.0
						BEDROOMS ~ 3
						BATHROOMS ~ 1
						DEED TRANSACTIONS ~ 3
							TYPE ~ 
								DATE ~ 09/02/2005 (2005-09-02T00:00:00)
								RECORDED DATE ~ 
								GRANTOR ~ 
								GRANTEE ~ DIMAGGIO,DANIEL J & LISA M
								AMOUNT TRANSFERRED ~ 0.0
								MORTAGE TRANSFERRED ~ 157000.0
								DOWN PAYMENT ~ 0.0


							TYPE ~ 
								DATE ~  (2002-02-19T00:00:00)
								RECORDED DATE ~ 02/19/2002
								GRANTOR ~ DIMAGGIO,DANIEL J
								GRANTEE ~ DIMAGGIO,DANIEL J & LISA M
								AMOUNT TRANSFERRED ~ 0.0
								MORTAGE TRANSFERRED ~ 160400.0
								DOWN PAYMENT ~ 0.0


							TYPE ~ 
								DATE ~  (2000-11-13T00:00:00)
								RECORDED DATE ~ 11/13/2000
								GRANTOR ~ FORD TRUST
								GRANTEE ~ DIMAGGIO,DANIEL J
								AMOUNT TRANSFERRED ~ 237500.0
								MORTAGE TRANSFERRED ~ 157500.0
								DOWN PAYMENT ~ 80000.0


							TYPE ~ 
								DATE ~  (None)
								RECORDED DATE ~ 
								GRANTOR ~ 
								GRANTEE ~ DIMAGGIO,DANIEL J & LISA M
								AMOUNT TRANSFERRED ~ 0.0
								MORTAGE TRANSFERRED ~ 157200.0
								DOWN PAYMENT ~ 0.0

                                        RELATIVES ϟ
                                                Daniel J Dimaggio
                                                Daniel J Dimaggio Jr		
                                                Daniel J Dimaggio		
                                                James A Szpajcher		
                                                Linda A Szpajcher	
                                                Linda A Szpajcher	
                                                Michael P Bruce	38	
                                                Michael J Szpajcher
                                                Michelle L Szpajache	
                                                Michelle L Szpajcher

                                        PHONE NUMBER ϟ 847 222 9916
						PHONE NUMBER ~ +18472229916
							NATIONAL FORMAT ~ (847) 222-9916
							COUNTRY CODE ~ US
							FRAUD? ~ None
							CARRIER INFORMATION:
								CARRIER COUNTRY CODE ~ **********
								CARRIER NETWORK CODE ~ **********
								CARRIER NAME ~ AMERITECH ILLINOIS
								CARRIER TYPE ~ fixed line
								CARRIER ERROR ~ None
							CALLER INFORMATION:
								CALLER NAME ~ **********
								CALLER ERROR ~ None
							NNID OVERRIDE ~ None
							PORTABILITY INFORMATION:
								LRN ~ ******XXXX
								PORTED STATUS ~ 
								PORTED DATE ~ 
								OCN ~ 9329
								LINE TYPE ~ **********
								SPID ~ 
								SPID NAME ~ **********
								SPID TYPE ~ 
								ALTERNATIVE SPID ~ 
								ALT SPID NAME ~ 
								ALT SPID TYPE ~ 
								CITY ~ **********
								STATE ~ **********

                                        SCHOOL ϟ 
						INFORMATION FOR SCHOOL:
							NAME OF SCHOOL ~ Carl Sandburg Jr High School
							NAME OF DISTRICT ~ Palatine CCSD 15
							DISTRICT CODE ~ 1730420

							SCHOOL STREET ADDRESS ~ 2600 Martin Ln
							SCHOOL CITY/STATE ~ Rolling Meadows IL 60008
							LATITUDE ~ 42.07453918457031
							LONGITUDE ~ -88.01383972167969
								HOUSE ADDRESS ~ 2600 Martin Ln, Rolling Meadows, IL 60008-2722
									ADDRESS ~ 2600 Martin Ln
									CITY ~ Rolling Meadows
									STATE ~ IL
									ZIP ~ 60008-2722
								COORDINATES:
									LATITUDE ~ 42.07493
									LONGITUDE ~ -88.01381
								APN ~ 
								COUNTY ~ Cook
								FIPS ~ 17031
								TRACT ~ 804000
								BLOCK ~ 1003
								OWNER INFORMATION:
									TYPE OF OWNER ~ INDIVIDUAL
									OWNER'S NAME ~ NOT AVAILABLE FROM COUNTY
									OWNER'S ADDRESS ~ , , , 
										ADDRESS ~ 
										CITY ~ 
										STATE ~ 
										ZIP ~ 

									SECONDARY OWNER ~ N/A
								ESTIMATED HOUSE VALUE ~ 0.0 USD
								ASSESSED VALUE TOTAL ~ 0.0 USD
									YEAR ASSESSED ~ 2019
									LAND ~ 0.0 USD
									IMPROVEMENTS ~ 0.0 USD
								BILLED TAX AMOUNT ~ 0.0 USD
								YEAR BUILT ~ 
								AREA:
									ENTIRE BUILDING ~ 0.0
									FIRST FLOOR AREA ~ 0.0
									SECOND FLOOR AREA ~ 0.0
									LOT AREA ~ 307700.0 SQUARE FEET (0.0 ACRES)
									GARAGE AREA ~ 0.0
								BEDROOMS ~ 0
								BATHROOMS ~ 0
								DEED TRANSACTIONS ~ 0

							MAILING STREET ADDRESS ~ 2600 Martin Ln
							MAILING CITY/STATE ~ Rolling Meadows IL 60008

							PHONE NUMBER ~ (847)963-7800
							WEBSITE ~ 

							TYPE OF SCHOOL ~ Regular School
							STATUS OF SCHOOL ~ Open
							GRADE SPAN ~ 7 to 8
							TITLE I ELIGIBLE ~ Title I schoolwide school
							MAGNET SCHOOL? ~ No
							CHARTER SCHOOL? ~ No

							FULL TIME EQUIVALENT TEACHERS ~ 32.84
							FREE LUNCH ELIGIBLE STUDENTS ~ 189.0
							REDUCED-PRICE LUNCH ELIGIBLE STUDENTS ~ 38.0
        
                   ╚═════════════════════════════════════════════════════════════════════════════════════════════════════════════════╝
        
        
        
        
        
        
        
        
        
        
                   ╔═════════════════════════════════════════════════════════════════════════════════════════════════════════════════╗
        
                              
                                                                                                                           
                              88888888ba      db         88888888ba   88888888888  888b      88  888888888888  ad88888ba   
                              88      "8b    d88b        88      "8b  88           8888b     88       88      d8"     "8b  
                              88      ,8P   d8'`8b       88      ,8P  88           88 `8b    88       88      Y8,          
                              88aaaaaa8P'  d8'  `8b      88aaaaaa8P'  88aaaaa      88  `8b   88       88      `Y8aaaaa,    
                              88""""""'   d8YaaaaY8b     88""""88'    88"""""      88   `8b  88       88        `"""""8b,  
                              88         d8""""""""8b    88    `8b    88           88    `8b 88       88              `8b  
                              88        d8'        `8b   88     `8b   88           88     `8888       88      Y8a     a8P  
                              88       d8'          `8b  88      `8b  88888888888  88      `888       88       "Y88888P"   
        

                                                ███╗   ███╗ ██████╗ ████████╗██╗  ██╗███████╗██████╗ 
                                                ████╗ ████║██╔═══██╗╚══██╔══╝██║  ██║██╔════╝██╔══██╗
                                                ██╔████╔██║██║   ██║   ██║   ███████║█████╗  ██████╔╝
                                                ██║╚██╔╝██║██║   ██║   ██║   ██╔══██║██╔══╝  ██╔══██╗
                                                ██║ ╚═╝ ██║╚██████╔╝   ██║   ██║  ██║███████╗██║  ██║
                                                ╚═╝     ╚═╝ ╚═════╝    ╚═╝   ╚═╝  ╚═╝╚══════╝╚═╝  ╚═╝
                                                                                                     
                                        NAME ϟ Lisa M Dimaggio

                                        AGE ϟ 38

                                        BIRTH ϟ 1982

                                        EMAIL ϟ mjszpajcher@gmail.com

                                        HOUSE ADDRESS ϟ 3403 Owl Dr, Rolling Meadows, IL 60008
						HOUSE ADDRESS ~ 3403 Owl Dr, Rolling Meadows, IL 60008-2416
							ADDRESS ~ 3403 Owl Dr
							CITY ~ Rolling Meadows
							STATE ~ IL
							ZIP ~ 60008-2416
						COORDINATES:
							LATITUDE ~ 42.07447
							LONGITUDE ~ -88.02426
						APN ~ 2361120430000
						COUNTY ~ Cook
						FIPS ~ 17031
						TRACT ~ 804000
						BLOCK ~ 2022
						OWNER INFORMATION:
							TYPE OF OWNER ~ UNKNOWN
							OWNER'S NAME ~ 
							OWNER'S ADDRESS ~ , , , 
								ADDRESS ~ 
								CITY ~ 
								STATE ~ 
								ZIP ~ 

							SECONDARY OWNER ~ N/A
						ESTIMATED HOUSE VALUE ~ 181000.0 USD
						ASSESSED VALUE TOTAL ~ 0.0 USD
							YEAR ASSESSED ~ 2009
							LAND ~ 0.0 USD
							IMPROVEMENTS ~ 0.0 USD
						BILLED TAX AMOUNT ~ 0.0 USD
						YEAR BUILT ~ 
						AREA:
							ENTIRE BUILDING ~ 0.0
							FIRST FLOOR AREA ~ 0.0
							SECOND FLOOR AREA ~ 0.0
							LOT AREA ~ 0.0 SQUARE FEET (0.0 ACRES)
							GARAGE AREA ~ 0.0
						BEDROOMS ~ 0
						BATHROOMS ~ 0
						DEED TRANSACTIONS ~ 0

                                        PHONE NUMBER ϟ (847) 870-1175
						PHONE NUMBER ~ +18478701175
							NATIONAL FORMAT ~ (847) 870-1175
							COUNTRY CODE ~ US
							FRAUD? ~ None
							CARRIER INFORMATION:
								CARRIER COUNTRY CODE ~ **********
								CARRIER NETWORK CODE ~ **********
								CARRIER NAME ~ AT&T CORP.
								CARRIER TYPE ~ fixed line
								CARRIER ERROR ~ None
							CALLER INFORMATION:
								CALLER NAME ~ **********
								CALLER ERROR ~ None
							NNID OVERRIDE ~ None
							PORTABILITY INFORMATION:
								LRN ~ ******XXXX
								PORTED STATUS ~ 
								PORTED DATE ~ 
								OCN ~ 516C
								LINE TYPE ~ **********
								SPID ~ 
								SPID NAME ~ **********
								SPID TYPE ~ 
								ALTERNATIVE SPID ~ 
								ALT SPID NAME ~ 
								ALT SPID TYPE ~ 
								CITY ~ **********
								STATE ~ **********

                                        ALT PHONE NUMBERS ϟ (847) 222-9916
						PHONE NUMBER ~ +18472229916
							NATIONAL FORMAT ~ (847) 222-9916
							COUNTRY CODE ~ US
							FRAUD? ~ None
							CARRIER INFORMATION:
								CARRIER COUNTRY CODE ~ **********
								CARRIER NETWORK CODE ~ **********
								CARRIER NAME ~ AMERITECH ILLINOIS
								CARRIER TYPE ~ fixed line
								CARRIER ERROR ~ None
							CALLER INFORMATION:
								CALLER NAME ~ **********
								CALLER ERROR ~ None
							NNID OVERRIDE ~ None
							PORTABILITY INFORMATION:
								LRN ~ ******XXXX
								PORTED STATUS ~ 
								PORTED DATE ~ 
								OCN ~ 9329
								LINE TYPE ~ **********
								SPID ~ 
								SPID NAME ~ **********
								SPID TYPE ~ 
								ALTERNATIVE SPID ~ 
								ALT SPID NAME ~ 
								ALT SPID TYPE ~ 
								CITY ~ **********
								STATE ~ **********

                                        RELATIVES ϟ
                                                Daniel J Dimaggio 
                                                Daniel J Dimaggio Jr	 
                                                Daniel J Dimaggio	 
                                                James A Szpajcher	 
                                                Linda A Szpajcher	 
                                                Linda A Szpajcher	 
                                                Lisa M Dimaggio	46	 
                                                Michael P Bruce	38	 
                                                Michael J Szpajcher	 
                                                Michelle L Szpajache	 
                                                Michelle L Szpajcher

                                        ASSOCIATES ϟ
                                                Alison M Badal 
                                                Brian C Ford 
                                                Craig A Fredriksen 
                                                Dolores A Griffin 
                                                Dominick S Badal 
                                                James R Froman 
                                                Jeffrey Ryan Froman 
                                                Jennifer R Elder 
                                                Joyce K Ford 
                                                Lisa J Streu 
                                                Lorraine W Solimine 
                                                Lucas J Zernone	 
                                                Marissa M Vanderkelen 
                                                Melissa Lynn Froman 
                                                Norman L Reuter 
                                                Nurbaht Sharifov 
                                                Ralph B Cureton 
                                                Scott A Gross	 
                                                Victor Edgar Campuzano 
                                                Victor Edgar Campuzano 
                                                Victoria V Reuter	 
                                                William T Olney  
                                                Jonghwan Kim 
                                                Katherine J Groeling 
                                                Nichole P Landau 
                                                Sheryl Ann Lofton 
                                                William A Johnson 
                                                Arthur W Bruce	 
                                                Jeffrey M Bruce	 
                                                Jessica M Bruce 
                                                Rozzetta L Bruce

                                        COURT ϟ

						CASE INFORMATION SUMMARY FOR CASE NUMBER
						2015D350086
						FILING DATE: 07/13/2015		CASE TYPE: PET FOR ADMIN DECLARATION OF PARENTAGE
						DIVISION: DOMESTIC RELATIONS DIVISION		DISTRICT: ROLLING MEADOWS
						AD DAMNUM: $0.00		CALENDAR: 83
						PARTY INFORMATION

						PLAINTIFF(S)		ATTORNEY(S)
						DIMAGGIO LISA M		STATES ATTY CHILD SUPPORT
						28 N CLARK ST
						CHICAGO IL, 60602
						(312) 580-3200
						DEFENDANT(S)	DEFENDANT DATE OF SERVICE	ATTORNEY(S)
						CLAROS ALEXANDER		
						CASE ACTIVITY

						ACTIVITY DATE: 07/13/2015	PARTICIPANT: DIMAGGIO LISA M
						PET FOR ADMIN DECLARATION OF PARENTAGE
						COURT FEE:	337.00
						ATTORNEY:	STATES ATTY CHILD SUPPORT
						MICROFILM:	CS300000000

						ACTIVITY DATE: 07/13/2015	PARTICIPANT: DIMAGGIO LISA M
						PARTIES HAVE NOT PREVIOUSLY FILED A PARENTAGE PETITION
						ATTORNEY:	STATES ATTY CHILD SUPPORT
						MICROFILM:	CS300000000

						ACTIVITY DATE: 07/13/2015	PARTICIPANT: DIMAGGIO LISA M
						SCHEDULED DATE
						DATE:	08/27/2015
						COURT TIME:	0900
						MICROFILM:	00000000

						ACTIVITY DATE: 07/24/2015	PARTICIPANT: CLAROS ALEXANDER
						SUMMONS - RETD N.S.
						ATTORNEY:	PRO SE
						MICROFILM:	DR300000000

						ACTIVITY DATE: 08/27/2015	PARTICIPANT: DIMAGGIO LISA M
						ISSUE ALIAS SUMMONS - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	KARAHALIOS JAMES N
						MICROFILM:	DR300000000

						ACTIVITY DATE: 08/27/2015	PARTICIPANT: DIMAGGIO LISA M
						COMPLY - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	KARAHALIOS JAMES N
						MICROFILM:	DR300000000

						ACTIVITY DATE: 08/27/2015	PARTICIPANT: DIMAGGIO LISA M
						CONTINUANCE - ALLOWED -
						DATE:	10/15/2015
						COURT TIME:	0900
						COURT ROOM:	0208
						JUDGE:	KARAHALIOS JAMES N
						MICROFILM:	DR300000000

						ACTIVITY DATE: 08/27/2015	PARTICIPANT: DIMAGGIO LISA M
						ORDER PLAINTIFF, DEFENDANT OR WITNESS TO APPEAR - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	KARAHALIOS JAMES N
						MICROFILM:	DR300000000

						ACTIVITY DATE: 08/27/2015	PARTICIPANT: DIMAGGIO LISA M
						EXECUTE OR PERFORM - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	KARAHALIOS JAMES N
						MICROFILM:	DR300000000

						ACTIVITY DATE: 09/01/2015	PARTICIPANT: DIMAGGIO LISA M
						SCHEDULED DATE
						DATE:	10/15/2015
						COURT TIME:	0900
						MICROFILM:	00000000

						ACTIVITY DATE: 10/15/2015	PARTICIPANT: CLAROS ALEXANDER
						COMPLY - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 10/15/2015	PARTICIPANT: DIMAGGIO LISA M
						CONTINUANCE - ALLOWED -
						DATE:	12/17/2015
						COURT TIME:	0900
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 10/15/2015	PARTICIPANT: DIMAGGIO LISA M
						INTERVENE - PLAINTIFF - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 10/15/2015	PARTICIPANT: DIMAGGIO LISA M
						EXCHANGE INFORMATION - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 10/15/2015	PARTICIPANT: CLAROS ALEXANDER
						EXCHANGE INFORMATION - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 10/15/2015	PARTICIPANT: DIMAGGIO LISA M
						ORDER FOR CHILD SUPPORT - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 10/15/2015	PARTICIPANT: DIMAGGIO LISA M
						ORDER SUPPORT PAYMENTS DIRECT TO C.C.C./S.D.U. - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 10/16/2015	PARTICIPANT: CLAROS ALEXANDER
						ALIAS SUMMONS - RETD N.S.
						ATTORNEY:	PRO SE
						MICROFILM:	DR300000000

						ACTIVITY DATE: 12/05/2015	PARTICIPANT: DIMAGGIO LISA
						AFFIDAVIT/PROOF OF SERVICE FOR NOTICE TO WITHHOLD
						ATTORNEY:	DEPT C/S ENFORCEMENT
						MICROFILM:	CS100000000

						ACTIVITY DATE: 12/17/2015	PARTICIPANT: DIMAGGIO LISA
						PETITION FOR ISSUANCE OF RULE (TO SHOW CAUSE) FILED
						ATTORNEY:	STATES ATTY CHILD SUPPORT
						MICROFILM:	DR300000000

						ACTIVITY DATE: 12/17/2015	PARTICIPANT: DIMAGGIO LISA M
						COMPLY - ALLOWED -
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 12/17/2015	PARTICIPANT: DIMAGGIO LISA M
						CONTINUANCE - ALLOWED -
						DATE:	02/25/2016
						COURT TIME:	0900
						COURT ROOM:	0208
						JUDGE:	PIECZONKA, JAMES P.
						MICROFILM:	DR300000000

						ACTIVITY DATE: 02/18/2016	PARTICIPANT: CLAROS ALEXANDER
						RULE TO SHOW CAUSE - RETD P.S.
						ATTORNEY:	PRO SE
						MICROFILM:	DR300000000

						ACTIVITY DATE: 02/25/2016	PARTICIPANT: DIMAGGIO LISA M
						BOND SET AT - ALLOWED -
						COURT ROOM:	208
						JUDGE:	BETAR, SAMUEL J. III
						MICROFILM:	DR300000000

						ACTIVITY DATE: 02/25/2016	PARTICIPANT: DIMAGGIO LISA M
						ATTACHMENT TO ISSUE AND RETURNABLE
						COURT ROOM:	208
						JUDGE:	BETAR, SAMUEL J. III
						MICROFILM:	DR300000000









						CASE INFORMATION

						09-TR-097904 | CITY OR VILLAGE OF CARPENTERSVILLE V. DIMAGGIO, LISA M

						CASE NUMBER
						09-TR-097904

						COURT
						CIRCUIT COURT

						FILE DATE
						12/08/2009

						CASE TYPE
						TR - TRAFFIC

						CASE STATUS
						CLOSED

						PARTY
						PLAINTIFF
						CITY OR VILLAGE OF CARPENTERSVILLE

						DEFENDANT
						DIMAGGIO, LISA M

						DOB
						XX/XX/1991

						GENDER
						FEMALE
						HEIGHT
						5' 2"

						WEIGHT
						105 LBS

						CHARGE
						CHARGES
						DIMAGGIO, LISA M
						DESCRIPTION	CITATION	STATUTE	LEVEL	DATE
						1	OBSTRUCT DRIVER'S VIEW/1ST&2ND	600268	625 ILCS 5/12-503(C)	PETTY OFFENSE	12/06/2009
						DISPOSITION EVENTS
						12/15/2009 PLEA

						1	
						OBSTRUCT DRIVER'S VIEW/1ST&2ND
						GUILTY

						12/15/2009 DISPOSITION

						JUDICIAL OFFICER
						UNASSIGNED, JUDGE

						1	
						OBSTRUCT DRIVER'S VIEW/1ST&2ND
						GUILTY

						12/15/2009 OTHERS

						1	
						OBSTRUCT DRIVER'S VIEW/1ST&2ND
						OTHERS
						CONDITION - ADULT

						1. FINE/COST/PENALTIES AND FEES, 12/15/2009, SENTENCE IN FORCE 12/15/2009


						EVENTS AND HEARINGS

						12/08/2009 COMPLAINT

						COMMENT
						01 COUNT 001 OBSTRUCT DRIVER'S VIEW/1ST&2ND STATUTE 625 5/12-503(C)
						 CLASS P ORIG. AGENCY: CARPENTERSVILLE POLICE DEPT TICKET#: 600268 
						 [FC6001 12/06/2009] [ 01/27/2010 9:00AM RM:CBC]

						12/08/2009 BAIL BOND; FILED

						COMMENT
						PERSONAL RECOGNIZANCE BOND [EV1ST 01/27/2010 9:00AM RM:CBC] **CANCELED**

						12/08/2009 PLEA SETTING

						COMMENT
						EV1ST 01/27/2010 9:00AM RM:CBC

						12/08/2009 CASE FILED

						12/15/2009 DISPOSITION #

						JUDICIAL OFFICER
						UNASSIGNED, JUDGE

						COMMENT
						DISPOSITION 01/00 COUNT 001 FINE & COST TOTAL OF SIGNED ADISPOSITION:
						 GUILTY CONVICTION OBSTRUCT DRIVER'S VIEW/1ST&2ND DISPOSITION TYPE: 
						 GUILTY PLEA DEFENDANT PLEA: GUILTY STATUTE 625 5/12-503(C) CLASS P 
						 ORIG. SENTENCE: 12/15/2009 SENTENCE: FINES AND/OR COST/PENALTIES AND 
						 FEES SENTENCE IN FORCE FINE & COST TOTAL O 75.00 FEE:75.00


						12/15/2009 COUNTER/MAIL GUILTY PLEA AND WAIVER OF TRIAL AND ATTORNEY

						JUDICIAL OFFICER
						UNASSIGNED, JUDGE

						COMMENT
						12/15/2009 FINANCIAL ORDER/BREAKDOWN

						COMMENT
						AMT:75.00 FEE:75.00

						08/14/2013 IMAGES OF ENTIRE FILE PRIOR TO THIS DATE

						COMMENT
						DOCUMENT 6AAGATE3.001 WAS PRINTED











                                        PREV HOUSE ADDRESSES ϟ
						HOUSE ADDRESS ~ 3001 Park Ct, Rolling Meadows, IL 60008-1858
							ADDRESS ~ 3001 Park Ct
							CITY ~ Rolling Meadows
							STATE ~ IL
							ZIP ~ 60008-1858
						COORDINATES:
							LATITUDE ~ 42.07856
							LONGITUDE ~ -88.00781
						APN ~ 
						COUNTY ~ Cook
						FIPS ~ 17031
						TRACT ~ 803902
						BLOCK ~ 2010
						OWNER INFORMATION:
							TYPE OF OWNER ~ INDIVIDUAL
							OWNER'S NAME ~ BRIAN FORD
							OWNER'S ADDRESS ~ 3001 Park Ct, Rolling Mdws, IL, 60008-1858
								ADDRESS ~ 3001 Park Ct
								CITY ~ Rolling Mdws
								STATE ~ IL
								ZIP ~ 60008-1858

							SECONDARY OWNER ~ N/A
						ESTIMATED HOUSE VALUE ~ 358100.0 USD
						ASSESSED VALUE TOTAL ~ 29040.0 USD
							YEAR ASSESSED ~ 2019
							LAND ~ 4018.0 USD
							IMPROVEMENTS ~ 25022.0 USD
						BILLED TAX AMOUNT ~ 7450.92 USD
						YEAR BUILT ~ 1955
