Reason: Skid


         /$$ /$$                    
          | $$|__/                    
  /$$$$$$ | $$ /$$  /$$$$$$   /$$$$$$$
 |____  $$| $$| $$ |____  $$ /$$_____/
  /$$$$$$$| $$| $$  /$$$$$$$|  $$$$$$ 
 /$$__  $$| $$| $$ /$$__  $$ \____  $$
|  $$$$$$$| $$| $$|  $$$$$$$ /$$$$$$$/
 \_______/|__/|__/ \_______/|_______/ 
               
Oql3581
ulztra
0TZWU
ulz
damaxia
damaxio
domoxio
000XTR
DAA
0FIXD
6c6n
Dimest
DUEL3000
Kavaboy
i6nf

 /$$$$$$            /$$$$$$                                              /$$     /$$                    
|_  $$_/           /$$__  $$                                            | $$    |__/                    
  | $$   /$$$$$$$ | $$  \__//$$$$$$   /$$$$$$  /$$$$$$/$$$$   /$$$$$$  /$$$$$$   /$$  /$$$$$$  /$$$$$$$ 
  | $$  | $$__  $$| $$$$   /$$__  $$ /$$__  $$| $$_  $$_  $$ |____  $$|_  $$_/  | $$ /$$__  $$| $$__  $$
  | $$  | $$  \ $$| $$_/  | $$  \ $$| $$  \__/| $$ \ $$ \ $$  /$$$$$$$  | $$    | $$| $$  \ $$| $$  \ $$
  | $$  | $$  | $$| $$    | $$  | $$| $$      | $$ | $$ | $$ /$$__  $$  | $$ /$$| $$| $$  | $$| $$  | $$
 /$$$$$$| $$  | $$| $$    |  $$$$$$/| $$      | $$ | $$ | $$|  $$$$$$$  |  $$$$/| $$|  $$$$$$/| $$  | $$
|______/|__/  |__/|__/     \______/ |__/      |__/ |__/ |__/ \_______/   \___/  |__/ \______/ |__/  |__/
Intials: DAA
emails: sussybaka78ll@gmail.com dOfficerhacktroll@gmail.com                                                
 Name: Daniel
race: white
gender: Male
Pronouns: he/him
Initials: Daa
Doxbin accs: https://doxbin.com/user/DAA  https://doxbin.com/user/damaxio 
Steam accounts: U0LS,damaxia,ulztra
Twitter: https://twitter.com/antimyths
roblox: https://www.roblox.com/users/3612586329/profile
guilded: https://www.guilded.gg/u/00U
age: 15
year born: 2008
ssn: 504-64-195
{
    "ip": "65.130.192.117",
    "country_code": "US",
    "country_name": "United States of America",
    "region_name": "Utah",
    "city_name": "Salt Lake City",
    "latitude": 40.76078,
    "longitude": -111.89105,
    "zip_code": "84081",
    "time_zone": "-07:00",
    "asn": "209",
    "as": "CenturyLink Communications LLC",
    "isp": "CenturyLink Communications LLC",
    "domain": "centurylink.com",
    "net_speed": "DSL",
    "idd_code": "1",
    "area_code": "801",
    "weather_station_code": "USUT0225",
    "weather_station_name": "Salt Lake City",
    "mcc": "-",
    "mnc": "-",
    "mobile_brand": "-",
    "elevation": 1300,
    "usage_type": "ISP",
    "address_type": "Unicast",
    "continent": {},
    "district": "Salt Lake County",
    "country": {
        "name": "United States of America",
        "alpha3_code": "Uni",
        "numeric_code": 0,
        "demonym": "Washington, D.C.",
        "flag": "https:\/\/cdn.ip2location.io\/assets\/img\/flags\/us.png",
        "capital": "840",
        "total_area": 0,
        "population": 9826675,
        "currency": {
            "code": "1",
            "name": "USD",
            "symbol": "United Sta"
        },
        "language": {
            "code": "$",
            "name": "EN"
        },
        "tld": "En",
        "translation": {
            "lang": null,
            "value": null
        }
    },
    "region": {
        "name": "Utah",
        "code": "US-UT",
        "translation": {
            "lang": null,
            "value": null
        }
    },
    "city": {
        "name": "Salt Lake City",
        "translation": {
            "lang": null,
            "value": null
        }
    },
    "time_zone_info": {
        "olson": "America\/Denver",
        "current_time": "2024-01-01T01:49:50-07:00",
        "gmt_offset": -25200,
        "is_dst": false,
        "sunrise": "07:51",
        "sunset": "17:10"
    },
    "geotargeting": {
        "metro": "770"
    },
    "ads_category": "IAB19-18",
    "ads_category_name": "Internet Technology",
    "is_proxy": false,
    "proxy": {
        "last_seen": 0,
        "proxy_type": "-",
        "threat": "-",
        "provider": "-",
        "is_vpn": false,
        "is_tor": false,
        "is_data_center": false,
        "is_public_proxy": false,
        "is_web_proxy": false,
        "is_web_crawler": false,
        "is_residential_proxy": false,
        "is_spammer": false,
        "is_scanner": false,
        "is_botnet": false
    }
}
65.130.192.1	65.130.192.2	65.130.192.3
65.130.192.4	65.130.192.5	65.130.192.6
65.130.192.7	65.130.192.8	65.130.192.9
65.130.192.10	65.130.192.11	65.130.192.12
65.130.192.13	65.130.192.14	65.130.192.15
65.130.192.16	65.130.192.17	65.130.192.18
65.130.192.19	65.130.192.20	65.130.192.21
65.130.192.22	65.130.192.23	65.130.192.24
65.130.192.25	65.130.192.26	65.130.192.27
65.130.192.28	65.130.192.29	65.130.192.30
65.130.192.31	65.130.192.32	65.130.192.33
65.130.192.34	65.130.192.35	65.130.192.36
65.130.192.37	65.130.192.38	65.130.192.39
65.130.192.40	65.130.192.41	65.130.192.42
65.130.192.43	65.130.192.44	65.130.192.45
65.130.192.46	65.130.192.47	65.130.192.48
65.130.192.49	65.130.192.50	65.130.192.51
65.130.192.52	65.130.192.53	65.130.192.54
65.130.192.55	65.130.192.56	65.130.192.57
65.130.192.58	65.130.192.59	65.130.192.60
65.130.192.61	65.130.192.62	65.130.192.63
65.130.192.64	65.130.192.65	65.130.192.66
65.130.192.67	65.130.192.68	65.130.192.69
65.130.192.70	65.130.192.71	65.130.192.72
65.130.192.73	65.130.192.74	65.130.192.75
65.130.192.76	65.130.192.77	65.130.192.78
65.130.192.79	65.130.192.80	65.130.192.81
65.130.192.82	65.130.192.83	65.130.192.84
65.130.192.85	65.130.192.86	65.130.192.87
65.130.192.88	65.130.192.89	65.130.192.90
65.130.192.91	65.130.192.92	65.130.192.93
65.130.192.94	65.130.192.95	65.130.192.96
65.130.192.97	65.130.192.98	65.130.192.99
65.130.192.100	65.130.192.101	65.130.192.102
65.130.192.103	65.130.192.104	65.130.192.105
65.130.192.106	65.130.192.107	65.130.192.108
65.130.192.109	65.130.192.110	65.130.192.111
65.130.192.112	65.130.192.113	65.130.192.114
65.130.192.115	65.130.192.116	65.130.192.117
65.130.192.118	65.130.192.119	65.130.192.120
65.130.192.121	65.130.192.122	65.130.192.123
65.130.192.124	65.130.192.125	65.130.192.126
65.130.192.127	65.130.192.128	65.130.192.129
65.130.192.130	65.130.192.131	65.130.192.132
65.130.192.133	65.130.192.134	65.130.192.135
65.130.192.136	65.130.192.137	65.130.192.138
65.130.192.139	65.130.192.140	65.130.192.141
65.130.192.142	65.130.192.143	65.130.192.144
65.130.192.145	65.130.192.146	65.130.192.147
65.130.192.148	65.130.192.149	65.130.192.150
65.130.192.151	65.130.192.152	65.130.192.153
65.130.192.154	65.130.192.155	65.130.192.156
65.130.192.157	65.130.192.158	65.130.192.159
65.130.192.160	65.130.192.161	65.130.192.162
65.130.192.163	65.130.192.164	65.130.192.165
65.130.192.166	65.130.192.167	65.130.192.168
65.130.192.169	65.130.192.170	65.130.192.171
65.130.192.172	65.130.192.173	65.130.192.174
65.130.192.175	65.130.192.176	65.130.192.177
65.130.192.178	65.130.192.179	65.130.192.180
65.130.192.181	65.130.192.182	65.130.192.183
65.130.192.184	65.130.192.185	65.130.192.186
65.130.192.187	65.130.192.188	65.130.192.189
65.130.192.190	65.130.192.191	65.130.192.192
65.130.192.193	65.130.192.194	65.130.192.195
65.130.192.196	65.130.192.197	65.130.192.198
65.130.192.199	65.130.192.200	65.130.192.201
65.130.192.202	65.130.192.203	65.130.192.204
65.130.192.205	65.130.192.206	65.130.192.207
65.130.192.208	65.130.192.209	65.130.192.210
65.130.192.211	65.130.192.212	65.130.192.213
65.130.192.214	65.130.192.215	65.130.192.216
65.130.192.217	65.130.192.218	65.130.192.219
65.130.192.220	65.130.192.221	65.130.192.222
65.130.192.223	65.130.192.224	65.130.192.225
65.130.192.226	65.130.192.227	65.130.192.228
65.130.192.229	65.130.192.230	65.130.192.231
65.130.192.232	65.130.192.233	65.130.192.234
65.130.192.235	65.130.192.236	65.130.192.237
65.130.192.238	65.130.192.239	65.130.192.240
65.130.192.241	65.130.192.242	65.130.192.243
65.130.192.244	65.130.192.245	65.130.192.246
65.130.192.247	65.130.192.248	65.130.192.249
65.130.192.250	65.130.192.251	65.130.192.252
65.130.192.253	65.130.192.254
Ping Result for IPv6: ::ffff:65.130.192.117
Connected To 	Response Time 	TTL 	No of Bytes
Destination Host Unreachable
Packet Summary
Sent 	Received 	Loss 	Time
5 	0 	100% 	4007 ms