<SEC-DOCUMENT>0001399794-11-000011.txt : 20110520
<SEC-HEADER>0001399794-11-000011.hdr.sgml : 20110520
<ACCEPTANCE-DATETIME>20110520082755
ACCESSION NUMBER:		0001399794-11-000011
CONFORMED SUBMISSION TYPE:	13F-HR
PUBLIC DOCUMENT COUNT:		1
CONFORMED PERIOD OF REPORT:	20110331
FILED AS OF DATE:		20110520
DATE AS OF CHANGE:		20110520
EFFECTIVENESS DATE:		20110520

FILER:

	COMPANY DATA:	
		COMPANY CONFORMED NAME:			Choate Investment Advisors
		CENTRAL INDEX KEY:			0001399794
		IRS NUMBER:				043337956
		STATE OF INCORPORATION:			MA

	FILING VALUES:
		FORM TYPE:		13F-HR
		SEC ACT:		1934 Act
		SEC FILE NUMBER:	028-12523
		FILM NUMBER:		11859777

	BUSINESS ADDRESS:	
		STREET 1:		TWO INTERNATIONAL PLACE
		CITY:			BOSTON
		STATE:			MA
		ZIP:			02110
		BUSINESS PHONE:		617-248-5000

	MAIL ADDRESS:	
		STREET 1:		TWO INTERNATIONAL PLACE
		CITY:			BOSTON
		STATE:			MA
		ZIP:			02110
</SEC-HEADER>
<DOCUMENT>
<TYPE>13F-HR
<SEQUENCE>1
<FILENAME>cia.txt
<TEXT>
UNITED STATES
SECRITIES AND EXCHANGE COMMISSION
WASHINGTON D.C. 20549
FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: March 31, 2011
Check here if Amendment [  ]; Amendment Number:


This Amendment (Check only one.):	[  ] is a restatement.
  	[  ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name:	Choate Investment Advisors
Address:	Two International Place

	Boston, MA 02110
13F File Number:	028-12523
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists and tables, are considered integral parts of this submission.
Person Signing this Report on Behalf of Reporting Manager:
Name:	Choate Investment Advisors
Title:
Phone:	800-520-2427
Signature,	Place,	and Date of Signing:
Todd Millay	Boston, Massachusetts"	31-Mar-11
Report Type (Check only one.):
	[ X]        13F HOLDINGS REPORT.
	[  ]        13F NOTICE.
	[  ]        13F COMBINATION REPORT.
List of Other Managers Reporting for this Manager:

<PAGE>
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers:	0
Form 13F Information Table Entry Total:	184
Form 13F Information Table Value Total:	$872,280

List of Other Included Managers:
No.  13F File Number	Name

<PAGE>
<table>    <c>   <c>

					FORM 13F INFORMATION TABLE
				VALUE	SHARES/	SH/	PUT/	INVSTMT	OTHER          VOT	VOTING AUTHORITY
NAME OF ISSUER	TITLE OF CLASS		CUSIP	(x$1000)	PRN AMT	PRN	CALL	DSCRETN	MANAGERS	SOLE	SHARED	NONE

<S>	<C>		<C>	<C>	<C>	<C>	<C>	<C>	<C>          <C>	<C>          <C>	<C>	<C>
3M CO	Common Stock		88579y101	7978	85325	SH		Sole		85325
ABBOTT LABS	Common Stock		002824100	8894	181324	SH		Sole		181324
ADVANCED AUTO PARTS	Common Stock		00751y106	210	3200	SH		Sole		3200
AFLAC INC	Common Stock		001055102	905	17153	SH		Sole		17153
AIR PRODUCTS & CHEMICALS INC	Common Stock		009158106	1002	11114	SH		Sole		11114
ALLSTATE CORP	Common Stock		020002101	1027	32315	SH		Sole		32315
ALTRIA GROUP INC	Common Stock		02209s103	316	12150	SH		Sole		12150
AMERICAN EXPRESS CO	Common Stock		025816109	2155	47685	SH		Sole		47685
ANADARKO PETROLEUM CORPORATION	Common Stock		032511107	1037	12660	SH		Sole		12660
APACHE CORP	Common Stock		037411105	2699	20619	SH		Sole		20619
APPLE INC	Common Stock		037833100	2269	6512	SH		Sole		6512
AT&T INC	Common Stock		00206r102	2553	83389	SH		Sole		83389
AUTOMATIC DATA PROCESSING INC	Common Stock		053015103	5925	115469	SH		Sole		115469
BAKER HUGHES INC	Common Stock		057224107	496	6750	SH		Sole		6750
BANK OF AMERICA CORP	Common Stock		060505104	348	26138	SH		Sole		26138
BARRICK GOLD CORP	Common Stock		067901108	291	5600	SH		Sole		5600
BAXTER INTL INC	Common Stock		071813109	1213	22568	SH		Sole		22568
BECTON DICKINSON	Common Stock		075887109	289	3625	SH		Sole		3625
BEMIS INC	Common Stock		081437105	715	21800	SH		Sole		21800
BERKSHIRE HATHAWAY INC CLASS A	Common Stock		084670108	3884	31	SH		Sole		31
BERKSHIRE HATHAWAY INC-CL B	Common Stock		084670702	10332	123547	SH		Sole		123547
BMC SOFTWARE INC	Common Stock		055921100	200	4024	SH		Sole		4024
BOEING CO	Common Stock		097023105	580	7850	SH		Sole		7850
BRISTOL MYERS SQUIBB CO	Common Stock		110122108	2104	79590	SH		Sole		79590
BUCKEYE PARTNERS LP	Common Stock		118230101	641	10090	SH		Sole		10090
CAREFUSION CORP	Common Stock		14170t101	437	15490	SH		Sole		15490
CATERPILLAR INC	Common Stock		149123101	377	3390	SH		Sole		3390
CENOVUS ENERGY INC	Common Stock		15135u109	331	8405	SH		Sole		8405
CEPHALON INC	Common Stock		156708109	1648	21660	SH		Sole		21660
CHEVRON CORPORATION	Common Stock		166764100	8911	82905	SH		Sole		82905
CHUBB CORP	Common Stock		171232101	1217	19853	SH		Sole		19853
CISCO SYSTEMS INC	Common Stock		17275r102	4377	255225	SH		Sole		255225
COCA COLA CO	Common Stock		191216100	4857	73212	SH		Sole		73212
COGNIZANT TECHNOLOGY SOLUTIONS	Common Stock		192446102	10222	125576	SH		Sole		125576
COLGATE PALMOLIVE CO	Common Stock		194162103	648	8020	SH		Sole		8020
COMCAST CORP-CL A	Common Stock		20030n101	498	20152	SH		Sole		20152
COMMUNITY HEALTH SYS INC	Common Stock		203668108	284	7090	SH		Sole		7090
CONOCOPHILLIPS	Common Stock		20825c104	851	10656	SH		Sole		10656
CONTINENTAL RESOURCES INC	Common Stock		212015101	249	3490	SH		Sole		3490
COSTCO WHOLESALE CORP	Common Stock		22160k105	272	3715	SH		Sole		3715
CREE INC	Common Stock		225447101	235	5085	SH		Sole		5085
CVS CAREMARK CORP	Common Stock		126650100	1754	51117	SH		Sole		51117
DANAHER CORP	Common Stock		235851102	212	4085	SH		Sole		4085
DARDEN RESTAURANTS INC	Common Stock		237194105	542	11024	SH		Sole		11024
DEVON ENERGY CORPORATION	Common Stock		25179m103	395	4302	SH		Sole		4302
DEWEY ELECTRONICS CORP	Common Stock		252063102	15	10998	SH		Sole		10998
DISNEY WALT CO NEW	Common Stock		254687106	1061	24630	SH		Sole		24630
DOMINION RESOURCES INC	Common Stock		25746u109	522	11680	SH		Sole		11680
DORCHESTER MINERALS LP	Common Stock		25820r105	829	28364	SH		Sole		28364
DU PONT E I DE NEMOURS & CO	Common Stock		263534109	607	11037	SH		Sole		11037
ECOLAB INC	Common Stock		278865100	276	5400	SH		Sole		5400
EDWARDS LIFESCIENCES CORP	Common Stock		2.8176E+112	708	8138	SH		Sole		8138
EMERSON ELEC CO	Common Stock		291011104	5021	85926	SH		Sole		85926
ENCANA CORP	Common Stock		292505104	353	10215	SH		Sole		10215
EXXONMOBIL CORP	Common Stock		30231g102	16627	197632	SH		Sole		197632
FEDERATED INVESTORS INC-CL B	Common Stock		314211103	277	10354	SH		Sole		10354
FEDEX CORPORATION	Common Stock		31428x106	510	5455	SH		Sole		5455
FISERV INC	Common Stock		337738108	912	14544	SH		Sole		14544
FREEPORT-MCMORAN COPPER AND GO	Common Stock		35671d857	997	17940	SH		Sole		17940
GENERAL DYNAMICS CORP	Common Stock		369550108	1080	14113	SH		Sole		14113
GENERAL ELECTRIC CORP	Common Stock		369604103	9428	470221	SH		Sole		470221
GENERAL MLS INC	Common Stock		370334104	4272	116886	SH		Sole		116886
GENZYME CORPORATION	Common Stock		372917104	787	10331	SH		Sole		10331
GILEAD SCIENCES INC	Common Stock		375558103	207	4872	SH		Sole		4872
GOLDCORP INC	Common Stock		380956409	289	5800	SH		Sole		5800
GOLDMAN SACHS GROUP INC	Common Stock		38141g104	959	6045	SH		Sole		6045
GOOGLE INC CL A	Common Stock		38259p508	3201	5456	SH		Sole		5456
HARRIS CORP DEL	Common Stock		413875105	214	4319	SH		Sole		4319
HEINZ H J CO	Common Stock		423074103	897	18365	SH		Sole		18365
HERTZ GLOBAL HOLDINGS INC	Common Stock		42805t105	310	19820	SH		Sole		19820
HEWLETT PACKARD CO	Common Stock		428236103	1269	30963	SH		Sole		30963
HOME DEPOT INC	Common Stock		437076102	2375	64077	SH		Sole		64077
HONEYWELL INTERNATIONAL INC	Common Stock		438516106	302	5060	SH		Sole		5060
HOSPIRA INC	Common Stock		441060100	521	9444	SH		Sole		9444
ILLINOIS TOOL WKS INC	Common Stock		452308109	976	18160	SH		Sole		18160
INTEL CORP	Common Stock		458140100	3196	158364	SH		Sole		158364
INTL. BUSINESS MACHINES CORP	Common Stock		459200101	8309	50951	SH		Sole		50951
ITT CORPORATION	Common Stock		450911102	201	3345	SH		Sole		3345
JOHNSON & JOHNSON	Common Stock		478160104	7182	121222	SH		Sole		121222
JP MORGAN CHASE & CO	Common Stock		46625h100	4693	101801	SH		Sole		101801
KIMBERLY CLARK CORP	Common Stock		494368103	1188	18200	SH		Sole		18200
KINDER MORGAN ENERGY PARTNERS	Common Stock		494550106	774	10450	SH		Sole		10450
KOHLS CORP	Common Stock		500255104	287	5407	SH		Sole		5407
L3 COMMUNICATIONS HOLDINGS INC	Common Stock		502424104	253	3236	SH		Sole		3236
LABORATORY CORP AMERICA HOLDIN	Common Stock		50540r409	229	2491	SH		Sole		2491
LILLY ELI & CO	Common Stock		532457108	947	26936	SH		Sole		26936
LOWES COS INC	Common Stock		548661107	680	25745	SH		Sole		25745
MARATHON OIL CORP	Common Stock		565849106	1066	20000	SH		Sole		20000
MARSH & MCLENNAN COS INC	Common Stock		571748102	1404	47095	SH		Sole		47095
MASTERCARD INC CL A	Common Stock		57636q104	244	970	SH		Sole		970
MCDONALDS CORP	Common Stock		580135101	502	6598	SH		Sole		6598
MCGRAW HILL COMPANIES INC	Common Stock		580645109	602	15270	SH		Sole		15270
MEDCO HEALTH SOLUTIONS INC	Common Stock		58405u102	251	4474	SH		Sole		4474
MEDTRONIC INC	Common Stock		585055106	417	10600	SH		Sole		10600
MERCK & CO INC	Common Stock		58933y105	3732	113061	SH		Sole		113061
METLIFE INC	Common Stock		59156r108	428	9573	SH		Sole		9573
MICROSOFT CORP	Common Stock		594918104	4575	180205	SH		Sole		180205
MOODYS CORP	Common Stock		615369105	873	25756	SH		Sole		25756
MORGAN STANLEY	Common Stock		617446448	317	11598	SH		Sole		11598
NATIONAL FUEL GAS CO	Common Stock		636180101	259	3500	SH		Sole		3500
NATIONAL-OILWELL INC	Common Stock		637071101	1378	17380	SH		Sole		17380
NEWELL RUBBERMAID INC	Common Stock		651229106	581	30353	SH		Sole		30353
NEWMONT MNG CORP	Common Stock		651639106	212	3885	SH		Sole		3885
NEXTERA ENERGY INC	Common Stock		65339f101	1579	28652	SH		Sole		28652
NIKE INC-CLASS B	Common Stock		654106103	492	6496	SH		Sole		6496
NORFOLK SOUTHERN CORP	Common Stock		655844108	362	5224	SH		Sole		5224
NORTHERN TR CORP	Common Stock		665859104	626	12340	SH		Sole		12340
NORTHROP GRUMMAN CORPORATION	Common Stock		666807102	514	8190	SH		Sole		8190
NUCOR CORP	Common Stock		670346105	242	5261	SH		Sole		5261
O REILLY AUTOMOTIVE INC	Common Stock		67103h107	219	3810	SH		Sole		3810
ORACLE CORPORATION	Common Stock		68389x105	1017	30419	SH		Sole		30419
PEPSICO INC	Common Stock		713448108	6134	95231	SH		Sole		95231
PFIZER INC	Common Stock		717081103	9054	445781	SH		Sole		445781
PHILIP MORRIS INTERNATIONAL	Common Stock		718172109	396	6040	SH		Sole		6040
PIEDMONT NATURAL GAS INC	Common Stock		720186105	303	10000	SH		Sole		10000
PPL CORPORATION	Common Stock		69351t106	219	8651	SH		Sole		8651
PROCTER & GAMBLE CO	Common Stock		742718109	12450	202103	SH		Sole		202103
PROGRESSIVE CORP OHIO	Common Stock		743315103	954	45150	SH		Sole		45150
PUBLIC SVC ENTERPRISE GROUP IN	Common Stock		744573106	257	8145	SH		Sole		8145
SIGMA ALDRICH CORP	Common Stock		826552101	216	3395	SH		Sole		3395
STAPLES INC	Common Stock		855030102	201	10350	SH		Sole		10350
STATE STREET CORP	Common Stock		857477103	381	8471	SH		Sole		8471
STRYKER CORPORATION	Common Stock		863667101	348	5720	SH		Sole		5720
T ROWE PRICE GROUP INC	Common Stock		74144t108	547	8239	SH		Sole		8239
TARGET CORP	Common Stock		87612e110	1032	20636	SH		Sole		20636
THE HERSHEY COMPANY	Common Stock		427866108	1444	26561	SH		Sole		26561
THERMO FISHER SCIENTIFIC INC	Common Stock		883556102	1107	19922	SH		Sole		19922
TJX COS INC	Common Stock		872540109	4499	90472	SH		Sole		90472
TORCHMARK CORP	Common Stock		891027104	470	7075	SH		Sole		7075
TORONTO DOMINION BANK	Common Stock		891160509	323	3650	SH		Sole		3650
TRANSCANADA CORP	Common Stock		89353d107	1115	27500	SH		Sole		27500
TRAVELERS COMPANIES INC	Common Stock		89417e113	641	10770	SH		Sole		10770
UNION PAC CORP	Common Stock		907818108	625	6354	SH		Sole		6354
UNITED TECHNOLOGIES CORP	Common Stock		913017109	4991	58956	SH		Sole		58956
US BANCORP NEW	Common Stock		902973304	232	8791	SH		Sole		8791
V.F. CORP	Common Stock		918204108	2128	21601	SH		Sole		21601
VALUECLICK INC	Common Stock		92046n102	159	10997	SH		Sole		10997
VERIZON COMMUNICATIONS	Common Stock		92343v104	1774	46038	SH		Sole		46038
WAL MART STORES INC	Common Stock		931142103	2916	56020	SH		Sole		56020
WALGREEN CO	Common Stock		931422109	3156	78614	SH		Sole		78614
WASTE MANAGEMENT INC	Common Stock		94106l109	254	6800	SH		Sole		6800
WELLPOINT INC	Common Stock		94973v107	313	4490	SH		Sole		4490
WELLS FARGO & CO	Common Stock		949746101	3783	119293	SH		Sole		119293
YUM! BRANDS INC	Common Stock		988498101	936	18221	SH		Sole		18221
ZIMMER HLDGS INC	Common Stock		98956p102	520	8585	SH		Sole		8585
BHP BILLITON LTD SPONS ADR	ADRs		088606108	236	2458	SH		Sole		2458
BP PLC SPONS ADR	ADRs		055622104	1056	23924	SH		Sole		23924
CHINA MOBILE LIMITED SPONS ADR	ADRs		16941m109	357	7720	SH		Sole		7720
CHUNGHWA TELECOM LTD SPONS ADR	ADRs		17133q502	249	7991	SH		Sole		7991
GLAXO SMITHKLINE SPONS ADR	ADRs		37733w105	2290	59619	SH		Sole		59619
NESTLE SA SPONS ADR	ADRs		641069406	3906	67950	SH		Sole		67950
NOKIA CORP SPONS ADR	ADRs		654902204	87	10280	SH		Sole		10280
PETROCHINA CO LTD SPONS ADR	ADRs		71646e104	457	3000	SH		Sole		3000
ROYAL DUTCH SHELL PLC SPONS AD	ADRs		780259107	452	6169	SH		Sole		6169
ROYAL DUTCH SHELL SPONS ADR	ADRs		780259206	1348	18501	SH		Sole		18501
SCHLUMBERGER LTD	ADRs		806857108	3064	32850	SH		Sole		32850
TELEFONICA SA SPONS ADR	ADRs		879382208	280	11085	SH		Sole		11085
TEVA PHARMACEUTICAL INDS SPONS	ADRs		881624209	2697	53758	SH		Sole		53758
VODAFONE GROUP SPONS ADR	ADRs		92857w209	742	25792	SH		Sole		25792
ENERGY SELECT SECTOR SPDR	ETFs		81369y506	937	11755	SH		Sole		11755
ISHARES COHEN & STEERS RLTY	ETFs		464287564	4396	62683	SH		Sole		62683
ISHARES DJ US CONSMER CYCLIC	ETFs		464287580	424	6010	SH		Sole		6010
ISHARES MSCI CANADA INDEX FUND	ETFs		464286509	26550	789956	SH		Sole		789956
ISHARES MSCI EAFE INDEX FUND	ETFs		464287465	33362	555297	SH		Sole		555297
ISHARES MSCI EMERGING MKT IN	ETFs		464287234	10255	210706	SH		Sole		210706
ISHARES MSCI GERMANY	ETFs		464286806	20576	792892	SH		Sole		792892
ISHARES RUSSELL 1000 INDEX FUN	ETFs		464287622	325	4394	SH		Sole		4394
ISHARES RUSSELL 2000 INDEX FUN	ETFs		464287655	1316	15633	SH		Sole		15633
ISHARES S&P 500 INDEX FUND	ETFs		464287200	145711	1095487	SH		Sole		1095487
ISHARES S&P SMALLCAP 600	ETFs		464287804	27639	375734	SH		Sole		375734
ISHARES JP MORGAN EM BOND FD	ETFs		464288281	440	4125	SH		Sole		4125
MORGAN STANLEY FRONTIER EMER	ETFs		61757p101	10199	730063	SH		Sole		730063
SPDR S&P 500 ETF TRUST	ETFs		78462f103	17823	134425	SH		Sole		134425
SPDR GOLD TRUST	ETFs		78463v107	532	3805	SH		Sole		3805
SPDR DJ WILSHIRE INTL REAL ESTATE	ETFs		78463x863	12568	322200	SH		Sole		322200
SPDR BARCLAYS CAP INTL TREAS BOND FD	ETFs		78464a516	280	4673	SH		Sole		4673
SPDR S&P MIDCAP 400 ETF TRUST	ETFs		78467y107	55629	309825	SH		Sole		309825
VANGUARD DIVIDEND APPREC ETF	ETFs		921908844	44476	801221	SH		Sole		801221
VANGUARD FTSE ALL WORLD X-US S	ETFs		922042718	32018	314115	SH		Sole		314115
VANGUARD HIGH DVD YIELD ETF	ETFs		921946406	249	5620	SH		Sole		5620
VANGUARD MSCI EAFE ETF	ETFs		921943858	117365	3145665	SH		Sole		3145665
VANGUARD MSCI EMERGING MARKETS	ETFs		922042858	34943	713843	SH		Sole		713843
WISDOMTREE EMERGING MKTS S/C D	ETFs		97717w281	13729	256698	SH		Sole		256698
WISDOMTREE JAPAN DIVIDEND FD	ETFs		97717w851	1445	39205	SH		Sole		39205

</table>
</TEXT>
</DOCUMENT>
</SEC-DOCUMENT>