+---------------------------------------------------------------------------------------------------------------------------------------------+
                                        |                                                                                                                                             |
                                        |                        `8.`888b           ,8'  8 8888    d888888o.   b.             8 8 8888      88 8 8888     ,88'                        |
                                        |                         `8.`888b         ,8'   8 8888  .`8888:' `88. 888o.          8 8 8888      88 8 8888    ,88'                         |
                                        |                          `8.`888b       ,8'    8 8888  8.`8888.   Y8 Y88888o.       8 8 8888      88 8 8888   ,88'                          |
                                        |                           `8.`888b     ,8'     8 8888  `8.`8888.     .`Y888888o.    8 8 8888      88 8 8888  ,88'                           |
                                        |                            `8.`888b   ,8'      8 8888   `8.`8888.    8o. `Y888888o. 8 8 8888      88 8 8888 ,88'                            |
                                        |                             `8.`888b ,8'       8 8888    `8.`8888.   8`Y8o. `Y88888o8 8 8888      88 8 8888 88'                             |
                                        |                              `8.`888b8'        8 8888     `8.`8888.  8   `Y8o. `Y8888 8 8888      88 8 888888<                              |
                                        |                               `8.`888'         8 8888 8b   `8.`8888. 8      `Y8o. `Y8 ` 8888     ,8P 8 8888 `Y8.                            |
                                        |                                `8.`8'          8 8888 `8b.  ;8.`8888 8         `Y8o.`   8888   ,d8P  8 8888   `Y8.                          |
                                        |                                 `8.`           8 8888  `Y8888P ,88P' 8            `Yo    `Y88888P'   8 8888     `Y8.                        |
                                        |                                                                                                                                             |
                                        |                                                              https://doxbin.org/user/foo                                                    |
                                        |                                                                                                                                             |
                                        |    -+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-    |
                                        |                                                                                                                                             |
                                        |                                                          +----------- < *.* > ----------+                                                   |
                                        |                                                          |    >> Credits                |                                                   |
                                        |                                                          |    >> Chrizz                 |                                                   |
                                        |                                                          |    >> Property Info          |                                                   |
                                        |                                                          |    >> Father                 |                                                   |
                                        |                                                          |    >> Mother                 |                                                   |
                                        |                                                          +----------- < *.* > ----------+                                                   |
                                        |                                                                                                                                             |
                                        |                                                                       CREDITS                                                               |
                                        |                                                          [-------------------------------]                                                  |
                                        |                                                                        visnuk                                                               |
                                        |                                                                _____________________                                                        |
                                        |                                                              https://doxbin.org/user/foo                                                    |
                                        |                                                               https://keybase.io/visnuk                                                     |
                                        |                                                                                                                                             |
                                        |    -+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-+*%$%*+-+*%$%*+-+*%$-+*%$%*+-+*%$%*+-    |
                                        |                                                                                                                                             |
                                        |  +---------------------------------------------------------------------------------------------------------------------------------------+  |
                                        |  | +-----------------------------------------------------------------------------------------------------------------------------------+ |  |
                                        |  | | "chrizz": {                                                                                                                       | |  |
                                        |  | |     "name": "Christian Roach",                                                                                                    | |  |
                                        |  | |     "age": "16",                                                                                                                  | |  |
                                        |  | |     "address": "2650 STRAWBRIDGE PL OWENSBORO KY",                                                                                | |  |
                                        |  | |     "relatives": {                                                                                                                | |  |
                                        |  | |         "father": "Carl Brent Roach",                                                                                             | |  |
                                        |  | |         "mother": "Judith Goetz"                                                                                                  | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "social-media": {                                                                                                             | |  |
                                        |  | |         "instagram": https://www.instagram.com/xxoid1/",                                                                          | |  |
                                        |  | |         "alias": "chrizz"                                                                                                         | |  |
                                        |  | |     }                                                                                                                             | |  |
                                        |  | | }                                                                                                                                 | |  |
                                        |  | +-----------------------------------------------------------------------------------------------------------------------------------+ |  |
                                        |  +---------------------------------------------------------------------------------------------------------------------------------------+  |
                                        |                                                                                                                                             |
                                        |  +---------------------------------------------------------------------------------------------------------------------------------------+  |
                                        |  | +-----------------------------------------------------------------------------------------------------------------------------------+ |  |
                                        |  | | "property-records": {                                                                                                             | |  |
                                        |  | |     "parcel-description": {                                                                                                       | |  |
                                        |  | |         "address": "2650 Strawbridge Pl Owensboro, KY 42303",                                                                     | |  |
                                        |  | |         "carrier-code": "C055",                                                                                                   | |  |
                                        |  | |         "census-tract": "210590009.001006",                                                                                       | |  |
                                        |  | |         "depth": "115 ft",                                                                                                        | |  |
                                        |  | |         "frontage": "60 ft",                                                                                                      | |  |
                                        |  | |         "area": "6,900 sq ft (0.158 acres)",                                                                                      | |  |
                                        |  | |         "land-use-category": "Residential (Single Family Residential)",                                                           | |  |
                                        |  | |         "county": "Daviess",                                                                                                      | |  |
                                        |  | |         "legal-description": "3-21-9-112650 STRAWBRIDGE PL60 X 115"                                                               | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "property-ownership": {                                                                                                       | |  |
                                        |  | |         "name": "Goetz Judith T",                                                                                                 | |  |
                                        |  | |         "address": "2650 Strawbridge Pl Owensboro, KY 42303",                                                                     | |  |
                                        |  | |         "owner-occupied": "Yes"                                                                                                   | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "property-structure": {                                                                                                       | |  |
                                        |  | |         "year": "1971",                                                                                                           | |  |
                                        |  | |         "total-area": "1,189 sq ft",                                                                                              | |  |
                                        |  | |         "stories": "1",                                                                                                           | |  |
                                        |  | |         "bedrooms": "3",                                                                                                          | |  |
                                        |  | |         "bathrooms": 1"                                                                                                           | |  |
                                        |  | |         "parking-spaces": "1",                                                                                                    | |  |
                                        |  | |         "parking-type": "Detached Garage",                                                                                        | |  |
                                        |  | |         "structure-condition": "Average",                                                                                         | |  |
                                        |  | |         "other-features-and-improvements": [                                                                                      | |  |
                                        |  | |             "Garage (360 sq ft)"                                                                                                  | |  |
                                        |  | |         ],                                                                                                                        | |  |
                                        |  | |         "exterior-walls": "Brick",                                                                                                | |  |
                                        |  | |         "foundation": "Slab",                                                                                                     | |  |
                                        |  | |         "roof-material": "Composition Shingle",                                                                                   | |  |
                                        |  | |         "roof-style": "Gable Or Hip",                                                                                             | |  |
                                        |  | |         "heating": "Central",                                                                                                     | |  |
                                        |  | |         "heating-style": "Gas",                                                                                                   | |  |
                                        |  | |         "air-conditioning": "Central"                                                                                             | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "internet-service-providers": {                                                                                               | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "provider-name": "Charter Communications Inc",                                                                        | |  |
                                        |  | |             "technology": "Cable Modem-DOCSIS 3.1",                                                                               | |  |
                                        |  | |             "downstream-speed": "940 mbps*",                                                                                      | |  |
                                        |  | |             "upstream-speed": "35 mbps"                                                                                           | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "provider-name": "Viasat Inc",                                                                                        | |  |
                                        |  | |             "technology": "Satellite",                                                                                            | |  |
                                        |  | |             "downstream-speed": "35 mbps",                                                                                        | |  |
                                        |  | |             "upstream-speed": "3 mbps"                                                                                            | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "provider-name": "Hughesnet",                                                                                         | |  |
                                        |  | |             "technology": "Satellite",                                                                                            | |  |
                                        |  | |             "downstream-speed": "25 mbps",                                                                                        | |  |
                                        |  | |             "upstream-speed": "3 mbps"                                                                                            | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "provider-name": "Qwireless",                                                                                         | |  |
                                        |  | |             "technology": "Terrestrial Fixed Wireless",                                                                           | |  |
                                        |  | |             "downstream-speed": "10 mbps",                                                                                        | |  |
                                        |  | |             "upstream-speed": "10 mbps"                                                                                           | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "provider-name": "Skycasters",                                                                                        | |  |
                                        |  | |             "technology": "Satellite",                                                                                            | |  |
                                        |  | |             "downstream-speed": "2 mbps",                                                                                         | |  |
                                        |  | |             "upstream-speed": "1.300 mbps"                                                                                        | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "provider-name": "At&T Kentucky",                                                                                     | |  |
                                        |  | |             "technology": "ADSL2",                                                                                                | |  |
                                        |  | |             "downstream-speed": "1.500 mbps",                                                                                     | |  |
                                        |  | |             "upstream-speed": "0.384 mbps"                                                                                        | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "provider-name": "At&T Kentucky",                                                                                     | |  |
                                        |  | |             "technology": "Asymetrical xDSL",                                                                                     | |  |
                                        |  | |             "downstream-speed": "0.768 mbps",                                                                                     | |  |
                                        |  | |             "upstream-speed": "0.128 mbps"                                                                                        | |  |
                                        |  | |         }                                                                                                                         | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "property-tax-history": {                                                                                                     | |  |
                                        |  | |         { "year": "2020", "amount": "$397", "exemptions": "Disabled", "rate-code-area": "9 RL" }                                  | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "property-tax-assessment-history": {                                                                                          | |  |
                                        |  | |         { "year": "2020", "land-value": "", "improvement-value": "", "total-value": "$75,000" },                                  | |  |
                                        |  | |         { "year": "2019", "land-value": "", "improvement-value": "", "total-value": "$75,000" },                                  | |  |
                                        |  | |         { "year": "2018", "land-value": "", "improvement-value": "", "total-value": "$75,000" }                                   | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "assessed-value": {                                                                                                           | |  |
                                        |  | |         { "year": "2020", "land-value": "", "improvement-value": "", "total-value": "$75,000" }                                   | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "market-valuation": {                                                                                                         | |  |
                                        |  | |         { "date": "07 Jul 2021", "value": "$124,000", "high": "$143,840", "low": "$104,160", "forecast": "16%" }                  | |  |
                                        |  | |     }                                                                                                                             | |  |
                                        |  | | }                                                                                                                                 | |  |
                                        |  | +-----------------------------------------------------------------------------------------------------------------------------------+ |  |
                                        |  +---------------------------------------------------------------------------------------------------------------------------------------+  |
                                        |                                                                                                                                             |
                                        |  +---------------------------------------------------------------------------------------------------------------------------------------+  |
                                        |  | +-----------------------------------------------------------------------------------------------------------------------------------+ |  |
                                        |  | | "father": {                                                                                                                       | |  |
                                        |  | |     "name": "Carl Brent Roach",                                                                                                   | |  |
                                        |  | |     "age": "51",                                                                                                                  | |  |
                                        |  | |     "date-of-birth": "1970-03-?",                                                                                                 | |  |
                                        |  | |     "address": "481 Raintree Dr, Owensboro, KY 42301",                                                                            | |  |
                                        |  | |     "face": "https://imgur.com/saRa4Mi",                                                                                          | |  |
                                        |  | |     "education": {                                                                                                                | |  |
                                        |  | |         [ "Western Kentucky University", "Accounting and Finance", "1988-2000" ]                                                  | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "occupation" {                                                                                                                | |  |
                                        |  | |         [ "Finance Manager", "Auto Sales and Finance Inc", "Sep 2001 - Present 20 yrs" ],                                         | |  |
                                        |  | |         [ "Business Manager", "Don Moore Chevrolet Cadillac", "Feb 2012 - Apr 2017 5 yrs 3 mos" ]                                 | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "social-media": {                                                                                                             | |  |
                                        |  | |         "email": "blueyes032970@bellsouth.com",                                                                                   | |  |
                                        |  | |         "email": "carlroach@mooredeals.com",                                                                                      | |  |
                                        |  | |         "email": "carlroach@att.blackberry.net",                                                                                  | |  |
                                        |  | |         "email": "blueyes032970@aol.com",                                                                                         | |  |
                                        |  | |         "linkedin": "https://www.linkedin.com/in/carl-roach-58aa83132"                                                            | |  |
                                        |  | |         "alias": "Carl Roach",                                                                                                    | |  |
                                        |  | |         "alias": "Carl Broach",                                                                                                   | |  |
                                        |  | |         "alias": "Carl Brent Roach"                                                                                               | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "phone-numbers": {                                                                                                            | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "international": "+1-812-6864403",                                                                                    | |  |
                                        |  | |             "local": "1-812-6864403",                                                                                             | |  |
                                        |  | |             "city": "Dale",                                                                                                       | |  |
                                        |  | |             "county": "Spencer",                                                                                                  | |  |
                                        |  | |             "state": "Indiana",                                                                                                   | |  |
                                        |  | |             "postal-code": "47523",                                                                                               | |  |
                                        |  | |             "country": "United States",                                                                                           | |  |
                                        |  | |             "carrier": "AT&T Wireless",                                                                                           | |  |
                                        |  | |             "line-type": "Mobile PS07"                                                                                            | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "international": "+1-270-2315701",                                                                                    | |  |
                                        |  | |             "local": "1-270-2315701",                                                                                             | |  |
                                        |  | |             "city": "Owensboro",                                                                                                  | |  |
                                        |  | |             "county": "Daviess",                                                                                                  | |  |
                                        |  | |             "state": "Kentucky",                                                                                                  | |  |
                                        |  | |             "postal-code": "42303",                                                                                               | |  |
                                        |  | |             "country": "United States",                                                                                           | |  |
                                        |  | |             "carrier": "AT&T Wireless",                                                                                           | |  |
                                        |  | |             "line-style": "Mobile PS07"                                                                                           | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "international": "+1-270-8412792",                                                                                    | |  |
                                        |  | |             "local": "1-270-8412792",                                                                                             | |  |
                                        |  | |             "city": "Madisonville",                                                                                               | |  |
                                        |  | |             "county": "Hopkins",                                                                                                  | |  |
                                        |  | |             "state": "Kentucky",                                                                                                  | |  |
                                        |  | |             "postal-code": "42431",                                                                                               | |  |
                                        |  | |             "country": "United States",                                                                                           | |  |
                                        |  | |             "carrier": "Verizon Wireless",                                                                                        | |  |
                                        |  | |             "line-style": "Mobile PS07"                                                                                           | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "international": "+1-270-9269557",                                                                                    | |  |
                                        |  | |             "local": "1-270-9269557",                                                                                             | |  |
                                        |  | |             "city": "Owensboro",                                                                                                  | |  |
                                        |  | |             "county": "Daviess",                                                                                                  | |  |
                                        |  | |             "state": "Kentucky",                                                                                                  | |  |
                                        |  | |             "postal-code": "42303",                                                                                               | |  |
                                        |  | |             "country": "United States",                                                                                           | |  |
                                        |  | |             "carrier": "BELLSOUTH SO CNTL",                                                                                       | |  |
                                        |  | |             "line-style": "Land Line PS08"                                                                                        | |  |
                                        |  | |         },                                                                                                                        | |  |
                                        |  | |         {                                                                                                                         | |  |
                                        |  | |             "international": "+1-270-3165970",                                                                                    | |  |
                                        |  | |             "local": "1-270-3165970",                                                                                             | |  |
                                        |  | |             "city": "Owensboro",                                                                                                  | |  |
                                        |  | |             "county": "Daviess",                                                                                                  | |  |
                                        |  | |             "state": "Kentucky",                                                                                                  | |  |
                                        |  | |             "postal-code": "42303",                                                                                               | |  |
                                        |  | |             "country": "United States",                                                                                           | |  |
                                        |  | |             "carrier": "AT&T Wireless",                                                                                           | |  |
                                        |  | |             "line-style": "Mobile PS07"                                                                                           | |  |
                                        |  | |         }                                                                                                                         | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "vehicle-sales-records": {                                                                                                    | |  |
                                        |  | |         "picture": "https://static.nhtsa.gov/images/vehicles/6562_st0640_046.png",                                                | |  |
                                        |  | |         "vehicle-identification-number": "2G1FK1EJ9A9108421",                                                                     | |  |
                                        |  | |         "address": "481 RAINTREE DR, OWENSBORO, KY 42301",                                                                        | |  |
                                        |  | |         "buyer": "CARL ROACH",                                                                                                    | |  |
                                        |  | |         "date": "Jun 19,2014",                                                                                                    | |  |
                                        |  | |         "manufacturer-recall-number": "N140294",                                                                                  | |  |
                                        |  | |         "car": "2010 Chevrolet Camaro"                                                                                            | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "breaches": {                                                                                                                 | |  |
                                        |  | |         { "email": "carlroach@mooredeals.com", "password": "cristian06", "source": "Zoosk.com" },                                 | |  |
                                        |  | |         { "email": "carlroach@mooredeals.com", "password": "beverly65", "source": "" },                                           | |  |
                                        |  | |         { "email": "carlroach@att.blackberry.net", "password": "geogti1-06", "source": "" },                                      | |  |
                                        |  | |         { "email": "carlroach@att.blackberry.net", "password": "z7xmb", "source": "Zoosk.com" }                                   | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "court-records": {                                                                                                            | |  |
                                        |  | |         "united-states-bankruptcy-court-wd-kentucky": {                                                                           | |  |
                                        |  | |             "information" {                                                                                                       | |  |
                                        |  | |                 "last-updated": "Aug. 13, 2021, 1:04 a.m. EDT",                                                                   | |  |
                                        |  | |                 "assigned-to": "Alan C. Stout",                                                                                   | |  |
                                        |  | |                 "date-filed": "March 30, 2019",                                                                                   | |  |
                                        |  | |                 "date-of-last-known-filing": "Sept. 22, 2020"                                                                     | |  |
                                        |  | |             },                                                                                                                    | |  |
                                        |  | |             "bankruptcy-information": {                                                                                           | |  |
                                        |  | |                 "chapter": "13",                                                                                                  | |  |
                                        |  | |                 "trustee": "Lawrence, -13 William W."                                                                             | |  |
                                        |  | |             },                                                                                                                    | |  |
                                        |  | |             "docket-entries": {                                                                                                   | |  |
                                        |  | |                 { "docket-number": "1", "date-filed": "Mar 30, 2019", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "3", "date-filed": "Mar 30, 2019", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "4", "date-filed": "Mar 30, 2019", "description": "Main Document" },                           | |  |
                                        |  | |                 { "docket-number": "5", "date-filed": "Mar 30, 2019", "description": "Main Document" },                           | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Mar 30, 2019", "description": "none" },                                     | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Mar 30, 2019", "description": "Statement of Social Security Number" },      | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Mar 31, 2019", "description": "Auto Assignment Meeting of Creditors 13" },  | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Mar 31, 2019", "description": "Creditor Request for Notices" },             | |  |
                                        |  | |                 { "docket-number": "7", "date-filed": "Apr 1, 2019", "description": "Main Doc­ument" },                            | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Apr 1, 2019", "description": "Notice of Debtor's Prior Filings" },          | |  |
                                        |  | |                 { "docket-number": "8", "date-filed": "Apr 4, 2019", "description": "Main Doc­ument" },                            | |  |
                                        |  | |                 { "docket-number": "9", "date-filed": "Apr 4, 2019", "description": "Main Doc­ument" },                            | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Apr 24, 2019", "description": "Selected for Audit" },                       | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "May 16, 2019", "description": "Meeting of Creditors Held - Chapter 13" },   | |  |
                                        |  | |                 { "docket-number": "11", "date-filed": "May 17, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "12", "date-filed": "May 17, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "13", "date-filed": "May 20, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "14", "date-filed": "May 28, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "15", "date-filed": "Jul 1, 2019", "description": "" },                                        | |  |
                                        |  | |                 { "docket-number": "16", "date-filed": "Jul 1, 2019", "description": "" },                                        | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Jul 1, 2019", "description": "Notice of Required Action - Financial Managem | |  |
                                        |  | |                 ent Certification" },                                                                                             | |  |
                                        |  | |                 { "docket-number": "17", "date-filed": "Jul 4, 2019", "description": "Main Document" },                           | |  |
                                        |  | |                 { "docket-number": "18", "date-filed": "Jul 5, 2019", "description": "Main Document" },                           | |  |
                                        |  | |                 { "docket-number": "19", "date-filed": "Jul 10, 2019", "description": "Main Document" },                          | |  |
                                        |  | |                 { "docket-number": "20", "date-filed": "Jul 10, 2019", "description": "Main Document" },                          | |  |
                                        |  | |                 { "docket-number": "21", "date-filed": "Jul 10, 2019", "description": "Main Document" },                          | |  |
                                        |  | |                 { "docket-number": "22", "date-filed": "Jul 14, 2019", "description": "Main Document" },                          | |  |
                                        |  | |                 { "docket-number": "23", "date-filed": "Jul 16, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Jul 16, 2019", "description": "Notice of Appearance and Request for Notice" | |  |
                                        |  | |                 },                                                                                                                | |  |
                                        |  | |                 { "docket-number": "25", "date-filed": "Aug 1, 2019", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "26", "date-filed": "Sep 18, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "27", "date-filed": "Sep 30, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "28", "date-filed": "Oct 3, 2019", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "29", "date-filed": "Nov 14, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "30", "date-filed": "Nov 17, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "31", "date-filed": "Nov 21, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "32", "date-filed": "Nov 21, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "33", "date-filed": "Nov 25, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "34", "date-filed": "Dec 13, 2019", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "", "date-filed": "Dec 18, 2019", "description": "Withdrawing Document" },                     | |  |
                                        |  | |                 { "docket-number": "36", "date-filed": "Sep 3, 2020", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "37", "date-filed": "Sep 4, 2020", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "38", "date-filed": "Sep 7, 2020", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "39", "date-filed": "Sep 22, 2020", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "40", "date-filed": "Aug 9, 2021", "description": "Main Doc­ument" },                           | |  |
                                        |  | |                 { "docket-number": "41", "date-filed": "Aug 10, 2021", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "42", "date-filed": "Aug 11, 2021", "description": "Main Doc­ument" },                          | |  |
                                        |  | |                 { "docket-number": "43", "date-filed": "Aug 13, 2021", "description": "Main Doc­ument" }                           | |  |
                                        |  | |             }                                                                                                                     | |  |
                                        |  | |         }                                                                                                                         | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "person-skiptrace": {                                                                                                         | |  |
                                        |  | |         "name": "Carl Brent Roach",                                                                                               | |  |
                                        |  | |         "age": "51",                                                                                                              | |  |
                                        |  | |         "phone-number": "(270) 684-3680",                                                                                         | |  |
                                        |  | |         "email-address": "blueyes032970@aol.com",                                                                                 | |  |
                                        |  | |         "location": "Owensboro, KY"                                                                                               | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "neighbors": {                                                                                                                | |  |
                                        |  | |         [ "Michael Hinton", "200 Heartwood Ct, Unit 6 Owensboro KY 42301" ],                                                      | |  |
                                        |  | |         [ "Leonel Zuniga", "200 Heartwood Ct, Unit 4 Owensboro KY 42301" ],                                                       | |  |
                                        |  | |         [ "H Marquita", "(270) 478-4004", "200 Heartwood Ct, Unit 12 Owensboro KY 42301" ],                                       | |  |
                                        |  | |         [ "Amanda Wilhite", "200 Heartwood Ct, Unit 8 Owensboro KY 42301" ],                                                      | |  |
                                        |  | |         [ "Bryanna Phillips", "200 Heartwood Ct, Unit 2 Owensboro KY 42301" ]                                                     | |  |
                                        |  | |     },                                                                                                                            | |  |
                                        |  | |     "relatives": {[                                                                                                               | |  |
                                        |  | |         "Judith Roach",                                                                                                           | |  |
                                        |  | |         "Billy Roach",                                                                                                            | |  |
                                        |  | |         "Crystal Aubrey",                                                                                                         | |  |
                                        |  | |         "Donald Roach",                                                                                                           | |  |
                                        |  | |         "John Roach",                                                                                                             | |  |
                                        |  | |         "Ronald Philpot",                                                                                                         | |  |
                                        |  | |         "Timothy Roach",                                                                                                          | |  |
                                        |  | |         "Aaron Roach",                                                                                                            | |  |
                                        |  | |         "Angela Robertson",                                                                                                       | |  |
                                        |  | |         "Brandy Fox",                                                                                                             | |  |
                                        |  | |         "Ethan Hall",                                                                                                             | |  |
                                        |  | |         "Jose Calderon",                                                                                                          | |  |
                                        |  | |         "Keith Aubrey",                                                                                                           | |  |
                                        |  | |         "Mary Hershey",                                                                                                           | |  |
                                        |  | |         "Randall Hall",                                                                                                           | |  |
                                        |  | |         "Amy Roach",                                                                                                              | |  |
                                        |  | |         "Brent Roach",                                                                                                            | |  |
                                        |  | |         "David Fox",                                                                                                              | |  |
                                        |  | |         "Fara Hardesty",                                                                                                          | |  |
                                        |  | |         "Julia Fielden",                                                                                                          | |  |
                                        |  | |         "Rosalie Roach",                                                                                                          | |  |
                                        |  | |         "Wilbert Roach",                                                                                                          | |  |
                                        |  | |         "Amber Hall",                                                                                                             | |  |
                                        |  | |         "Anna Roach",                                                                                                             | |  |
                                        |  | |         "Coy Roach",                                                                                                              | |  |
                                        |  | |         "James Roach",                                                                                                            | |  |
                                        |  | |         "Josh Lindsey",                                                                                                           | |  |
                                        |  | |         "Kimberly Barnett",                                                                                                       | |  |
                                        |  | |         "Mildred Goetz",                                                                                                          | |  |
                                        |  | |         "Randall Hall",                                                                                                           | |  |
                                        |  | |         "Betty Roach",                                                                                                            | |  |
                                        |  | |         "Coy Roach",                                                                                                              | |  |
                                        |  | |         "Delois Westerfield",                                                                                                     | |  |
                                        |  | |         "Gwendolyn Roach",                                                                                                        | |  |
                                        |  | |         "Natoma Huff",                                                                                                            | |  |
                                        |  | |         "Timothy Roach",                                                                                                          | |  |
                                        |  | |         "Aaron Huff",                                                                                                             | |  |
                                        |  | |         "Amy Knott",                                                                                                              | |  |
                                        |  | |         "Billi Roach",                                                                                                            | |  |
                                        |  | |         "David Fox",                                                                                                              | |  |
                                        |  | |         "Janie Roach",                                                                                                            | |  |
                                        |  | |         "Kathi Roach",                                                                                                            | |  |
                                        |  | |         "Leslie Aud",                                                                                                             | |  |
                                        |  | |         "Pamela Turner",                                                                                                          | |  |
                                        |  | |         "William Goetz"                                                                                                           | |  |
                                        |  | |     ]},                                                                                                                           | |  |
                                        |  | |     "associates": {[                                                                                                              | |  |
                                        |  | |         "Randall Hall",                                                                                                           | |  |
                                        |  | |         "John Aud",                                                                                                               | |  |
                                        |  | |         "Jeanie Moore",                                                                                                           | |  |
                                        |  | |         "Peggy Arnold",                                                                                                           | |  |
                                        |  | |         "Ronald Johnson",                                                                                                         | |  |
                                        |  | |         "William Cottrell",                                                                                                       | |  |
                                        |  | |         "Kasey Crick",                                                                                                            | |  |
                                        |  | |         "Tawnya Duncan",                                                                                                          | |  |
                                        |  | |         "Randall Hall",                                                                                                           | |  |
                                        |  | |         "Ethan Hall",                                                                                                             | |  |
                                        |  | |         "Marty Dockery",                                                                                                          | |  |
                                        |  | |         "Peggy Smallwood",                                                                                                        | |  |
                                        |  | |         "Ronald Johnson",                                                                                                         | |  |
                                        |  | |         "Danielle Kermode",                                                                                                       | |  |
                                        |  | |         "Lora Mccarty",                                                                                                           | |  |
                                        |  | |         "Terry Hamilton",                                                                                                         | |  |
