Name:	Brittany Devos
Alias(es):	-
Age:	28 (July 20, 1995)
Address:	2377 Maple Br, VILAS, Phelps, WI 54554
Relatives:	JAYME A DEVOS, KEITH ALLAN DEVOS, ROGER THOMAS DEVOS, TRACY ANN DEVOS, TRICIA A DEVOS
-------------------------------------------------------------------------------
Address History
Current Address

2377 Maple Br, VILAS, Phelps, WI 54554
Date Reported: 6/2023
Previous Address(es)

2390 Strong Rd, Phelps, WI 54554

2554 Fifteen Ln, Phelps, WI 54554

1331 Bellevue St Lot 243, Green Bay, WI 54302

1916 Strong Rd, Phelps, WI 54554
-------------------------------------------------------------------------------
Email Addresses
Provider:	Name:	Address:	IP Address:	Email:	Date Reported:
Yahoo!	Brittany Devos	1331 Bellevue St, Green Bay, WI 54302	69.21.147.18	
brittany.devos@yahoo.com
Not on File
gMail	Brittany Devos	2554 FIFTEEN LN, PHELPS, WI 54554	Not on File	
britt.devos17@gmail.com
Not on File
AOL	Brittany Devos	2554 FIFTEEN LN, PHELPS, WI 54554	Not on File	
dbeastfriend@aol.com
Not on File
Court Records
-------------------------------------------------------------------------------
Criminal/Traffic Records ?
1. Brittany A. Devos RESISTING OR OBSTRUCTING AN OFFICER
Case Details:
First Name:	BRITTANY
Middle Name:	A
Last Name:	DEVOS
ID#:	2014CF000137
Jurisdiction:	WI
Date of Birth:	July 1995
Sex:	Female
Race:	CAUCASIAN
City:	PHELPS
Address:	2237 MAPLE BRANCH, PHELPS, WI 54554
Charge Details:
Source:	WISCONSIN ADMINISTRATIVE OFFICE OF THE COURTS
Charges Filed Date:	06/26/2014
Offense Code:	946.41(1)
Offense Desc 1:	RESISTING OR OBSTRUCTING AN OFFICER
Court:	LANGLADE
Disposition:	GUILTY DUE TO NO CONTEST PLEA
Case Type:	MISD. A
Fines:	$ 186.66
Source Name:	WISCONSIN ADMINISTRATIVE OFFICE OF THE COURTS
Source State:	WI
Photo URL:	View Photo
2. Brittany A. Devos 4TH DEGREE SEXUAL ASSAULT
Case Details:
First Name:	BRITTANY
Middle Name:	A
Last Name:	DEVOS
ID#:	2014CF000137
Jurisdiction:	WI
Date of Birth:	July 1995
Sex:	Female
Race:	CAUCASIAN
City:	PHELPS
Address:	2237 MAPLE BRANCH, PHELPS, WI 54554
Charge Details:
Source:	WISCONSIN ADMINISTRATIVE OFFICE OF THE COURTS
Charges Filed Date:	06/26/2014
Offense Code:	940.225(3m)
Offense Desc 1:	4TH DEGREE SEXUAL ASSAULT
Court:	LANGLADE
Disposition:	GUILTY DUE TO NO CONTEST PLEA
Case Type:	MISD. A
Fines:	$ 186.66
Source Name:	WISCONSIN ADMINISTRATIVE OFFICE OF THE COURTS
Source State:	WI
Photo URL:	View Photo'
-------------------------------------------------------------------------------
Assets
Real Estate
    FIPS Code:	55125
    County:	Vilas
    Unformatted APN:	18-218-05
    Formatted APN:	1821805
    Tax Jurisdiction:	PHELPS
    Minor Civil Division Code:	62425
    Census Tract:	950202
    Census Block Grp:	1
    Census Block:	1019
    Address:	2377 Maple Br
    City:	Phelps
    State:	WI
    Zip:	54554-9321
    Carrier Route:	R501
    MAK:	5911130936
    Latitude:	46.055670
    Longitude:	-89.090360
    Privacy Info:	Unknown or Not Provided
    Range:	11
    Street Name:	Maple
    Suffix:	Br
    Legal Description:	DIST:18 CITY/MUNI/TWP:PHELPS SEC/TWN/RNG/MER:SEC 02 TWN 41 RNG 11 LOT 4 MAPLE RIDGE SUB MAP REF:11P001
    Township:	41
    Section:	02
    Subdivision:	MAPLE RIDGE SUB
    Lot Number1:	4
Property Owner(s)
    Address:	134 E Silver Lake Dr
    City:	Iron River
    State:	MI
    Zip:	49935-7823
    Carrier Route:	R007
    MAK:	7067612071
    Format Info:	Standard US
    Privacy Info:	Unknown or Not Provided
    Owner Occupied:	Unknown or Not Provided
    #1. Full Name:	Keith Devos
    #1. First Name:	Keith
    #1. Last Name:	Devos
    Company Flag:	Unknown or Not Provided
Property Value
    Year Assessed:	2022
    Assessed Value Total:	$105,600.00
    Assessed Value Improvements:	$91,300.00
    Assessed Value Land:	$14,300.00
    Assessed Improvements Perc:	86.00
    Market Value Year:	2022
    Market Value Total:	$129,100.00
    Market Value Improvements:	0
    Market Value Land:	0
    Market Improvements Perc:	0.00
    Tax Fiscal Year:	2022
    Tax Billed Amount:	$1,150.84
    Last Tax Roll Update:	12/01/2022
    Assr Last Updated:	12/01/2022
    Tax Exemption Homeowner:	Unknown or Not Provided
    Tax Exemption Disabled:	Unknown or Not Provided
    Tax Exemption Senior:	Unknown or Not Provided
    Tax Exemption Veteran:	Unknown or Not Provided
    Tax Exemption Widow:	Unknown or Not Provided
    Tax Exemption Additional:	Unknown or Not Provided
    Estimated Value:	$213,000.00
    Estimated Min Value:	$149,100.00
    Estimated Max Value:	$276,900.00
    Confidence Score:	70
    Valuation Date:	11/16/2023
    Property Use Muni:	1
    Property Use Group:	Residential
    Property Use Standardized:	Single Family Residential
Sales History
    Assessor Last Sale Amount:	0
    Last Ownership Transfer Date:	09/13/2016
    Last Ownership Transfer Document Number:	540365
    Deed Last Document Number:	540365
Property Details
    Area Lot Acres:	0.4700
    Area Lot SF:	20,473
    Lot Depth:	0.0
    Lot Width:	0.0
    Parking Garage:	Unknown or Not Provided
    Parking Carport:	Unknown or Not Provided
    Pool:	Unknown or Not Provided
    Sauna Flag:	Unknown or Not Provided
    Foundation:	Unknown or Not Provided
    Construction:	Unknown or Not Provided
    Interior Structure:	Unknown or Not Provided
    Plumbing Fixtures Count:	0
    Construction Fire Resistance Class:	Unknown or Not Provided
    Safety Fire Sprinklers Flag:	Unknown or Not Provided
    Flooring Material Primary:	Unknown or Not Provided
    Bath Count:	0
    Bath Partial Count:	0
    Bedrooms Count:	0
    Rooms Count:	0
    Units Count:	0
    Bonus Room Flag:	Unknown or Not Provided
    Breakfast Nook Flag:	Unknown or Not Provided
    Cellar Flag:	Unknown or Not Provided
    Family Code:	Unknown or Not Provided
    Game Flag:	Unknown or Not Provided
    Great Flag:	Unknown or Not Provided
    Hobby Flag:	Unknown or Not Provided
    Laundry Flag:	Unknown or Not Provided
    Media Flag:	Unknown or Not Provided
    Mud Flag:	Unknown or Not Provided
    Office Flag:	Unknown or Not Provided
    Safe Room Flag:	Unknown or Not Provided
    Sitting Flag:	Unknown or Not Provided
    Study Flag:	Unknown or Not Provided
    Sunroom Flag:	Unknown or Not Provided
    View Description:	Unknown or Not Provided
    Porch Code:	Unknown or Not Provided
    Deck Flag:	Unknown or Not Provided
    Feature Balcony Flag:	Unknown or Not Provided
    Breezeway Flag:	Unknown or Not Provided
    Buildings Count:	0
    Bath House Flag:	Unknown or Not Provided
    Boat Access Flag:	Unknown or Not Provided
    Boat House Flag:	Unknown or Not Provided
    Cabin Flag:	Unknown or Not Provided
    Canopy Flag:	Unknown or Not Provided
    Gazebo Flag:	Unknown or Not Provided
    Granary Flag:	Unknown or Not Provided
    Green House Flag:	Unknown or Not Provided
    Guest House Flag:	Unknown or Not Provided
    Kennel Flag:	Unknown or Not Provided
    Lean To Flag:	Unknown or Not Provided
    Loading Platform Flag:	Unknown or Not Provided
    Milk House Flag:	Unknown or Not Provided
    Outdoor Kitchen Fireplace Flag:	Unknown or Not Provided
    Pool House Flag:	Unknown or Not Provided
    Poultry House Flag:	Unknown or Not Provided
    Quonset Flag:	Unknown or Not Provided
    Shed Code:	Unknown or Not Provided
    Silo Flag:	Unknown or Not Provided
    Stable Flag:	Unknown or Not Provided
    Storage Building Flag:	Unknown or Not Provided
    Utility Building Flag:	Unknown or Not Provided
    Pole Structure Flag:	Unknown or Not Provided
    HVAC Cooling Detail:	Unknown or Not Provided
    HVAC Heating Detail:	Unknown or Not Provided
    HVAC Heating Fuel:	Unknown or Not Provided
    Sewage Usage:	Unknown or Not Provided
    Water Source:	Unknown or Not Provided
    Mobile Home Hookup Flag:	Unknown or Not Provided
    RV Parking Flag:	Unknown or Not Provided
    Parking Space Count:	0
    Driveway Material:	Unknown or Not Provided
    Topography Code:	Unknown or Not Provided
    Fence Code:	Unknown or Not Provided
    Courtyard Flag:	Unknown or Not Provided
    Arbor Pergola Flag:	Unknown or Not Provided
    Sprinklers Flag:	Unknown or Not Provided
    Golf Course Green Flag:	Unknown or Not Provided
    Tennis Court Flag:	Unknown or Not Provided
    Sports Court Flag:	Unknown or Not Provided
    Arena Flag:	Unknown or Not Provided
    Water Feature Flag:	Unknown or Not Provided
    Pond Flag:	Unknown or Not Provided
    Boat Lift Flag:	Unknown or Not Provided
    Fireplace:	Unknown or Not Provided
    Fireplace Count:	0
    Accessability Elevator Flag:	Unknown or Not Provided
    Accessability Handicap Flag:	Unknown or Not Provided
    Escalator Flag:	Unknown or Not Provided
    Central Vacuum Flag:	Unknown or Not Provided
    Intercom Flag:	Unknown or Not Provided
    Sound System Flag:	Unknown or Not Provided
    Wet Bar Flag:	Unknown or Not Provided
    Security Alarm Flag:	Unknown or Not Provided
    Structure Style:	Unknown or Not Provided
    Exterior1Code:	Unknown or Not Provided
    Roof Material:	Unknown or Not Provided
    Roof Construction:	Unknown or Not Provided
    Storm Shutter Flag:	Unknown or Not Provided
    Overhead Door Flag:	Unknown or Not Provided
-------------------------------------------------------------------------------
Investments
Stock Investments: No
Real Estate Investments: No
-------------------------------------------------------------------------------
Jayme, keith, roger, tracy, trica Devos
-------------------------------------------------------------------------------
https://pbs.twimg.com/media/Eu7aElLVIAMJKEb?format=jpg&name=large
https://pbs.twimg.com/media/Eu7aElJVkAAoE-7?format=jpg&name=large
-------------------------------------------------------------------------------
https://www.tiktok.com/@crazyjuggalette1995
https://www.facebook.com/profile.php?id=61551745688298
https://www.instagram.com/brittany_ann_devos/
https://www.instagram.com/brittany_ann_devos26/
https://www.instagram.com/brittany_devos25/
https://www.instagram.com/bdevos/
https://twitter.com/dbeastfirends
snapchat - brittanydevos29
-------------------------------------------------------------------------------
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣀⣤⠶⠖⢛⣻⡿⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣀⡔⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢠⣶⣋⣩⣤⠶⠾⣿⡁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣀⣴⣿⠋⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠈⠉⠉⣠⣴⣾⣿⣿⣿⣷⣄⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣴⣿⣿⣿⣿⣿⣷⣤⣀⣀⡤⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣾⣿⣿⣿⣿⣿⣿⣿⣿⣧⠀⠀⠀⠀⢀⣠⣴⣶⡇⠀⣼⣿⣿⣿⣿⣿⣿⣿⣿⣿⡏⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣾⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⡆⠀⣠⣶⣿⣿⣿⣿⠃⣸⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣾⣿⣿⣿⣿⣿⠃⢠⣿⣿⣿⠿⣿⣿⣿⣿⣿⣿⣿⣿⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣿⣿⣿⣿⣿⡿⣫⣷⣾⣿⣿⣿⣿⣿⣿⣿⡏⠀⢠⣿⣿⣿⣿⣿⣿⣯⡻⣿⣿⣿⣿⣿⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣿⣿⣿⣿⣫⣾⣿⣿⣿⣿⣿⣿⣿⣿⣿⡟⠀⠀⣼⣿⣿⣿⣿⣿⣿⣿⣿⣞⣿⣿⣿⣿⡄⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢪⣿⣿⢟⣽⣿⣿⡿⣫⣽⣿⣿⣿⣿⣿⡟⠀⠀⢠⣿⣿⣿⣿⣿⣿⣯⡻⣿⣿⣷⣝⠿⣿⣏⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢹⣫⣶⣿⣿⡿⣫⣾⣿⣿⣿⣿⣿⣿⣿⡁⡀⢠⣀⣿⣿⣿⣿⣿⣿⣿⣿⣮⡻⣿⣿⣷⣮⣃⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣠⣤⣶⣿⣿⡿⠟⢭⣾⡿⣻⣿⣿⣿⣿⣿⣿⣿⡟⠁⠀⢹⣿⣿⣿⣿⣿⣿⣿⣯⣻⠿⠮⠙⠿⣿⣿⣿⣶⣤⣄⡀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⣀⣤⣶⣿⡿⠿⠿⠿⢛⠋⠀⠀⠀⠐⣿⣿⣿⣿⣿⣿⣿⣿⣿⠃⠀⠀⢈⣿⣿⣿⣿⣿⣿⣿⣿⡿⠃⠀⠀⣀⣈⣙⣛⣛⣻⠿⠿⢿⣶⣤⣀⠀⠀⠀⠀
⠀⠀⢀⣴⣿⠟⠉⠀⣰⣾⣿⣿⣿⣿⣿⡿⣷⣦⡀⠈⠿⣿⣿⣿⣿⣿⣿⣏⠁⠀⠀⠀⢼⣿⣿⣿⣿⣿⣿⠛⠀⣠⣶⡿⣿⣿⣿⣿⣿⣿⣿⣆⠀⠀⠹⣿⣷⣄⠀⠀
⠀⣴⣿⡿⠋⠀⠀⠀⢿⣿⡿⣿⣿⣿⣿⣿⣮⣟⢿⣦⣴⣿⣿⣿⣿⣿⡏⠃⠀⠀⠀⠀⠘⢸⣿⣿⣿⣿⣿⣷⣾⠟⣫⣾⣿⣿⣿⣿⡿⣟⣿⡿⠀⠀⠀⠈⠻⣿⣧⡀
⢊⢼⠟⠀⠀⠀⠀⠀⠘⢿⣿⣮⣻⣿⣿⣿⣿⣿⣷⣽⣿⣿⣿⣿⣿⣿⡇⠀⠀⠀⠀⠀⠀⢸⣿⣿⣿⣿⣿⣿⣷⣿⣿⣿⣿⣿⣿⢯⣾⣿⡿⠁⠀⠀⠀⠀⠀⠹⠗⠈
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠈⠻⣿⣷⡹⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⡇⠀⠀⠀⠀⠀⠀⠸⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⢫⣿⣿⠟⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠹⣿⣷⡝⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⠀⠀⠀⠀⠀⠀⠀⠀⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⡿⣣⣿⡿⠃⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠈⢿⣿⣮⡻⣿⣿⣿⣿⣿⣿⣿⡿⠃⠀⠀⠀⠀⠀⠀⠀⠀⣿⡿⣿⣿⣿⣿⣿⣿⡿⣫⣾⣿⠟⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⡟⣿⣿⣶⣽⡛⠛⠛⠛⠉⠀⠀⠀⠀⠀⠀⠀⠀⠀⢰⣿⠃⠀⠉⠉⠛⣫⣵⣿⣿⣿⢹⡄⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⡾⣵⣿⣿⡿⣿⡟⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⣰⡿⠃⠀⠀⠀⠀⠀⢹⡿⠿⣿⣿⣷⣻⣄⡀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠐⠚⣛⣼⣿⣿⡟⠂⢸⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢀⣾⠏⠀⠀⠀⠀⠀⠀⠀⠀⡇⠘⠹⣿⣿⣷⣍⣙⠃⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠒⠛⠛⠛⠛⠋⠀⠀⠘⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⢾⣇⠀⠀⠀⠀⠀⣀⣠⣤⠴⠗⠚⠛⠛⣯⠉⠉⠉⠉⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠈⠛⠷⠶⠖⠛⠋⠉⠁⣀⠀⢀⣀⣠⡴⠟⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠉⠛⠻⠿⡍⠉⠁⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀