+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|               Signatures                |                Reasoning                  |                Application                |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|       Adrian Fucking Ortez / 7c         |          you are NOT untouchable          |   0x1 - Bhuwan Dahal & Schooling          |
|    Im not social hunting indians        |     You have a poor Opsec & Cant Cope     |   0x2 - Mother & Records                  |
|     They Multiply every second          |                                           |   0x3 - Father & Records                  |
|        @ysavior - Discord               | 7/26/2024 > Added SSN and Past Addresses <|   0x4 - Relatives & Associate             |
|          -- Extra (face)                |                (MOTHER)                   |   0x5 - Emails & Passwords                |
| https://files.offshore.cat/WIshJZbb.png |      I did this for own satisfaction      |                                           |
|                                         |           I received 0 leads              |                                           |
|                                         |                                           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

                                                               0x1

+-----------------------------------------+--------------------- ---------------------+-------------------------------------------+
|         Personal Information            |               Bhuwan Dahal                |               Miscellaneous               |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Full Name: Bhuwan Dahal                 | Phone Number: +1 (470) 807-5426           | Discord ID: 1182147712846663840           |
| Date of Birth: 11/25/2006               | Address: 426 Harmony Grove Rd Lilburn, GA | User: eleyeoh                             |
| Nationality: IndoAryans                 | Emergency Contact: Durga Dahal (SISTER)   | Created: Thu, 07 Dec 2023 02:32:57 UTC    |                        
| Marital Status: Single                  | Emergency Phone: +1 (404) 603-6739        | Student ID: 201915332                     |
|-----------------------------------------+-------------------------------------------+-------------------------------------------+
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |                 Personas                  |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| - 6huwan                                | - followingtos                            | - fingertomyvoice                         |
| - Hate_Bhuwan                           | - 6huuser                                 | - pathoIogicaIIiar                        | 
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|              Parkview High School       |            Student Information            |          Parent/Guardian Details          |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Address:** 998 Cole Dr, Lilburn, GA   | **Student Name:** Dahal, Bhuwan           | **Name:** Devi Dahal                      |
| **Telephone:** 770-921-2874             | **Student ID:** 201915332                 | **Address:** 426 Harmony Grove Rd         |
|                                         | **Grade:** 11                             | Lilburn, GA 30047                         |
|                                         | **Gender:** M                             |                                           |
|                                         | **GTID:** 1224358783                      |                                           |
|                                         | **DOB:** 11/25/2006                       |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|             Academic Summary            |              Grade 09 (2021/2022)         |             Grade 10 (2022/2023)          |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Total Credits Earned:** 18.000        | **Semester 1:**                           | **Semester 1:**                           |
| **Weighted GPA:** 3.000                 | - INTRO BUSI TECH: 77/77, 0.500 Credits   | - 10 LIT & COMP: 85/85, 0.500 Credits     |
| **Weighted Numeric Average:** 83.389    | - HEALTH: 94/94, 0.500 Credits            | - ALGEBRA II: 76/76, 0.500 Credits        |
| **Class Rank:** 464 out of 707          | - 9TH GR LIT AND COM: 87/87, 0.500 Credits| - CHEM: 78/78, 0.500 Credits              |
|                                         | - BIOLOGY HON: 81/81, 0.500 Credits       | - WORLD HIST HON: 91/91, 0.500 Credits    |
|                                         | - GEOMETRY: 80/80, 0.500 Credits          | - VIS ART COMP II: 83/83, 0.500 Credits   |
|                                         | - WORLD GEOG HON: 93/93, 0.500 Credits    | - SPAN I: 87/87, 0.500 Credits            |
|                                         | **Semester 2:**                           | **Semester 2:**                           |
|                                         | - INTRO BUSI TECH: 73/73, 0.500 Credits   | - 10 LIT & COMP: 91/91, 0.500 Credits     |
|                                         | - 9TH GR LIT AND COM: 71/71, 0.500 Credits| - ALGEBRA II: 75/75, 0.500 Credits        |
|                                         | - BIOLOGY HON: 78/78, 0.500 Credits       | - CHEM: 84/84, 0.500 Credits              |
|                                         | - GEOMETRY: 71/71, 0.500 Credits          | - WORLD HIST HON: 92/92, 0.500 Credits    |
|                                         | - PERSONAL FITNESS: 96/96, 0.500 Credits  | - VIS ART COMP I: 96/96, 0.500 Credits    |
|                                         | - WORLD GEOG HON: 90/90, 0.500 Credits    | - SPAN I: 83/83, 0.500 Credits            |
|                                         | **Credits Earned:** 3.000                 | **Credits Earned:** 3.000                 |
|                                         | **Weighted Numeric Average:** 79.833      | **Weighted Numeric Average:** 86.833      |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

                                                              0x2

+-----------------------------------------+-------------------- ----------------------+-------------------------------------------+
|         Personal Information            |                  Mother                   |               Miscellaneous               |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Full Name: Devi Maya Dahal              | Phone Number: +1 (404) 386-3250           | Gender: F                                 |
| Date of Birth: 01/01/1978               | Address: Same Address                     | Age: 46                                   |
| Nationality: IndoAryans                 |                                           | SSN: 675-38-6997                          |
| Marital Status: Married                 |                                           |                                           |
|-----------------------------------------+-------------------------------------------+-------------------------------------------+
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|              Patient Report             |              Mothers Records              |               Specimen Details            |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Name:** DAHAL, DEVI                   | **Phone:** 404-386-3250                   | **Specimen ID:** 262-633-2323-0           |
| **DOB:** 01/01/1978                     | **Address:** 426 Harmony Grove Rd #426,   | **Date Collected:** 09/19/2022 10:56 AM   |
| **Patient ID:** 623071                  | Lilburn, GA 30047-6512                    | **Date Received:** 09/19/2022 00:00 ET    |
| **Age:** 44                             |                                           | **Date Entered:** 09/19/2022 21:14 ET     |
| **Sex:** Female                         |                                           | **Date Reported:** 09/21/2022 11:11 ET    |
| **Account Number:** 10033282            |                                           | **Rte:** 27                               | 
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|          Physician Details              |            Ordered Items                  |            Test Results                   |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Ordering Physician:** L MANDEVILL     | **Urine Culture, Routine**                | **Urine Culture, Routine**                |
| **Facility:** Atlanta Gynecology and    |                                           | **Result:** No growth                     |
| Obstetrics, P.C.                        |                                           | **Final Report:** 01                      |
| **Address:** 449 Pleasant Hill Road,    |                                           | **Result and Flag:**                      |
| Suite 200, Lilburn, GA 30047            |                                           | **Disclaimer:** The Previous Result is    |
| **Phone:** 770-923-5033                 |                                           | listed for the most recent test performed |
| **NPI:** 1821020041                     |                                           | by Labcorp in the past 5 years where      |
|                                         |                                           | there is sufficient patient demographic   |
|                                         |                                           | data to match the result to the patient.  |
|                                         |                                           | Results from certain tests are excluded   |
|                                         |                                           | from the Previous Result display.         |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|          Performing Labs                |             Clinical Info                 |            Contact Information            |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Labcorp Birmingham**                  | **SRC:** URINE NONFASTING                 | **Labcorp Branch Phone:** 770-939-4811    |
| **Address:** 1801 First Avenue South,   |                                           | **Lab Phone:** 205-581-3500               |
| Birmingham, AL 35233-1935               |                                           | **Director:** Brian Ragland, MD           |
| **Director:** Brian Ragland, MD         |                                           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|               Property Summary          |             Current Address               |                 Additional Info           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Bedrooms: 3                             | Address: 426 Harmony Grove Rd Lilburn, GA | School  Gwinnett County School District   |
| Bathrooms: 2.00                         | Subdivision: Four Winds                   | Land Use: Single Family Residential       |
| Year Built: 1971                        |                                           | Property Class: Residential               |
| Square Feet: 1,538                      |                                           | Occupancy Type: Owner Occupied            |
| Lot SQ FT: 19,602                       |                                           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Last Sale Date: 4/12/2022               | Last Sale Amount: $341,000                | Estimated Value: $319,000                 |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |             Physician Records             |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|-https://files.offshore.cat/XhM5TA6A.pdf |-https://files.offshore.cat/XhM5TA6A.pdf   |-https://files.offshore.cat/CHFmnMZf.pdf   |
|                                         |                                           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |             Previous ADDRESS(s)           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| 426 Harmony Grove Rd, Lilburn, GA 30047 2022-2024             | 1030 Willow Ridge Way, Avondale Estates, GA 30002 2012-2022     |  
|---------------------------------------------------------------+-----------------------------------------------------------------+
| 4177 Hideaway Dr, Tucker, GA 30084 2021-2021                  | 183 Kenvilla Dr, Tucker, GA 30084 2019-2021                     | 
+---------------------------------------------------------------+-----------------------------------------------------------------+

                                                              0x3

+-----------------------------------------+-------------------- ----------------------+-------------------------------------------+
|         Personal Information            |                  Father                   |               Miscellaneous               |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Full Name: Khada Dahal                  | Phone Number: +1 (404) 493-4175           | Gender: M                                 |
| Date of Birth: 11/08/1978               | Address: Same Address                     | Age: 41                                   |
| Nationality: IndoAryans                 |                                           |                                           |                        
| Marital Status: Married                 |                                           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|               Patient Report            |                Test Details               |               Performing Labs             |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Patient Name:** Khada N Dahal         | **Test Ordered:** SARS-CoV-2, NAA         | **Lab Name:** TG - LabCorp RTP            |
| **Patient ID:** 156082                  | **Date Collected:** 11/24/2020            | **Address:** 1912 TW Alexander Drive,     |
| **Age:** 42                             | **Date Reported:** 11/26/2020             | RTP, NC 27709-0150                        |
| **Account Number:** 10024230            | **Fasting:** No                           | **Director:** Anjen Chenn, MDPhD          |
| **Sex:** Male                           | **Current Result:** Not Detected          | **Phone:** Branch: 770-939-4811           |
| **Phone:** 404-493-4175                 | **Previous Result:** Not Detected         | Lab: 205-581-3500                         |
| **Address:** 183 Kenvilla Dr, Tucker, GA| **Units:** Not Applicable                 |                                           |
| **Date of Birth:** 11/08/1978           | **Reference Interval:** Not Applicable    |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|               Report Details            |                 Disclaimer                |              Physician Details            |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Control ID:** 662416                  | This nucleic acid amplification test      | **Physician Name:** R ROLLE               |
| **Date Collected:** 11/24/2020 1:42 PM  | was developed and its performance         | **Facility:** Eastside UrgentCare Killian |
| **Date Received:** 11/25/2020 12:00 AM  | characteristics determined by LabCorp.    | **Address:** 976 Killian Hill Road,       |
| **Date Entered:** 11/25/2020 4:12 AM    | The test is authorized under an           | Lilburn, GA, 30047                        |
| **Date Reported:** 11/26/2020 7:08 AM   | Emergency Use Authorization (EUA) by FDA. | **Phone:** 770-752-4142                   |
|                                         | Results from certain tests may be         | **NPI:** 1750808226                       |
|                                         | excluded. False negatives should be       |                                           |
|                                         | considered based on symptoms and exposure.|                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

                                                               0x4

+-----------------------------------------+--------------------- ---------------------+-------------------------------------------+
|                                         |             Relatives Records             |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Chandra P. Dahal**                    | **Ganga D. Dahal**                        | **Saraswati Dahal**                       |
| Age: 38                                 | Age: 34                                   | Age: 70                                   |
| Address: 51 Roland Ct,                  | Address: 491 W Spring Grove Blvd,         | Address: 4133 Church St APT H3,           |
| Pataskala, OH 43062                     | Rostraver Township, PA 15012              | Clarkston, GA 30021                       |
| Phone: (404) 573-8208                   | Phone: (770) 203-8299                     | or 1620 Knights Dr APT 366,               |
| Emails:                                 | Emails:                                   | South Park, PA 15129                      |
| - acharyachali@yahoo.com                | - tparshu2@gmail.com                      | Phone: (404) 573-8208                     |
| - kumar_dahal72@yahoo.com               | - udashi_ganga@yahoo.com                  | or (470) 275-5919                         |
| - chandra.dahal26@yahoo.com             | - gangadahal@hotmail.com                  |                                           |
| - dahalc9@gmail.com                     | - gangadahal@comcast.com                  |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Durga Dahal**                         | **Kaushila Dahal**                        | **Ambika D. Dahal**                       |
| Age: 23                                 | Age: 42                                   | Age: 41                                   |
| Address: 426 Harmony Grove Rd,          | Address: 812 Twin Acorn Ct,               | Address: 1331 Mary Dale Dr SW,            |
| Lilburn, GA 30047                       | Blacklick, OH 43004                       | Lilburn, GA 30047                         |
| Phone: +1 (404) 603-6739                | Phone: (651) 428-2186                     | Phone: (470) 275-5919                     |
| Email: ddahal764@yahoo.com              | Emails:                                   |                                           |
|                                         | - shiladahal555@gmail.com                 |                                           |
|                                         | - sila_sharma10@yahoo.com                 |                                           |
|                                         | - silasharma@yahoo.com                    |                                           |
|                                         | - sila_sharma10@email.com                 |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| **Nar Kumari Dahal**                    |                                           |                                           |
| Age: 38                                 |                                           |                                           |
| Address: 426 Harmony Grove Rd,          |                                           |                                           |
| Lilburn, GA 30047                       |                                           |                                           |
| Phone: (678) 630-4754                   |                                           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |                  IN-LAW                   |                                           |
+-----------------------------------------+-------------------- ----------------------+-------------------------------------------+
| **Full Name:** Sagar Siwakoti           | **Address:** 444 Martins Ct SW            | **Phone Numbers:**                        |
| **Age:** 25                             | Lilburn, GA 30047 6428                    | - (470) 210-5737 (VOIP, AT&T Corporation) |
|                                         | **County:** Gwinnett                      |                                           |
| Email: sagarsiwakoti1999@gmail.com      |                                           |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

                                                             0x5

+-----------------------------------------+------------------- -----------------------+-------------------------------------------+
|                                         |                Gmail.com                  |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: Bhuwan2clean@gmail.com        | Username: DESKTOP-SPTDNL1                 | Username: ablegold777                     |
| Password: Khada1978                     | Password: 999666                          | Password: godisthebest                    | 
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: BhuwanEdits                   | Username: alexmack936                     | Username: alexmack936@gmail.com           |
| Password: Devi1983                      | Password: godisthebest                    | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: BhuwanEdits@gmail.com         | Username: bhu2clean                       | Username: bhu2clean@gmail.com             |
| Password: Devi1983                      | Password: Bhuwan17                        | Password: Bhuwan17                        |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: bhuwan.dahal5332@g.gcpsk12.org| Username: bhuwan1125@gmail.com            | Username: bhuwan2clean@gmail.com          |
| Password: Khada1978                     | Password: Khada1978                       | Password: Khada1978                       | 
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: bhuwanedits@gmail.com         | Username: bobbyisgay223                   | Username: bobbyisgay223@gmail.com         |
| Password: Devi1983                      | Password: bobbyisgay                      | Password: bobbyisgay                      |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: bowhello292                   | Username: boyfly685@gmail.com             | Username: carinagarcia2021                |
| Password: godisthebest                  | Password: Bhutan12                        | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: collinpaul775@gmail.com       | Username: conorsmith077                   | Username: conorsmith077@gmail.com         |
| Password: nhantheking1                  | Password: godisthebest                    | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: ddahal764@gmail.com           | Username: flysun0000@gmail.com            | Username: itznova.bd@gmail.com            |
| Password: Bhutan12                      | Password: Kenvilla183                     | Password: Bhuwan17                        | 
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: jakemitch004@gmail.com        | Username: juancarlos111112222233333       | Username: khadadahal72@gmail.com          |
| Password: godisthebest                  | Password: godisthebest                    | Password: Bhutan12                        |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: mikekammer221                 | Username: mikekammer221@gmail.com         | Username: mikekammer223                   |
| Password: godisthebest                  | Password: godisthebest                    | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: s9090490@dekalbschoolsga.org  | Username: zigzagfaze@gmail.com            | 172.58.0.69                               |
| Password: godisthebest                  | Password: Fortnite1125                    | AT&T                                      |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |               Roblox.com                  |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: 24kHozey                      | Username: BACKWITYT23                     | Username: Bhuwan_TheSavage                |
| Password: hozey2008                     | Password: BBBBBBBBBB                      | Password: !@#$%^&*(                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: Hate_Bhuwan                   | Username: IM_NOTGOOD334                   | Username: IM_NOTGOODXD                    |
| Password: Devi1983                      | Password: JAKEPAUL123                     | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: Irekyafolkz                   | Username: Official_Bhuwan                 | Username: SweatyRight                     |
| Password: bbbbbbbbbb                    | Password: Devi1983                        | Password: Bhutan12                        |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: bhubees                       | Username: dadbhu3212                      | Username: dwwrwer                         |
| Password: 201915332                     | Password: kkkkkkkkkk                      | Password: bbbbbbbbbb                      |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|             Amazon.com                  |              Bloxawards.com               |              AnimeFlix.io                 |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Email:    Bhuwan2clean@gmail.com        | Username: hate_bhuwan                     | Username: Bhu777                          |
| Password: Devi1983                      | Password: bbbbbbbbbb                      | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Email:    bhuwanedits@gmail.com         | Email:    flysun0000@gmail.com            | Email:    flysun0000@gmail.com            |
| Password: godisthebest                  | Password: godisthebest                    | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Email:    flysun0000@gmail.com          | Email:    jakepaulk@gmail.com             | Email:     bhuwanedits@gmail.com          |
| Password: Devi1983                      | Password: bbbbbbbbbb                      | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Email:    khadadahal72@gmail.com        | Email:    jackballs@gmail.com             |                                           |
| Password: Bhutan12                      | Password: bbbbbbbbbb                      |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Email:    mikekammer221@gmail.com       | Username: hate_bhuwan                     |                                           |
| Password: godisthebest                  | Password: bbbbbbbbbb                      |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|              Apple.com                  |                 AQ.com                    |              Bill2pay.com                 |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Email:    flysun0000@gmail.com          | Username: Bhuwan619                       | Username: khadadahal                      |
| Password: Khada1978                     | Password: Khada1978                       | Password: @Durgadahal                     |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |               Login.live                  |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: Mancuso.Jackson@outlook.com   | Username: aitaricher223@gmail.com         | Username: bhu2clean@gmail.com             |    
| Password: Daniel@1013                   | Password: Bhutan12                        | Password: bHUTAN12                        |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: bhuwanedits@gmail.com         | Username: bhuwanxbox@gmail.com            | Username: boyfly685@gmail.com             |
| Password: @Bhutan12                     | Password: Bhuwan1125                      | Password: Bhutan12                        |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: flysun0000@gmail.com          | Username: khadadahal72@gmail.com          | Username: khadadahal72@outlook.com        |
| Password: @Bhutan12                     | Password: 183Kenvilla                     | Password: @Bhutan12                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: mancuso.jackson@outlook.com   | Username: zigzagfaze@gmail.com            | Username: HopOfMyTip@gmail.com            |
| Password: Daniel@1013                   | Password: Fortnite1125                    | Password: @Khada1978                      |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|            Brainpop.com                 |              Mojang.com                   |            Dekalb.k12.ga.us               |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: trickum                       | Username: Bhuwan2clean@gmail.com          | Username: s9090490                        | 
| Password: trickum                       | Password: @Bhutan12                       | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |              EpicGames.com                |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: HopOfMyTip@gmail.com          | Username: bowhello292@gmail.com           | Username: flysun0000@gmail.com            |
| Password: Roblox123456789               | Password: bbbbbbbbbbbbbbbbbb353535        | Password: Nepal1978                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: LainIs2Good@gmail.com         | Username: boyfly685@gmail.com             | Username: jackhasballs@gmail.com          |
| Password: Boilain777                    | Password: Bhutan12                        | Password: JackIsGood123                   |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: LandonRoblox@gmail.com        | Username: complicittomb@gmail.com         | Username: khadadahal72@outlook.com        |
| Password: Roblox12345                   | Password: jochi22305                      | Password: Khada1978                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: aitaisgood@gmail.com          | Username: boilain11@gmail.com             | Username: botfn12345@gmail.com            |
| Password: Fortnite10                    | Password: Fortnite11                      | Password: birthdayboy12345                |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|               LogMeIn                   |                Exit Lag                   |                  Facebook                 |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: flysun0000@gmail.com          | Username: bhuwan2clean@gmail.com          | Username: bhuwan2clean@gmail.com          |
| Password: Khada1978                     | Password: godisthebest                    | Password: godisthebest                    |                 
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                GUCU                     |               Gwinnett-K12                |                  Nvidia                   |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: khadadahal72@gmail.com        | Username: 201915332                       | Username: flysun0000@gmail.com            |
| Password: BHUTAN@12                     | Password: Bhutan12                        | Password: Khada1978                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|              Plutonium.pw               |               ProGuides.com               |               Robinhood.com               |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: Bhu                           | Username: flysun0000@gmail.com            | Username: khadadahal72@gmail.com          |
| Password: Khada1978                     | Password: Ronaldo7                        | Password: @Khada1978                      |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: Bhu                           | Username: flysun0000@gmail.com            | Username: khadadahal72@gmail.com          |
| Password: Khada1978                     | Password: Ronaldo7                        | Password: @Khada1978                      |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |               Instagram.com               |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: ATL_Bhu                       | Username: hate.nova                       | Username: playboi.bhu.gg                  |
| Password: godisthebest                  | Password: Bhuwan17                        | Password: @Bhutan12                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |                Twitter.com                |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: Bhu63899800                   | Username: bhuwan2clean@gmail.com          | Username: flysun0000@gmail.com            |
| Password: Khada1978                     | Password: Khada1978                       | Password: Khada1978                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|              Spotify.com                |                Steam.com                  |            UnknownCheats.com              |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: bhuwan2clean@gmail.com        | Username: Avoid_Bhuwan                    | Username: bhugta                          |
| Password: Khada1978                     | Password: Khada1978                       | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: bhuwan2clean@gmail.com        | Username: Avoid_Bhuwan                    | Username: bhugta                          |
| Password: Khada1978                     | Password: Khada1978                       | Password: godisthebest                    |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+-------------------------------------------+-------------------------------------------+
|                                         |                Twitch.tv                  |                                           |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: 2wof4ce                       | Username: Avoid_Bhuwan                    | Username: BhuFN                           |
| Password: Khada1978                     | Password: Khada1978                       | Password: @Bhutan12                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+
| Username: BhuwanFN                      | Username: bhufps                          | Username: twitch7bhuwan                   |
| Password: Khada1978                     | Password: @Bhutan12                       | Password: Khada1978                       |
+-----------------------------------------+-------------------------------------------+-------------------------------------------+

+-----------------------------------------+--------------------------------------------+------------------------------------------+
|                                         |                Log Data                    |                                          |
+-----------------------------------------+--------------------------------------------+------------------------------------------+
| Date & Time          | Status | IP Address           | Date & Time          | Status | IP Address                               |
|----------------------|--------|----------------------|----------------------|--------|------------------------------------------|
| 07/23/2024 12:33 AM  | Yes    | 172.56.71.73         | 07/18/2024 6:27 PM   | Yes    | 172.58.0.69                              |
| 07/23/2024 12:32 AM  | Yes    | 172.56.71.73         | 07/18/2024 6:27 PM   | No     | 172.58.0.69                              |
| 07/20/2024 10:46 AM  | Yes    | 75.24.106.77         | 07/18/2024 6:27 PM   | Yes    | 172.58.0.69                              |
| 07/20/2024 10:45 AM  | Yes    | 75.24.106.77         | 07/18/2024 5:32 PM   | Yes    | 172.58.0.53                              |
| 07/18/2024 8:22 PM   | Yes    | 75.24.106.77         | 07/18/2024 5:31 PM   | Yes    | 172.58.0.53                              |
| 07/18/2024 6:31 PM   | Yes    | 75.24.106.77         | 07/18/2024 5:31 PM   | No     | 172.58.0.53                              |
| 07/18/2024 6:27 PM   | Yes    | 172.58.0.69          | 07/18/2024 5:31 PM   | No     | 172.58.0.53                              |
| 07/17/2024 12:35 PM  | Yes    | 75.24.106.77         |                      |        |                                          |
+----------------------+--------+----------------------+----------------------+--------+------------------------------------------+